Month of 2005/3/1 to 2005/3/31: All Visitor Domains

Sorted by Access Count

Rank Domain Accesses % Bytes % Visits %
1 UNKNOWN 102,413 26.01 0 0.00 7,718 27.37
2 wanadoo.fr 50,365 12.79 0 0.00 3,747 13.29
3 proxad.net 21,499 5.46 0 0.00 1,627 5.77
4 skynet.be 16,877 4.29 0 0.00 1,054 3.74
5 t-dialin.net 8,904 2.26 0 0.00 545 1.94
6 aol.com 8,454 2.15 0 0.00 886 3.14
7 interbusiness.it 8,253 2.10 0 0.00 463 1.64
8 gaoland.net 7,396 1.88 0 0.00 567 2.01
9 rima-tde.net 6,718 1.71 0 0.00 507 1.80
10 tiscali.fr 5,441 1.38 0 0.00 458 1.63
11 tele2.fr 5,263 1.34 0 0.00 398 1.41
12 co.uk 3,780 0.96 0 0.00 215 0.76
13 telenet.be 3,745 0.95 0 0.00 220 0.78
14 bluewin.ch 3,432 0.87 0 0.00 202 0.72
15 club-internet.fr 2,945 0.75 0 0.00 240 0.85
16 wanadoo.nl 2,825 0.72 0 0.00 102 0.36
17 tiscali.be 2,714 0.69 0 0.00 164 0.58
18 chello.nl 2,616 0.66 0 0.00 81 0.29
19 t-ipconnect.de 2,390 0.61 0 0.00 177 0.63
20 tpnet.pl 2,375 0.60 0 0.00 221 0.79
21 googlebot.com 2,342 0.59 0 0.00 31 0.11
22 planet.nl 2,334 0.59 0 0.00 95 0.34
23 inktomisearch.com 2,312 0.59 0 0.00 100 0.36
24 btcentralplus.com 2,182 0.55 0 0.00 149 0.53
25 ntli.net 1,828 0.46 0 0.00 133 0.47
26 home.nl 1,824 0.46 0 0.00 90 0.32
27 telepac.pt 1,792 0.46 0 0.00 93 0.33
28 netcabo.net 1,640 0.42 0 0.00 116 0.41
29 noos.fr 1,596 0.41 0 0.00 100 0.36
30 brutele.be 1,488 0.38 0 0.00 91 0.33
31 teledisnet.be 1,395 0.35 0 0.00 87 0.31
32 fastres.net 1,365 0.35 0 0.00 85 0.30
33 numericable.fr 1,338 0.34 0 0.00 120 0.43
34 comcast.net 1,263 0.32 0 0.00 91 0.32
35 surfer.at 1,247 0.32 0 0.00 75 0.27
36 com.mx 1,220 0.31 0 0.00 82 0.29
37 hispeed.ch 1,220 0.31 0 0.00 73 0.26
38 auna.net 1,190 0.30 0 0.00 87 0.31
39 sympatico.ca 1,176 0.30 0 0.00 91 0.33
40 net.ma 1,105 0.28 0 0.00 103 0.37
41 videotron.ca 993 0.25 0 0.00 72 0.26
42 hansenet.de 991 0.25 0 0.00 11 0.04
43 xs4all.nl 986 0.25 0 0.00 45 0.16
44 msn.com 974 0.25 0 0.00 138 0.49
45 online.no 964 0.24 0 0.00 44 0.16
46 net.br 932 0.24 0 0.00 75 0.27
47 axelero.hu 923 0.23 0 0.00 56 0.20
48 arcor-ip.net 874 0.22 0 0.00 65 0.23
49 tiscali.nl 861 0.22 0 0.00 33 0.12
50 ono.com 851 0.22 0 0.00 66 0.24
51 net.il 850 0.22 0 0.00 50 0.18
52 rr.com 817 0.21 0 0.00 51 0.18
53 pppool.de 810 0.21 0 0.00 55 0.20
54 ac.uk 776 0.20 0 0.00 49 0.18
55 adslplus.ch 727 0.18 0 0.00 53 0.19
56 retevision.es 720 0.18 0 0.00 52 0.19
57 net24.it 687 0.17 0 0.00 52 0.19
58 tiscali.it 687 0.17 0 0.00 45 0.16
59 telekom.at 677 0.17 0 0.00 48 0.17
60 tele.dk 672 0.17 0 0.00 46 0.16
61 liwest.at 663 0.17 0 0.00 13 0.05
62 shawcable.net 663 0.17 0 0.00 49 0.18
63 telia.com 662 0.17 0 0.00 55 0.20
64 coditel.net 656 0.17 0 0.00 37 0.13
65 siol.net 637 0.16 0 0.00 33 0.12
66 nerim.net 630 0.16 0 0.00 37 0.13
67 telecom.sk 611 0.16 0 0.00 21 0.08
68 vtr.net 601 0.15 0 0.00 32 0.12
69 inet.fi 592 0.15 0 0.00 48 0.17
70 evc.net 588 0.15 0 0.00 41 0.15
71 modulonet.fr 585 0.15 0 0.00 38 0.14
72 hetnet.nl 584 0.15 0 0.00 27 0.10
73 net.tr 576 0.15 0 0.00 53 0.19
74 ifl.net 574 0.15 0 0.00 51 0.18
75 com.br 573 0.15 0 0.00 40 0.14
76 ne.jp 527 0.13 0 0.00 33 0.12
77 optonline.net 520 0.13 0 0.00 24 0.09
78 elisa-laajakaista.fi 517 0.13 0 0.00 43 0.15
79 pacbell.net 515 0.13 0 0.00 30 0.11
80 net.mx 515 0.13 0 0.00 35 0.13
81 netvisao.pt 491 0.12 0 0.00 38 0.14
82 tele2.ch 486 0.12 0 0.00 14 0.05
83 broadband.hu 485 0.12 0 0.00 23 0.08
84 cox.net 482 0.12 0 0.00 24 0.09
85 btopenworld.com 482 0.12 0 0.00 44 0.16
86 rogers.com 471 0.12 0 0.00 29 0.10
87 chello.be 463 0.12 0 0.00 23 0.08
88 net.ar 452 0.11 0 0.00 32 0.11
89 kaptech.net 438 0.11 0 0.00 39 0.14
90 verizon.net 436 0.11 0 0.00 26 0.10
91 libero.it 434 0.11 0 0.00 48 0.17
92 9tel.net 431 0.11 0 0.00 39 0.14
93 scarlet.be 411 0.10 0 0.00 21 0.08
94 tvcablenet.be 405 0.10 0 0.00 26 0.09
95 versatel.nl 403 0.10 0 0.00 22 0.08
96 comhem.se 402 0.10 0 0.00 11 0.04
97 t-com.hr 395 0.10 0 0.00 45 0.16
98 bredbandsbolaget.se 389 0.10 0 0.00 22 0.08
99 net.au 387 0.10 0 0.00 16 0.06
100 casema.nl 377 0.10 0 0.00 16 0.06
101 telefonica-data.net 373 0.09 0 0.00 25 0.09
102 bellsouth.net 372 0.09 0 0.00 19 0.07
103 estpak.ee 359 0.09 0 0.00 27 0.10
104 as9105.com 358 0.09 0 0.00 25 0.09
105 netcologne.de 353 0.09 0 0.00 49 0.18
106 com.ar 351 0.09 0 0.00 50 0.18
107 tele2.it 350 0.09 0 0.00 19 0.07
108 eu.int 349 0.09 0 0.00 11 0.04
109 mediaways.net 348 0.09 0 0.00 27 0.10
110 direct-adsl.nl 347 0.09 0 0.00 12 0.05
111 bezeqint.net 342 0.09 0 0.00 26 0.10
112 telenet-ops.be 342 0.09 0 0.00 16 0.06
113 ac.be 334 0.08 0 0.00 22 0.08
114 telus.net 334 0.08 0 0.00 21 0.08
115 rain.fr 326 0.08 0 0.00 32 0.11
116 terra.cl 325 0.08 0 0.00 25 0.09
117 chello.fr 316 0.08 0 0.00 28 0.10
118 attbi.com 314 0.08 0 0.00 11 0.04
119 mundo-r.com 314 0.08 0 0.00 11 0.04
120 tiscali.de 310 0.08 0 0.00 29 0.10
121 versanet.de 310 0.08 0 0.00 16 0.06
122 quicknet.nl 305 0.08 0 0.00 10 0.04
123 retecal.es 302 0.08 0 0.00 5 0.02
124 pt.lu 291 0.07 0 0.00 19 0.07
125 forthnet.gr 291 0.07 0 0.00 15 0.05
126 ameritech.net 281 0.07 0 0.00 19 0.07
127 cantv.net 278 0.07 0 0.00 16 0.06
128 e-lorraine.net 271 0.07 0 0.00 26 0.09
129 novis.pt 270 0.07 0 0.00 16 0.06
130 com.au 264 0.07 0 0.00 29 0.10
131 net.do 262 0.07 0 0.00 14 0.05
132 qc.ca 259 0.07 0 0.00 12 0.05
133 seekbot.net 256 0.07 0 0.00 8 0.03
134 swbell.net 252 0.06 0 0.00 14 0.05
135 webspeed.dk 252 0.06 0 0.00 22 0.08
136 plus.com 248 0.06 0 0.00 11 0.04
137 yahoo.com 243 0.06 0 0.00 5 0.02
138 syrhano.net 237 0.06 0 0.00 9 0.03
139 pipex.com 233 0.06 0 0.00 13 0.05
140 eutelia.it 231 0.06 0 0.00 8 0.03
141 securepop.ch 229 0.06 0 0.00 8 0.03
142 ntl.com 222 0.06 0 0.00 16 0.06
143 hccnet.nl 222 0.06 0 0.00 7 0.03
144 info 219 0.06 0 0.00 9 0.03
145 kcom.com 205 0.05 0 0.00 9 0.03
146 euphonynet.be 205 0.05 0 0.00 10 0.04
147 skanova.com 204 0.05 0 0.00 8 0.03
148 versateladsl.be 202 0.05 0 0.00 18 0.07
149 vnet.hu 201 0.05 0 0.00 7 0.03
150 xunta.es 200 0.05 0 0.00 9 0.04
151 ca.us 197 0.05 0 0.00 6 0.02
152 coltfrance.com 196 0.05 0 0.00 28 0.10
153 net.co 195 0.05 0 0.00 13 0.05
154 sonofon.dk 193 0.05 0 0.00 3 0.01
155 net.uy 193 0.05 0 0.00 10 0.04
156 sdv.fr 191 0.05 0 0.00 2 0.01
157 ac-caen.fr 189 0.05 0 0.00 8 0.03
158 zeelandnet.nl 186 0.05 0 0.00 7 0.03
159 teleweb.at 183 0.05 0 0.00 8 0.03
160 adelphia.net 180 0.05 0 0.00 10 0.04
161 stsnet.at 180 0.05 0 0.00 4 0.02
162 demon.nl 180 0.05 0 0.00 10 0.04
163 net.pl 176 0.04 0 0.00 20 0.07
164 com.mt 173 0.04 0 0.00 9 0.03
165 sch.gr 172 0.04 0 0.00 17 0.06
166 iufm.fr 172 0.04 0 0.00 5 0.02
167 looksmart.com 168 0.04 0 0.00 13 0.05
168 alexa.com 167 0.04 0 0.00 15 0.05
169 dsl-verizon.net 165 0.04 0 0.00 11 0.04
170 cybercity.dk 164 0.04 0 0.00 15 0.05
171 asso.fr 163 0.04 0 0.00 6 0.02
172 carnet.hr 162 0.04 0 0.00 19 0.07
173 com.sg 162 0.04 0 0.00 6 0.02
174 telecable.es 153 0.04 0 0.00 8 0.03
175 com.cy 151 0.04 0 0.00 7 0.03
176 com.pl 150 0.04 0 0.00 8 0.03
177 otenet.gr 149 0.04 0 0.00 11 0.04
178 ool.fr 149 0.04 0 0.00 16 0.06
179 manquehue.net 147 0.04 0 0.00 3 0.01
180 bulldogdsl.com 147 0.04 0 0.00 7 0.03
181 rdsnet.ro 145 0.04 0 0.00 16 0.06
182 sprint-hsd.net 145 0.04 0 0.00 4 0.02
183 qwest.net 144 0.04 0 0.00 7 0.03
184 freesurf.ch 139 0.04 0 0.00 11 0.04
185 tie.cl 139 0.04 0 0.00 12 0.05
186 charter.com 139 0.04 0 0.00 6 0.02
187 inode.at 139 0.04 0 0.00 15 0.05
188 prioritytelecom.net 139 0.04 0 0.00 3 0.01
189 oleane.fr 135 0.03 0 0.00 19 0.07
190 qsc.de 131 0.03 0 0.00 5 0.02
191 nextgentel.com 130 0.03 0 0.00 6 0.02
192 nordnet.fr 130 0.03 0 0.00 7 0.03
193 win.be 129 0.03 0 0.00 3 0.01
194 atlanet.it 128 0.03 0 0.00 7 0.03
195 vtx.ch 127 0.03 0 0.00 15 0.05
196 phnet.fi 125 0.03 0 0.00 5 0.02
197 htv.fi 125 0.03 0 0.00 7 0.03
198 fgov.be 124 0.03 0 0.00 5 0.02
199 aster.pl 123 0.03 0 0.00 5 0.02
200 telnor.net 122 0.03 0 0.00 9 0.03
201 ac-grenoble.fr 122 0.03 0 0.00 12 0.04
202 belbone.be 122 0.03 0 0.00 4 0.02
203 bbtec.net 119 0.03 0 0.00 5 0.02
204 wi.us 118 0.03 0 0.00 4 0.02
205 dnainternet.fi 116 0.03 0 0.00 11 0.04
206 easynet.be 116 0.03 0 0.00 5 0.02
207 novartis.com 115 0.03 0 0.00 2 0.01
208 b-rail.be 115 0.03 0 0.00 3 0.01
209 invitel.hu 113 0.03 0 0.00 6 0.02
210 matav.net 113 0.03 0 0.00 5 0.02
211 on.ca 113 0.03 0 0.00 6 0.02
212 kabelfoon.nl 112 0.03 0 0.00 3 0.01
213 net2000.ch 112 0.03 0 0.00 8 0.03
214 enternet.hu 112 0.03 0 0.00 5 0.02
215 cgocable.ca 112 0.03 0 0.00 11 0.04
216 uu.net 111 0.03 0 0.00 19 0.07
217 astral.ro 108 0.03 0 0.00 9 0.03
218 in-addr.arpa 108 0.03 0 0.00 9 0.03
219 chello.se 107 0.03 0 0.00 6 0.02
220 net.uk 107 0.03 0 0.00 13 0.05
221 sih-chalonnais.fr 107 0.03 0 0.00 1 0.00
222 culture.fr 107 0.03 0 0.00 3 0.01
223 pcnet.ro 107 0.03 0 0.00 4 0.02
224 stofanet.dk 107 0.03 0 0.00 6 0.02
225 kabelbw.de 106 0.03 0 0.00 6 0.02
226 net.pe 105 0.03 0 0.00 8 0.03
227 eol.hu 104 0.03 0 0.00 2 0.01
228 utc.fr 104 0.03 0 0.00 2 0.01
229 pg.com 104 0.03 0 0.00 1 0.00
230 prov-liege.be 103 0.03 0 0.00 2 0.01
231 ericsson.net 102 0.03 0 0.00 5 0.02
232 sulinet.hu 102 0.03 0 0.00 10 0.04
233 seraing.be 101 0.03 0 0.00 1 0.00
234 slb.com 101 0.03 0 0.00 1 0.00
235 uniroma3.it 101 0.03 0 0.00 1 0.00
236 utaonline.at 101 0.03 0 0.00 9 0.03
237 level3.net 100 0.03 0 0.00 7 0.03
238 x-echo.com 100 0.03 0 0.00 4 0.02
239 irisnet.be 100 0.03 0 0.00 1 0.00
240 sbcox.net 100 0.03 0 0.00 3 0.01
241 evhr.net 99 0.03 0 0.00 7 0.03
242 mindspring.com 99 0.03 0 0.00 6 0.02
243 albacom.net 98 0.02 0 0.00 4 0.02
244 francetelecom.com 97 0.02 0 0.00 6 0.02
245 imaginet.fr 97 0.02 0 0.00 6 0.02
246 kabsi.at 96 0.02 0 0.00 8 0.03
247 onolab.com 96 0.02 0 0.00 9 0.03
248 ibm.com 95 0.02 0 0.00 9 0.03
249 antik.sk 95 0.02 0 0.00 4 0.02
250 oleane.net 95 0.02 0 0.00 14 0.05
251 belwue.de 95 0.02 0 0.00 6 0.02
252 multi.fi 94 0.02 0 0.00 4 0.02
253 iol.cz 94 0.02 0 0.00 5 0.02
254 bme.hu 91 0.02 0 0.00 2 0.01
255 net.tw 91 0.02 0 0.00 9 0.03
256 e-i.net 91 0.02 0 0.00 17 0.06
257 univ-lyon1.fr 91 0.02 0 0.00 6 0.02
258 ittralee.ie 90 0.02 0 0.00 2 0.01
259 globetrotter.net 90 0.02 0 0.00 8 0.03
260 chello.pl 89 0.02 0 0.00 13 0.05
261 catch.no 88 0.02 0 0.00 3 0.01
262 eircom.net 88 0.02 0 0.00 9 0.03
263 tvtnet.ch 88 0.02 0 0.00 5 0.02
264 teleplan.pl 88 0.02 0 0.00 2 0.01
265 insa-lyon.fr 88 0.02 0 0.00 3 0.01
266 green.ch 88 0.02 0 0.00 8 0.03
267 snet.net 86 0.02 0 0.00 6 0.02
268 energis-idc.net 86 0.02 0 0.00 5 0.02
269 wipro.com 85 0.02 0 0.00 2 0.01
270 introweb.nl 85 0.02 0 0.00 3 0.01
271 flatrate.dk 84 0.02 0 0.00 5 0.02
272 prserv.net 84 0.02 0 0.00 4 0.02
273 univ-brest.fr 83 0.02 0 0.00 8 0.03
274 il.us 83 0.02 0 0.00 4 0.02
275 colt.net 82 0.02 0 0.00 13 0.05
276 edu.au 81 0.02 0 0.00 5 0.02
277 arrownet.dk 81 0.02 0 0.00 4 0.02
278 ecp.fr 81 0.02 0 0.00 8 0.03
279 ac.at 81 0.02 0 0.00 7 0.03
280 uc.pt 80 0.02 0 0.00 2 0.01
281 speedlinq.nl 80 0.02 0 0.00 3 0.01
282 voljatel.net 80 0.02 0 0.00 1 0.00
283 wxs.nl 79 0.02 0 0.00 4 0.02
284 co.th 78 0.02 0 0.00 5 0.02
285 tiscali.ch 76 0.02 0 0.00 5 0.02
286 arnes.si 74 0.02 0 0.00 8 0.03
287 cybernet.ch 74 0.02 0 0.00 6 0.02
288 ab.ca 72 0.02 0 0.00 3 0.01
289 nj.us 72 0.02 0 0.00 3 0.01
290 agns.fr 71 0.02 0 0.00 6 0.02
291 telemach.net 71 0.02 0 0.00 4 0.02
292 cabotva.net 71 0.02 0 0.00 2 0.01
293 canl.nc 70 0.02 0 0.00 2 0.01
294 saunalahti.fi 69 0.02 0 0.00 5 0.02
295 alcatel.fr 69 0.02 0 0.00 8 0.03
296 iber-x.net 68 0.02 0 0.00 2 0.01
297 saix.net 68 0.02 0 0.00 8 0.03
298 magma-net.pl 68 0.02 0 0.00 2 0.01
299 stadlerrail.ch 68 0.02 0 0.00 1 0.00
300 globalintranet.net 67 0.02 0 0.00 8 0.03
301 cambrium.nl 66 0.02 0 0.00 2 0.01
302 alicedsl.de 66 0.02 0 0.00 5 0.02
303 net.gt 66 0.02 0 0.00 5 0.02
304 marketscore.com 65 0.02 0 0.00 8 0.03
305 acn.gr 65 0.02 0 0.00 7 0.03
306 twtelecom.net 64 0.02 0 0.00 3 0.01
307 org.uk 64 0.02 0 0.00 6 0.02
308 belnet.net 64 0.02 0 0.00 2 0.01
309 edu.pl 64 0.02 0 0.00 4 0.02
310 jazztel.es 63 0.02 0 0.00 7 0.03
311 starman.ee 63 0.02 0 0.00 5 0.02
312 info.net 63 0.02 0 0.00 7 0.03
313 triera.net 61 0.02 0 0.00 5 0.02
314 broadred.net 61 0.02 0 0.00 4 0.02
315 ad.jp 61 0.02 0 0.00 4 0.02
316 netglobalis.cl 61 0.02 0 0.00 3 0.01
317 ac-poitiers.fr 61 0.02 0 0.00 2 0.01
318 supelec.fr 60 0.02 0 0.00 1 0.00
319 simnet.is 59 0.01 0 0.00 3 0.01
320 af.mil 59 0.01 0 0.00 5 0.02
321 metropolis-inter.com 59 0.01 0 0.00 6 0.02
322 chello.sk 59 0.01 0 0.00 3 0.01
323 magic.fr 59 0.01 0 0.00 4 0.02
324 sncf.fr 59 0.01 0 0.00 3 0.01
325 uunet.be 59 0.01 0 0.00 6 0.02
326 hinet.net 59 0.01 0 0.00 6 0.02
327 arrakis.es 58 0.01 0 0.00 4 0.02
328 as15444.net 58 0.01 0 0.00 3 0.01
329 philips.com 58 0.01 0 0.00 1 0.00
330 ec-lyon.fr 58 0.01 0 0.00 1 0.00
331 tutopia.com 57 0.01 0 0.00 1 0.00
332 charterpipeline.net 57 0.01 0 0.00 3 0.01
333 cma.fr 57 0.01 0 0.00 1 0.00
334 ticino.com 57 0.01 0 0.00 2 0.01
335 thenetworkfactory.nl 57 0.01 0 0.00 2 0.01
336 ewe-ip-backbone.de 57 0.01 0 0.00 4 0.02
337 cern.ch 57 0.01 0 0.00 3 0.01
338 siemens.de 57 0.01 0 0.00 2 0.01
339 iut-tarbes.fr 56 0.01 0 0.00 1 0.00
340 transpac.fr 56 0.01 0 0.00 7 0.03
341 schule.de 56 0.01 0 0.00 2 0.01
342 dokom.de 55 0.01 0 0.00 2 0.01
343 gua.net 55 0.01 0 0.00 3 0.01
344 zappmobile.ro 55 0.01 0 0.00 3 0.01
345 bacs-net.hu 55 0.01 0 0.00 3 0.01
346 univ-rennes1.fr 55 0.01 0 0.00 5 0.02
347 gov.uk 55 0.01 0 0.00 7 0.03
348 cgi.ca 55 0.01 0 0.00 3 0.01
349 internet.lu 54 0.01 0 0.00 6 0.02
350 hospvd.ch 54 0.01 0 0.00 2 0.01
351 tiscali.com 54 0.01 0 0.00 6 0.02
352 net.lb 53 0.01 0 0.00 2 0.01
353 unicatt.it 53 0.01 0 0.00 4 0.02
354 daxnet.no 53 0.01 0 0.00 3 0.01
355 or.us 52 0.01 0 0.00 2 0.01
356 covad.net 52 0.01 0 0.00 4 0.02
357 fl.us 52 0.01 0 0.00 3 0.01
358 acelerate.net 52 0.01 0 0.00 3 0.01
359 swipnet.se 52 0.01 0 0.00 7 0.03
360 takas.lt 51 0.01 0 0.00 8 0.03
361 uma.pt 51 0.01 0 0.00 1 0.00
362 fiberworld.nl 51 0.01 0 0.00 1 0.00
363 esat.net 51 0.01 0 0.00 1 0.00
364 ecodis.fr 51 0.01 0 0.00 1 0.00
365 freestart.hu 51 0.01 0 0.00 1 0.00
366 easynet.fr 50 0.01 0 0.00 8 0.03
367 ippnet.fi 50 0.01 0 0.00 2 0.01
368 colorado.edu 50 0.01 0 0.00 1 0.00
369 army.mil 50 0.01 0 0.00 1 0.00
370 rai.it 50 0.01 0 0.00 3 0.01
371 uhp-nancy.fr 50 0.01 0 0.00 2 0.01
372 ordipat.fr 50 0.01 0 0.00 2 0.01
373 hsl.nl 50 0.01 0 0.00 1 0.00
374 bruker.ch 50 0.01 0 0.00 2 0.01
375 telebecinternet.net 50 0.01 0 0.00 3 0.01
376 astra-net.com 50 0.01 0 0.00 4 0.02
377 eunet.yu 49 0.01 0 0.00 4 0.02
378 idec.net 49 0.01 0 0.00 1 0.00
379 ngi.it 49 0.01 0 0.00 2 0.01
380 aliant.net 49 0.01 0 0.00 2 0.01
381 ma.us 49 0.01 0 0.00 1 0.00
382 noet.at 49 0.01 0 0.00 1 0.00
383 state.gov 49 0.01 0 0.00 2 0.01
384 vanaaken.com 48 0.01 0 0.00 1 0.00
385 xtec.net 48 0.01 0 0.00 3 0.01
386 univ-paris13.fr 48 0.01 0 0.00 1 0.00
387 iberbanda.es 48 0.01 0 0.00 2 0.01
388 dami.pl 48 0.01 0 0.00 1 0.00
389 netikka.fi 48 0.01 0 0.00 7 0.03
390 uu.se 48 0.01 0 0.00 1 0.00
391 siemens.at 48 0.01 0 0.00 2 0.01
392 nejanet.hu 48 0.01 0 0.00 1 0.00
393 shellus.com 48 0.01 0 0.00 2 0.01
394 salzburg-online.at 48 0.01 0 0.00 9 0.03
395 derwentside.net 48 0.01 0 0.00 6 0.02
396 rcts.pt 47 0.01 0 0.00 2 0.01
397 mmedia.is 47 0.01 0 0.00 2 0.01
398 intnet.mu 47 0.01 0 0.00 2 0.01
399 pldt.net 47 0.01 0 0.00 3 0.01
400 globonet.hu 47 0.01 0 0.00 2 0.01
401 insa-toulouse.fr 47 0.01 0 0.00 1 0.00
402 shlink.ch 47 0.01 0 0.00 1 0.00
403 easynet.net 47 0.01 0 0.00 2 0.01
404 ip-pluggen.com 47 0.01 0 0.00 1 0.00
405 inter.net 47 0.01 0 0.00 2 0.01
406 ondsl.gr 46 0.01 0 0.00 1 0.00
407 dana.com 46 0.01 0 0.00 2 0.01
408 contactel.net 46 0.01 0 0.00 1 0.00
409 univ-st-etienne.fr 46 0.01 0 0.00 2 0.01
410 meteo.fr 46 0.01 0 0.00 3 0.01
411 navy.mil 46 0.01 0 0.00 5 0.02
412 struer.net 46 0.01 0 0.00 1 0.00
413 dalumls.dk 46 0.01 0 0.00 1 0.00
414 bund.de 46 0.01 0 0.00 1 0.00
415 ew.ro 46 0.01 0 0.00 1 0.00
416 inferno.bg 46 0.01 0 0.00 1 0.00
417 univ-lemans.fr 46 0.01 0 0.00 1 0.00
418 klinik-lippoldsberg.de 46 0.01 0 0.00 1 0.00
419 splius.lt 46 0.01 0 0.00 5 0.02
420 westlb.de 46 0.01 0 0.00 2 0.01
421 uva.es 46 0.01 0 0.00 1 0.00
422 planetone.at 46 0.01 0 0.00 1 0.00
423 extranetplus.cz 46 0.01 0 0.00 1 0.00
424 teleport.ch 45 0.01 0 0.00 1 0.00
425 uva.nl 45 0.01 0 0.00 1 0.00
426 fas.is 45 0.01 0 0.00 1 0.00
427 92.80 45 0.01 0 0.00 1 0.00
428 uniovi.es 45 0.01 0 0.00 1 0.00
429 osbnet.nl 45 0.01 0 0.00 1 0.00
430 midco.net 45 0.01 0 0.00 2 0.01
431 unam.mx 45 0.01 0 0.00 1 0.00
432 lijbrandt.net 45 0.01 0 0.00 1 0.00
433 senselan.ch 45 0.01 0 0.00 1 0.00
434 sca.se 45 0.01 0 0.00 1 0.00
435 univ-tours.fr 45 0.01 0 0.00 2 0.01
436 dkm.cz 45 0.01 0 0.00 1 0.00
437 itscom.net 45 0.01 0 0.00 1 0.00
438 britishmidland.com 45 0.01 0 0.00 2 0.01
439 gbgsd.se 45 0.01 0 0.00 1 0.00
440 fht-stuttgart.de 45 0.01 0 0.00 1 0.00
441 myacc.net 44 0.01 0 0.00 1 0.00
442 baubas.net 44 0.01 0 0.00 1 0.00
443 kliksafe.nl 44 0.01 0 0.00 1 0.00
444 slovanet.sk 44 0.01 0 0.00 1 0.00
445 mairie-puteaux.fr 44 0.01 0 0.00 1 0.00
446 cvut.cz 44 0.01 0 0.00 1 0.00
447 net.th 44 0.01 0 0.00 1 0.00
448 solnet.ch 44 0.01 0 0.00 3 0.01
449 fh-aachen.de 44 0.01 0 0.00 1 0.00
450 pathcom.com 44 0.01 0 0.00 1 0.00
451 earthlink.net 44 0.01 0 0.00 1 0.00
452 tvkdiana.pl 44 0.01 0 0.00 1 0.00
453 gsk.pl 44 0.01 0 0.00 1 0.00
454 nyme.hu 44 0.01 0 0.00 1 0.00
455 colstate.edu 44 0.01 0 0.00 1 0.00
456 fh-albsig.de 44 0.01 0 0.00 1 0.00
457 ucdavis.edu 44 0.01 0 0.00 1 0.00
458 easynet.nl 44 0.01 0 0.00 1 0.00
459 edu.my 44 0.01 0 0.00 1 0.00
460 planetsky.com 44 0.01 0 0.00 1 0.00
461 matti.ee 44 0.01 0 0.00 1 0.00
462 euroweb.hu 44 0.01 0 0.00 1 0.00
463 wswheboces.org 44 0.01 0 0.00 1 0.00
464 cometacom.it 44 0.01 0 0.00 2 0.01
465 putney.com 44 0.01 0 0.00 1 0.00
466 media-saturn.com 44 0.01 0 0.00 1 0.00
467 merrillcorp.com 44 0.01 0 0.00 1 0.00
468 host-200-4-225-60.cablenet 44 0.01 0 0.00 1 0.00
469 acmt.hr 44 0.01 0 0.00 1 0.00
470 tele2adsl.dk 44 0.01 0 0.00 5 0.02
471 dbjarmu.hu 44 0.01 0 0.00 1 0.00
472 sma.de 43 0.01 0 0.00 1 0.00
473 ofima.ch 43 0.01 0 0.00 1 0.00
474 avcar.cz 43 0.01 0 0.00 1 0.00
475 telsten.com 43 0.01 0 0.00 1 0.00
476 net.ba 43 0.01 0 0.00 4 0.02
477 e7even.com 43 0.01 0 0.00 1 0.00
478 delwesteurope.com 43 0.01 0 0.00 1 0.00
479 solcon.nl 43 0.01 0 0.00 4 0.02
480 zurich.com 43 0.01 0 0.00 1 0.00
481 netcommander.com 43 0.01 0 0.00 1 0.00
482 proca.sk 43 0.01 0 0.00 1 0.00
483 eduhr.ro 43 0.01 0 0.00 1 0.00
484 zqwdrqsz.com 42 0.01 0 0.00 6 0.02
485 ns.ca 42 0.01 0 0.00 2 0.01
486 eastlink.ca 42 0.01 0 0.00 2 0.01
487 as1901.net 42 0.01 0 0.00 2 0.01
488 cenara.com 42 0.01 0 0.00 1 0.00
489 insightbb.com 41 0.01 0 0.00 3 0.01
490 iplannetworks.net 41 0.01 0 0.00 4 0.02
491 comcastbusiness.net 41 0.01 0 0.00 1 0.00
492 headoff.biz 41 0.01 0 0.00 1 0.00
493 icpnet.pl 41 0.01 0 0.00 1 0.00
494 ksa.ch 40 0.01 0 0.00 1 0.00
495 uninet.ee 40 0.01 0 0.00 1 0.00
496 volja.net 40 0.01 0 0.00 4 0.02
497 ornis.fr 40 0.01 0 0.00 3 0.01
498 tiscali.dk 40 0.01 0 0.00 2 0.01
499 crnagora.net 40 0.01 0 0.00 3 0.01
500 tiscali.es 40 0.01 0 0.00 4 0.02
501 ewetel.net 39 0.01 0 0.00 4 0.02
502 vianw.pt 39 0.01 0 0.00 3 0.01
503 telprojekt.pl 39 0.01 0 0.00 1 0.00
504 cableone.net 39 0.01 0 0.00 3 0.01
505 austinisd.org 38 0.01 0 0.00 2 0.01
506 tiscali.cz 38 0.01 0 0.00 2 0.01
507 net.sa 38 0.01 0 0.00 9 0.03
508 pa.us 38 0.01 0 0.00 2 0.01
509 etat-ge.ch 38 0.01 0 0.00 4 0.02
510 tele2.be 37 0.01 0 0.00 2 0.01
511 interware.hu 37 0.01 0 0.00 2 0.01
512 econophone.ch 36 0.01 0 0.00 5 0.02
