Month of 2005/1/1 to 2005/1/31: All Visitor Domains

Sorted by Access Count

Rank Domain Accesses % Bytes % Visits %
1 UNKNOWN 83,469 24.89 0 0.00 6,443 26.28
2 wanadoo.fr 42,753 12.75 0 0.00 3,526 14.39
3 proxad.net 18,310 5.46 0 0.00 1,503 6.13
4 skynet.be 15,478 4.62 0 0.00 930 3.79
5 interbusiness.it 7,082 2.11 0 0.00 448 1.83
6 aol.com 6,548 1.95 0 0.00 813 3.32
7 t-dialin.net 6,193 1.85 0 0.00 463 1.89
8 tiscali.fr 5,607 1.67 0 0.00 503 2.05
9 rima-tde.net 5,411 1.61 0 0.00 426 1.74
10 tele2.fr 5,180 1.54 0 0.00 402 1.64
11 gaoland.net 4,478 1.34 0 0.00 381 1.56
12 telenet.be 3,708 1.11 0 0.00 183 0.75
13 bluewin.ch 3,189 0.95 0 0.00 189 0.77
14 club-internet.fr 3,128 0.93 0 0.00 259 1.06
15 tiscali.be 2,977 0.89 0 0.00 177 0.72
16 co.uk 2,818 0.84 0 0.00 205 0.84
17 t-ipconnect.de 2,369 0.71 0 0.00 138 0.56
18 wanadoo.nl 2,091 0.62 0 0.00 97 0.40
19 home.nl 2,080 0.62 0 0.00 120 0.49
20 planet.nl 2,052 0.61 0 0.00 101 0.41
21 netcabo.net 2,038 0.61 0 0.00 133 0.55
22 btcentralplus.com 2,002 0.60 0 0.00 145 0.59
23 ntli.net 1,980 0.59 0 0.00 153 0.63
24 tpnet.pl 1,837 0.55 0 0.00 158 0.65
25 comcast.net 1,800 0.54 0 0.00 48 0.20
26 inktomisearch.com 1,757 0.52 0 0.00 95 0.39
27 chello.nl 1,699 0.51 0 0.00 92 0.38
28 hispeed.ch 1,620 0.48 0 0.00 67 0.28
29 teledisnet.be 1,467 0.44 0 0.00 63 0.26
30 numericable.fr 1,385 0.41 0 0.00 126 0.52
31 noos.fr 1,383 0.41 0 0.00 105 0.43
32 auna.net 1,324 0.39 0 0.00 79 0.32
33 tvcablenet.be 1,304 0.39 0 0.00 35 0.15
34 rr.com 1,245 0.37 0 0.00 50 0.21
35 telekom.at 1,173 0.35 0 0.00 61 0.25
36 videotron.ca 1,153 0.34 0 0.00 53 0.22
37 cox.net 1,141 0.34 0 0.00 25 0.10
38 xs4all.nl 1,073 0.32 0 0.00 37 0.15
39 tele.dk 1,057 0.32 0 0.00 34 0.14
40 surfer.at 994 0.30 0 0.00 60 0.25
41 telia.com 983 0.29 0 0.00 61 0.25
42 optonline.net 950 0.28 0 0.00 17 0.07
43 sympatico.ca 935 0.28 0 0.00 69 0.28
44 fastres.net 922 0.27 0 0.00 64 0.26
45 retevision.es 898 0.27 0 0.00 57 0.23
46 chello.be 898 0.27 0 0.00 25 0.10
47 ono.com 876 0.26 0 0.00 60 0.25
48 axelero.hu 872 0.26 0 0.00 45 0.19
49 brutele.be 847 0.25 0 0.00 58 0.24
50 arcor-ip.net 837 0.25 0 0.00 47 0.19
51 telepac.pt 818 0.24 0 0.00 67 0.27
52 net.ar 811 0.24 0 0.00 30 0.12
53 netvisao.pt 787 0.23 0 0.00 58 0.24
54 yahoo.com 766 0.23 0 0.00 23 0.09
55 inet.fi 728 0.22 0 0.00 46 0.19
56 easynet.fr 686 0.20 0 0.00 8 0.04
57 net.il 649 0.19 0 0.00 58 0.24
58 online.no 628 0.19 0 0.00 27 0.11
59 btopenworld.com 623 0.19 0 0.00 37 0.15
60 pacbell.net 607 0.18 0 0.00 29 0.12
61 adelphia.net 601 0.18 0 0.00 16 0.07
62 net.ma 591 0.18 0 0.00 68 0.28
63 vtr.net 586 0.17 0 0.00 39 0.16
64 com.mx 577 0.17 0 0.00 47 0.19
65 coditel.net 572 0.17 0 0.00 23 0.09
66 tiscali.nl 556 0.17 0 0.00 26 0.11
67 googlebot.com 552 0.16 0 0.00 51 0.21
68 msn.com 546 0.16 0 0.00 71 0.29
69 rogers.com 542 0.16 0 0.00 23 0.10
70 ac.uk 539 0.16 0 0.00 38 0.16
71 mundo-r.com 505 0.15 0 0.00 19 0.08
72 adslplus.ch 495 0.15 0 0.00 51 0.21
73 tiscali.it 490 0.15 0 0.00 39 0.16
74 elisa-laajakaista.fi 488 0.15 0 0.00 33 0.14
75 ne.jp 481 0.14 0 0.00 21 0.09
76 net24.it 462 0.14 0 0.00 33 0.14
77 seekbot.net 447 0.13 0 0.00 11 0.05
78 libero.it 444 0.13 0 0.00 40 0.17
79 ntl.com 437 0.13 0 0.00 22 0.09
80 verizon.net 436 0.13 0 0.00 12 0.05
81 evc.net 433 0.13 0 0.00 31 0.13
82 hansenet.de 431 0.13 0 0.00 19 0.08
83 versatel.nl 414 0.12 0 0.00 20 0.08
84 tiscali.de 414 0.12 0 0.00 24 0.10
85 ameritech.net 406 0.12 0 0.00 20 0.09
86 netcologne.de 402 0.12 0 0.00 51 0.21
87 siol.net 400 0.12 0 0.00 20 0.09
88 shawcable.net 388 0.12 0 0.00 18 0.08
89 e-lorraine.net 383 0.11 0 0.00 32 0.13
90 pt.lu 379 0.11 0 0.00 28 0.12
91 pppool.de 377 0.11 0 0.00 43 0.18
92 scarlet.be 373 0.11 0 0.00 28 0.12
93 bellsouth.net 371 0.11 0 0.00 8 0.04
94 t-com.hr 370 0.11 0 0.00 41 0.17
95 versateladsl.be 365 0.11 0 0.00 23 0.09
96 com.ar 359 0.11 0 0.00 41 0.17
97 attbi.com 351 0.10 0 0.00 9 0.04
98 net.mx 350 0.10 0 0.00 36 0.15
99 tiscali.com 347 0.10 0 0.00 29 0.12
100 terra.cl 336 0.10 0 0.00 22 0.09
101 net.br 334 0.10 0 0.00 27 0.11
102 admin.ch 332 0.10 0 0.00 7 0.03
103 kaptech.net 331 0.10 0 0.00 28 0.12
104 iol.cz 328 0.10 0 0.00 12 0.05
105 forthnet.gr 319 0.10 0 0.00 16 0.07
106 net.tr 317 0.09 0 0.00 23 0.10
107 takas.lt 316 0.09 0 0.00 20 0.09
108 bezeqint.net 312 0.09 0 0.00 31 0.13
109 quicknet.nl 301 0.09 0 0.00 26 0.11
110 swbell.net 300 0.09 0 0.00 8 0.04
111 siris.net 299 0.09 0 0.00 8 0.04
112 ool.fr 292 0.09 0 0.00 13 0.05
113 tele2.ch 287 0.09 0 0.00 18 0.08
114 nerim.net 282 0.08 0 0.00 25 0.10
115 liwest.at 278 0.08 0 0.00 12 0.05
116 hetnet.nl 276 0.08 0 0.00 17 0.07
117 globetrotter.net 276 0.08 0 0.00 10 0.04
118 telus.net 275 0.08 0 0.00 11 0.05
119 ac.be 270 0.08 0 0.00 20 0.08
120 charter.com 269 0.08 0 0.00 6 0.03
121 nextgentel.com 269 0.08 0 0.00 12 0.05
122 bredbandsbolaget.se 267 0.08 0 0.00 17 0.07
123 tie.cl 263 0.08 0 0.00 9 0.04
124 com.br 260 0.08 0 0.00 29 0.12
125 broadband.hu 257 0.08 0 0.00 16 0.07
126 looksmart.com 252 0.08 0 0.00 48 0.20
127 versanet.de 246 0.07 0 0.00 14 0.06
128 9tel.net 245 0.07 0 0.00 25 0.10
129 inode.at 237 0.07 0 0.00 10 0.04
130 dsl-verizon.net 236 0.07 0 0.00 7 0.03
131 ifl.net 236 0.07 0 0.00 31 0.13
132 zeelandnet.nl 235 0.07 0 0.00 13 0.05
133 ac-grenoble.fr 235 0.07 0 0.00 7 0.03
134 ornis.fr 232 0.07 0 0.00 9 0.04
135 sulinet.hu 231 0.07 0 0.00 9 0.04
136 telecable.es 226 0.07 0 0.00 22 0.09
137 zonnet.nl 226 0.07 0 0.00 3 0.01
138 coltfrance.com 222 0.07 0 0.00 18 0.08
139 netmadeira.net 219 0.07 0 0.00 10 0.04
140 pipex.com 219 0.07 0 0.00 17 0.07
141 estpak.ee 209 0.06 0 0.00 15 0.06
142 attens.net 207 0.06 0 0.00 2 0.01
143 mediaways.net 204 0.06 0 0.00 15 0.06
144 dnainternet.fi 204 0.06 0 0.00 10 0.04
145 lrun.com 204 0.06 0 0.00 0 0.00
146 unilever.com 202 0.06 0 0.00 2 0.01
147 qwest.net 186 0.06 0 0.00 6 0.03
148 rcn.com 185 0.06 0 0.00 4 0.02
149 telefonica-data.net 183 0.05 0 0.00 19 0.08
150 cantv.net 183 0.05 0 0.00 5 0.02
151 oleane.fr 181 0.05 0 0.00 7 0.03
152 net.co 180 0.05 0 0.00 8 0.04
153 adsl.hu 178 0.05 0 0.00 1 0.00
154 chello.fr 177 0.05 0 0.00 11 0.04
155 com.au 176 0.05 0 0.00 10 0.04
156 net.ba 176 0.05 0 0.00 5 0.02
157 qsc.de 172 0.05 0 0.00 6 0.03
158 euphonynet.be 171 0.05 0 0.00 11 0.05
159 cybercity.dk 171 0.05 0 0.00 6 0.03
160 hinet.net 168 0.05 0 0.00 5 0.02
161 otenet.gr 166 0.05 0 0.00 18 0.08
162 vtx.ch 163 0.05 0 0.00 4 0.02
163 pmintl.ch 163 0.05 0 0.00 5 0.02
164 kabsi.at 162 0.05 0 0.00 11 0.05
165 net.pl 162 0.05 0 0.00 11 0.05
166 nordnet.fr 161 0.05 0 0.00 13 0.05
167 kabelfoon.nl 158 0.05 0 0.00 8 0.04
168 x-echo.com 157 0.05 0 0.00 9 0.04
169 bluecom.no 157 0.05 0 0.00 3 0.01
170 solnet.ch 156 0.05 0 0.00 4 0.02
171 flightsafety.com 155 0.05 0 0.00 1 0.00
172 hccnet.nl 148 0.04 0 0.00 12 0.05
173 sch.gr 147 0.04 0 0.00 11 0.05
174 net2000.ch 140 0.04 0 0.00 5 0.02
175 telecom.sk 140 0.04 0 0.00 10 0.04
176 mindspring.com 140 0.04 0 0.00 4 0.02
177 demon.nl 137 0.04 0 0.00 10 0.04
178 enternet.hu 135 0.04 0 0.00 6 0.03
179 stofanet.dk 135 0.04 0 0.00 12 0.05
180 phnet.fi 134 0.04 0 0.00 6 0.03
181 carnet.hr 132 0.04 0 0.00 16 0.07
182 direct-adsl.nl 132 0.04 0 0.00 9 0.04
183 twtelecom.net 132 0.04 0 0.00 3 0.01
184 info 132 0.04 0 0.00 8 0.04
185 charterpipeline.net 131 0.04 0 0.00 5 0.02
186 tiscali.ch 131 0.04 0 0.00 3 0.01
187 comhem.se 130 0.04 0 0.00 7 0.03
188 rain.fr 130 0.04 0 0.00 17 0.07
189 ac-lyon.fr 129 0.04 0 0.00 2 0.01
190 tele2adsl.dk 126 0.04 0 0.00 6 0.03
191 saunalahti.fi 124 0.04 0 0.00 5 0.02
192 tele2.it 124 0.04 0 0.00 10 0.04
193 fiberworld.nl 123 0.04 0 0.00 6 0.03
194 eu.int 123 0.04 0 0.00 9 0.04
195 imaginet.fr 121 0.04 0 0.00 7 0.03
196 ac.at 120 0.04 0 0.00 4 0.02
197 utaonline.at 117 0.03 0 0.00 12 0.05
198 chello.pl 116 0.03 0 0.00 9 0.04
199 uu.net 115 0.03 0 0.00 11 0.05
200 net.gr 113 0.03 0 0.00 1 0.00
201 plus.com 113 0.03 0 0.00 14 0.06
202 net.tw 113 0.03 0 0.00 5 0.02
203 bbtec.net 113 0.03 0 0.00 5 0.02
204 icam.fr 112 0.03 0 0.00 2 0.01
205 euskaltel.es 110 0.03 0 0.00 4 0.02
206 ewetel.net 109 0.03 0 0.00 4 0.02
207 vo.lu 109 0.03 0 0.00 6 0.03
208 kpn.be 107 0.03 0 0.00 1 0.00
209 restena.lu 106 0.03 0 0.00 2 0.01
210 euroclear.com 106 0.03 0 0.00 3 0.01
211 colt.net 105 0.03 0 0.00 17 0.07
212 tiscali.es 104 0.03 0 0.00 3 0.01
213 chu-brugmann.be 104 0.03 0 0.00 2 0.01
214 net.au 104 0.03 0 0.00 6 0.03
215 on.ca 103 0.03 0 0.00 6 0.03
216 coastal.com 102 0.03 0 0.00 2 0.01
217 citykom.de 101 0.03 0 0.00 4 0.02
218 wroc.pl 100 0.03 0 0.00 2 0.01
219 avilon.ru 100 0.03 0 0.00 1 0.00
220 icpnet.pl 98 0.03 0 0.00 4 0.02
221 astral.ro 97 0.03 0 0.00 7 0.03
222 telenet-ops.be 97 0.03 0 0.00 7 0.03
223 mm.pl 96 0.03 0 0.00 4 0.02
224 xtec.net 95 0.03 0 0.00 5 0.02
225 ac-besancon.fr 95 0.03 0 0.00 3 0.01
226 af.mil 95 0.03 0 0.00 8 0.04
227 gov.uk 94 0.03 0 0.00 3 0.01
228 tele2.be 94 0.03 0 0.00 12 0.05
229 swipnet.se 93 0.03 0 0.00 2 0.01
230 bme.hu 92 0.03 0 0.00 2 0.01
231 kotinet.com 90 0.03 0 0.00 5 0.02
232 tellas.gr 90 0.03 0 0.00 4 0.02
233 net.sa 89 0.03 0 0.00 15 0.06
234 nextra.sk 89 0.03 0 0.00 2 0.01
235 vnet.hu 88 0.03 0 0.00 8 0.04
236 easynet.be 88 0.03 0 0.00 7 0.03
237 inwind.it 87 0.03 0 0.00 3 0.01
238 sprint-hsd.net 87 0.03 0 0.00 4 0.02
239 tele.net 87 0.03 0 0.00 6 0.03
240 netikka.fi 86 0.03 0 0.00 5 0.02
241 com.sg 86 0.03 0 0.00 3 0.01
242 pldt.net 85 0.03 0 0.00 4 0.02
243 euronet.nl 85 0.03 0 0.00 4 0.02
244 crans.org 82 0.02 0 0.00 2 0.01
245 syrhano.net 82 0.02 0 0.00 6 0.03
246 as15444.net 81 0.02 0 0.00 2 0.01
247 univ-orleans.fr 81 0.02 0 0.00 10 0.04
248 radom.net 81 0.02 0 0.00 1 0.00
249 green.ch 81 0.02 0 0.00 5 0.02
250 teleweb.at 81 0.02 0 0.00 4 0.02
251 mchsi.com 80 0.02 0 0.00 2 0.01
252 tvnetwork.hu 79 0.02 0 0.00 5 0.02
253 cableone.net 78 0.02 0 0.00 5 0.02
254 tiscali.cz 77 0.02 0 0.00 3 0.01
255 net.uk 77 0.02 0 0.00 9 0.04
256 u-strasbg.fr 76 0.02 0 0.00 6 0.03
257 univ-rennes1.fr 76 0.02 0 0.00 1 0.00
258 eurotel.cz 76 0.02 0 0.00 4 0.02
259 ibm.com 74 0.02 0 0.00 6 0.03
260 toolobject.fr 74 0.02 0 0.00 1 0.00
261 skanova.com 74 0.02 0 0.00 7 0.03
262 bulldogdsl.com 72 0.02 0 0.00 7 0.03
263 htv.fi 72 0.02 0 0.00 4 0.02
264 u-bourgogne.fr 71 0.02 0 0.00 3 0.01
265 in-addr.arpa 71 0.02 0 0.00 4 0.02
266 belwue.de 71 0.02 0 0.00 3 0.01
267 bacs-net.hu 70 0.02 0 0.00 3 0.01
268 uhp-nancy.fr 70 0.02 0 0.00 9 0.04
269 level3.net 69 0.02 0 0.00 3 0.01
270 ac-amiens.fr 69 0.02 0 0.00 8 0.04
271 lausanne.ch 68 0.02 0 0.00 2 0.01
272 novis.pt 68 0.02 0 0.00 9 0.04
273 nonlimit.ch 67 0.02 0 0.00 2 0.01
274 its.it 67 0.02 0 0.00 6 0.03
275 xmission.com 67 0.02 0 0.00 2 0.01
276 thenetworkfactory.nl 66 0.02 0 0.00 2 0.01
277 telebecinternet.net 65 0.02 0 0.00 2 0.01
278 e-i.net 65 0.02 0 0.00 10 0.04
279 lomalinda.local 65 0.02 0 0.00 1 0.00
280 versatel.net 64 0.02 0 0.00 2 0.01
281 evhr.net 63 0.02 0 0.00 1 0.00
282 crowley.pl 63 0.02 0 0.00 4 0.02
283 globalintranet.net 63 0.02 0 0.00 14 0.06
284 consolidated.net 62 0.02 0 0.00 0 0.00
285 net.th 62 0.02 0 0.00 3 0.01
286 francetelecom.com 62 0.02 0 0.00 2 0.01
287 interspot.gr 61 0.02 0 0.00 2 0.01
288 covad.net 61 0.02 0 0.00 2 0.01
289 cgocable.net 60 0.02 0 0.00 3 0.01
290 volkswagen.de 60 0.02 0 0.00 4 0.02
291 arvinmeritor.com 60 0.02 0 0.00 1 0.00
292 tsai.es 60 0.02 0 0.00 1 0.00
293 tvnet.hu 59 0.02 0 0.00 3 0.01
294 ad.jp 59 0.02 0 0.00 5 0.02
295 magic.fr 59 0.02 0 0.00 6 0.03
296 energis-idc.net 58 0.02 0 0.00 4 0.02
297 bostream.se 58 0.02 0 0.00 2 0.01
298 dkm.cz 58 0.02 0 0.00 4 0.02
299 zappmobile.ro 58 0.02 0 0.00 3 0.01
300 arnes.si 58 0.02 0 0.00 5 0.02
301 lodz.pl 58 0.02 0 0.00 3 0.01
302 transpac.fr 57 0.02 0 0.00 1 0.00
303 ac-clermont.fr 57 0.02 0 0.00 1 0.00
304 da-linux.net 57 0.02 0 0.00 1 0.00
305 ing.be 57 0.02 0 0.00 3 0.01
306 cambrium.nl 57 0.02 0 0.00 3 0.01
307 retecal.es 57 0.02 0 0.00 4 0.02
308 gua.net 57 0.02 0 0.00 2 0.01
309 mi.us 57 0.02 0 0.00 3 0.01
310 cgocable.ca 57 0.02 0 0.00 4 0.02
311 aster.pl 56 0.02 0 0.00 5 0.02
312 upc.nl 56 0.02 0 0.00 3 0.01
313 unileon.es 56 0.02 0 0.00 1 0.00
314 rdsnet.ro 56 0.02 0 0.00 6 0.03
315 unicc.org 55 0.02 0 0.00 1 0.00
316 verat.net 55 0.02 0 0.00 2 0.01
317 freesurf.ch 55 0.02 0 0.00 7 0.03
318 net.do 54 0.02 0 0.00 7 0.03
319 tue.nl 54 0.02 0 0.00 2 0.01
320 antik.sk 54 0.02 0 0.00 3 0.01
321 unige.ch 54 0.02 0 0.00 2 0.01
322 lmx-net.sk 54 0.02 0 0.00 2 0.01
323 sze.hu 54 0.02 0 0.00 1 0.00
324 ancilenetworks.net 54 0.02 0 0.00 0 0.00
325 pi.be 54 0.02 0 0.00 2 0.01
326 mc2.net 54 0.02 0 0.00 5 0.02
327 apatit.com 54 0.02 0 0.00 1 0.00
328 tele2.no 54 0.02 0 0.00 3 0.01
329 algx.net 54 0.02 0 0.00 3 0.01
330 ambra.ro 54 0.02 0 0.00 2 0.01
331 sentechsa.net 53 0.02 0 0.00 3 0.01
332 mtds.com 53 0.02 0 0.00 1 0.00
333 magma-net.pl 53 0.02 0 0.00 2 0.01
334 12move.nl 53 0.02 0 0.00 2 0.01
335 techtelnet.net 53 0.02 0 0.00 2 0.01
336 ac-bordeaux.fr 52 0.02 0 0.00 2 0.01
337 oni.pt 52 0.02 0 0.00 5 0.02
338 navy.mil 52 0.02 0 0.00 5 0.02
339 com.eg 52 0.02 0 0.00 3 0.01
340 suomi.net 52 0.02 0 0.00 3 0.01
341 jtibs.net 52 0.02 0 0.00 2 0.01
342 onolab.com 51 0.02 0 0.00 3 0.01
343 agentscape.ro 51 0.02 0 0.00 1 0.00
344 thalesgroup.com 50 0.01 0 0.00 5 0.02
345 wtnet.de 49 0.01 0 0.00 2 0.01
346 cybernet.ch 49 0.01 0 0.00 1 0.00
347 mtv3.fi 49 0.01 0 0.00 1 0.00
348 gwtc.net 49 0.01 0 0.00 1 0.00
349 datanet.hu 49 0.01 0 0.00 5 0.02
350 texel.com 49 0.01 0 0.00 1 0.00
351 casema.nl 49 0.01 0 0.00 3 0.01
352 ubbcluj.ro 49 0.01 0 0.00 2 0.01
353 hartford.edu 48 0.01 0 0.00 1 0.00
354 alcatel.fr 48 0.01 0 0.00 10 0.04
355 urbanet.ch 48 0.01 0 0.00 4 0.02
356 saix.net 48 0.01 0 0.00 6 0.03
357 heagmedianet.de 48 0.01 0 0.00 2 0.01
358 matav.net 48 0.01 0 0.00 4 0.02
359 wi.us 48 0.01 0 0.00 1 0.00
360 solcon.nl 48 0.01 0 0.00 2 0.01
361 bielsko.pl 48 0.01 0 0.00 1 0.00
362 telecablenet.com 48 0.01 0 0.00 4 0.02
363 aksakovo.net 47 0.01 0 0.00 1 0.00
364 broadviewnet.net 47 0.01 0 0.00 1 0.00
365 teol.net 47 0.01 0 0.00 1 0.00
366 gv.at 47 0.01 0 0.00 2 0.01
367 pspt.fi 47 0.01 0 0.00 2 0.01
368 infotech.at 46 0.01 0 0.00 1 0.00
369 silkehs.dk 46 0.01 0 0.00 1 0.00
370 fibernet.nl 46 0.01 0 0.00 1 0.00
371 hernonet.se 46 0.01 0 0.00 1 0.00
372 iss-ub.cz 46 0.01 0 0.00 1 0.00
373 balticom.lv 46 0.01 0 0.00 1 0.00
374 contactel.net 46 0.01 0 0.00 1 0.00
375 ltc.lu 46 0.01 0 0.00 1 0.00
376 cableinet.net 46 0.01 0 0.00 3 0.01
377 patmedia.net 46 0.01 0 0.00 1 0.00
378 firstream.net 46 0.01 0 0.00 6 0.03
379 gentofte-skoler.dk 46 0.01 0 0.00 1 0.00
380 prtc.net 46 0.01 0 0.00 1 0.00
381 haynet.com 46 0.01 0 0.00 1 0.00
382 t-online.de 45 0.01 0 0.00 8 0.04
383 afnet.net 45 0.01 0 0.00 1 0.00
384 cistron.nl 45 0.01 0 0.00 1 0.00
385 powertech.net 45 0.01 0 0.00 1 0.00
386 atlanet.it 45 0.01 0 0.00 1 0.00
387 rcc.lv 45 0.01 0 0.00 1 0.00
388 fondsftq.com 44 0.01 0 0.00 1 0.00
389 yubc.net 44 0.01 0 0.00 3 0.01
390 gov.ie 44 0.01 0 0.00 1 0.00
391 noet.at 44 0.01 0 0.00 1 0.00
392 irisnet.be 44 0.01 0 0.00 4 0.02
393 rhone.ch 44 0.01 0 0.00 1 0.00
394 terralink.de 44 0.01 0 0.00 1 0.00
395 ktv.no 44 0.01 0 0.00 1 0.00
396 sinet.ir 44 0.01 0 0.00 4 0.02
397 laprovence-presse.fr 44 0.01 0 0.00 1 0.00
398 ask.com 44 0.01 0 0.00 3 0.01
399 chilesat.net 44 0.01 0 0.00 1 0.00
400 digia.com 44 0.01 0 0.00 1 0.00
401 i-trade.hu 44 0.01 0 0.00 1 0.00
402 mediabox.sk 44 0.01 0 0.00 1 0.00
403 swissphoto.ch 44 0.01 0 0.00 1 0.00
404 mcbone.net 44 0.01 0 0.00 6 0.03
405 motorola.com 44 0.01 0 0.00 1 0.00
406 krotoszyn.net 44 0.01 0 0.00 1 0.00
407 musin.de 44 0.01 0 0.00 1 0.00
408 ericsson.net 44 0.01 0 0.00 3 0.01
409 infn.it 43 0.01 0 0.00 1 0.00
410 zapp.ch 43 0.01 0 0.00 1 0.00
411 vgregion.se 43 0.01 0 0.00 1 0.00
412 fuse.net 43 0.01 0 0.00 2 0.01
413 ba-ravensburg.de 43 0.01 0 0.00 1 0.00
414 izrsolutions.com 43 0.01 0 0.00 1 0.00
415 bredband2.com 43 0.01 0 0.00 1 0.00
416 co.nz 43 0.01 0 0.00 2 0.01
417 entelchile.net 43 0.01 0 0.00 1 0.00
418 lphs.org 43 0.01 0 0.00 1 0.00
419 eircom.net 42 0.01 0 0.00 4 0.02
420 belcenter.be 42 0.01 0 0.00 1 0.00
421 bouygtel.net 41 0.01 0 0.00 6 0.03
422 pub.ro 41 0.01 0 0.00 1 0.00
423 alfanett.no 41 0.01 0 0.00 2 0.01
424 webspeed.dk 41 0.01 0 0.00 6 0.03
425 volja.net 41 0.01 0 0.00 5 0.02
426 net4all.net 41 0.01 0 0.00 2 0.01
427 eggenet.de 40 0.01 0 0.00 1 0.00
428 link.net 40 0.01 0 0.00 5 0.02
429 insightbb.com 40 0.01 0 0.00 1 0.00
430 essentkabel.com 40 0.01 0 0.00 1 0.00
431 com.pl 40 0.01 0 0.00 3 0.01
432 knology.net 40 0.01 0 0.00 0 0.00
433 oleane.net 40 0.01 0 0.00 6 0.03
434 cwjamaica.com 39 0.01 0 0.00 3 0.01
435 vol.cz 39 0.01 0 0.00 1 0.00
436 respublica.fr 39 0.01 0 0.00 1 0.00
437 ia.us 39 0.01 0 0.00 1 0.00
438 safelines.com 38 0.01 0 0.00 1 0.00
439 uni-mannheim.de 38 0.01 0 0.00 2 0.01
440 modulonet.fr 38 0.01 0 0.00 5 0.02
441 freedom2surf.net 37 0.01 0 0.00 4 0.02
442 wifiwien.at 37 0.01 0 0.00 2 0.01
443 sogetel.net 37 0.01 0 0.00 3 0.01
444 xnet.hr 36 0.01 0 0.00 2 0.01
445 simnet.is 36 0.01 0 0.00 2 0.01
446 vannas.net 36 0.01 0 0.00 1 0.00
447 univ-lemans.fr 36 0.01 0 0.00 1 0.00
448 frontiernet.net 36 0.01 0 0.00 1 0.00
449 b26.cz 36 0.01 0 0.00 2 0.01
450 edu.pl 35 0.01 0 0.00 3 0.01
451 teleos-web.de 35 0.01 0 0.00 0 0.00
452 charter-stl.com 35 0.01 0 0.00 4 0.02
453 xunta.es 35 0.01 0 0.00 9 0.04
454 alltel.net 35 0.01 0 0.00 2 0.01
455 everestkc.net 34 0.01 0 0.00 1 0.00
456 dsp-praha.cz 34 0.01 0 0.00 1 0.00
457 tds.net 34 0.01 0 0.00 1 0.00
458 online.be 33 0.01 0 0.00 1 0.00
459 sis-west.de 33 0.01 0 0.00 1 0.00
460 tocitycom.com 33 0.01 0 0.00 1 0.00
461 arverdi.be 33 0.01 0 0.00 1 0.00
462 bbeyond.nl 33 0.01 0 0.00 2 0.01
463 surewest.net 32 0.01 0 0.00 1 0.00
464 army.mil 32 0.01 0 0.00 1 0.00
465 halloma.com 32 0.01 0 0.00 2 0.01
466 com.ph 32 0.01 0 0.00 2 0.01
467 net.mt 32 0.01 0 0.00 5 0.02
468 upc.es 31 0.01 0 0.00 2 0.01
469 eefpowernet.ch 31 0.01 0 0.00 4 0.02
470 rornet.ro 31 0.01 0 0.00 1 0.00
471 aramiska.net 31 0.01 0 0.00 2 0.01
472 mts.net 31 0.01 0 0.00 1 0.00
473 unice.fr 31 0.01 0 0.00 2 0.01
474 gouv.fr 31 0.01 0 0.00 5 0.02
475 nefkom.net 31 0.01 0 0.00 5 0.02
476 eol.hu 30 0.01 0 0.00 1 0.00
477 suite224.net 30 0.01 0 0.00 0 0.00
478 eutelia.it 30 0.01 0 0.00 4 0.02
479 botevgrad.com 30 0.01 0 0.00 1 0.00
480 uva.nl 30 0.01 0 0.00 1 0.00
481 ucla.edu 30 0.01 0 0.00 1 0.00
482 alter.net 30 0.01 0 0.00 1 0.00
483 ac-caen.fr 30 0.01 0 0.00 4 0.02
484 rcts.pt 30 0.01 0 0.00 6 0.03
485 panafonet.gr 30 0.01 0 0.00 3 0.01
486 wallonie.be 30 0.01 0 0.00 4 0.02
487 europronet.ba 30 0.01 0 0.00 1 0.00
488 ext.ru 30 0.01 0 0.00 1 0.00
489 net.pe 29 0.01 0 0.00 4 0.02
490 edu.tr 29 0.01 0 0.00 2 0.01
491 d1-online.com 29 0.01 0 0.00 1 0.00
492 wideopenwest.com 29 0.01 0 0.00 3 0.01
493 univ-poitiers.fr 29 0.01 0 0.00 5 0.02
494 e-nterart.pl 28 0.01 0 0.00 1 0.00
495 net.uy 28 0.01 0 0.00 6 0.03
496 adsl.no 28 0.01 0 0.00 1 0.00
497 com.tw 28 0.01 0 0.00 2 0.01
498 netsplit.de 28 0.01 0 0.00 0 0.00
499 untd.com 28 0.01 0 0.00 1 0.00
500 sc.us 28 0.01 0 0.00 1 0.00
501 mh-hannover.de 28 0.01 0 0.00 2 0.01
502 ticino.com 28 0.01 0 0.00 2 0.01
503 snet.net 27 0.01 0 0.00 1 0.00
504 speakeasy.net 27 0.01 0 0.00 3 0.01
505 appliedmapping.com 27 0.01 0 0.00 0 0.00
506 online.ee 27 0.01 0 0.00 1 0.00
507 manx.net 27 0.01 0 0.00 1 0.00
508 lol.ba 27 0.01 0 0.00 1 0.00
509 internl.net 27 0.01 0 0.00 2 0.01
510 andorpac.ad 27 0.01 0 0.00 4 0.02
511 inria.fr 27 0.01 0 0.00 1 0.00
512 i4surf.net 27 0.01 0 0.00 3 0.01
513 net.ve 27 0.01 0 0.00 2 0.01
514 bmw-net.de 27 0.01 0 0.00 2 0.01
