| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 2.75-136-217.adsl.skynet.be | 1,181 | 0.47 | 0 | 0.00 | 2 | 0.01 |
| 2 | mmcrm1.search.scd.yahoo.com | 778 | 0.31 | 0 | 0.00 | 10 | 0.05 |
| 3 | 62.142.224.242 | 643 | 0.25 | 0 | 0.00 | 1 | 0.01 |
| 4 | alamentin-101-1-6-201.w81-49.abo.wanadoo.fr | 635 | 0.25 | 0 | 0.00 | 1 | 0.01 |
| 5 | wc07.wlfdle.rnc.net.cable.rogers.com | 619 | 0.25 | 0 | 0.00 | 1 | 0.01 |
| 6 | 83.145.70.20 | 571 | 0.23 | 0 | 0.00 | 2 | 0.01 |
| 7 | 207.46.98.60 | 508 | 0.20 | 0 | 0.00 | 60 | 0.31 |
| 8 | cache-prs-ac04.proxy.aol.com | 498 | 0.20 | 0 | 0.00 | 20 | 0.11 |
| 9 | gimli.seekbot.net | 489 | 0.19 | 0 | 0.00 | 12 | 0.06 |
| 10 | 10.0.0.9 | 469 | 0.19 | 0 | 0.00 | 4 | 0.02 |
| 11 | alille-209-1-18-25.w80-14.abo.wanadoo.fr | 468 | 0.19 | 0 | 0.00 | 2 | 0.01 |
| 12 | proxy-4v.club-internet.fr | 457 | 0.18 | 0 | 0.00 | 7 | 0.04 |
| 13 | host164-78.pool8252.interbusiness.it | 435 | 0.17 | 0 | 0.00 | 1 | 0.01 |
| 14 | ce01pc08.netcabo.net | 425 | 0.17 | 0 | 0.00 | 30 | 0.16 |
| 15 | aputeaux-151-1-10-155.w82-120.abo.wanadoo.fr | 423 | 0.17 | 0 | 0.00 | 1 | 0.01 |
| 16 | 83-134-195-132.namur.goplus.fastdsl.tiscali.be | 400 | 0.16 | 0 | 0.00 | 5 | 0.03 |
| 17 | 83-134-182-243.charleroi.goplus.fastdsl.tiscali.be | 398 | 0.16 | 0 | 0.00 | 1 | 0.01 |
| 18 | pool-68-161-108-59.ny325.east.verizon.net | 397 | 0.16 | 0 | 0.00 | 1 | 0.01 |
| 19 | cache-prs-ac02.proxy.aol.com | 379 | 0.15 | 0 | 0.00 | 13 | 0.07 |
| 20 | bzq-251-166.red.bezeqint.net | 352 | 0.14 | 0 | 0.00 | 1 | 0.01 |
| 21 | proxy.univ-mlv.fr | 350 | 0.14 | 0 | 0.00 | 2 | 0.01 |
| 22 | 110.126.119-80.rev.gaoland.net | 349 | 0.14 | 0 | 0.00 | 2 | 0.01 |
| 23 | 200.220.193.253 | 345 | 0.14 | 0 | 0.00 | 2 | 0.01 |
| 24 | 80.58.35.107.proxycache.rima-tde.net | 338 | 0.13 | 0 | 0.00 | 13 | 0.07 |
| 25 | 207.46.98.58 | 331 | 0.13 | 0 | 0.00 | 38 | 0.20 |
| 26 | 195.101.158.5 | 331 | 0.13 | 0 | 0.00 | 1 | 0.01 |
| 27 | 62.72.119.98 | 329 | 0.13 | 0 | 0.00 | 1 | 0.01 |
| 28 | adijon-106-1-10-180.w81-48.abo.wanadoo.fr | 324 | 0.13 | 0 | 0.00 | 1 | 0.01 |
| 29 | 220.146.118.55 | 310 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 30 | 83.112.243.189 | 308 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 31 | 81.50.27.251 | 305 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 32 | u81-11-175-50.adsl.scarlet.be | 302 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 33 | ip-86-21.evc.net | 300 | 0.12 | 0 | 0.00 | 2 | 0.01 |
| 34 | a212-113-164-104.netcabo.pt | 295 | 0.12 | 0 | 0.00 | 32 | 0.17 |
| 35 | 201008074128.user.veloxzone.com.br | 290 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 36 | 193.194.85.2 | 288 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 37 | p508278eb.dip0.t-ipconnect.de | 283 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 38 | 62.161.105.9 | 266 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 39 | dyn-83-155-96-32.ppp.tiscali.fr | 266 | 0.11 | 0 | 0.00 | 5 | 0.03 |
| 40 | 80.58.1.107.proxycache.rima-tde.net | 264 | 0.10 | 0 | 0.00 | 13 | 0.07 |
| 41 | 82.64.197.77 | 259 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 42 | crawl-66-249-65-68.googlebot.com | 253 | 0.10 | 0 | 0.00 | 2 | 0.01 |
| 43 | 81.241.225.153 | 246 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 44 | aamiens-152-1-18-99.w83-192.abo.wanadoo.fr | 243 | 0.10 | 0 | 0.00 | 2 | 0.01 |
| 45 | 80.58.50.235 | 241 | 0.10 | 0 | 0.00 | 14 | 0.08 |
| 46 | m48.net195-132-39.noos.fr | 232 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 47 | 25.185-200-80.adsl.skynet.be | 227 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 48 | 177.10-14-84.ripe.coltfrance.com | 223 | 0.09 | 0 | 0.00 | 3 | 0.02 |
| 49 | 80.58.19.107.proxycache.rima-tde.net | 219 | 0.09 | 0 | 0.00 | 13 | 0.07 |
| 50 | 113.red-80-58-9.pooles.rima-tde.net | 216 | 0.09 | 0 | 0.00 | 14 | 0.07 |
| 51 | dsl-200-78-27-234.prod-infinitum.com.mx | 215 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 52 | 80.58.7.170.proxycache.rima-tde.net | 214 | 0.08 | 0 | 0.00 | 6 | 0.04 |
| 53 | 80.58.6.42.proxycache.rima-tde.net | 211 | 0.08 | 0 | 0.00 | 7 | 0.04 |
| 54 | 62.57.19.5 | 207 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 55 | d213-103-216-31.cust.tele2.fr | 202 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 56 | ca-lille-8-244.w80-8.abo.wanadoo.fr | 200 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 57 | proxy-4m.club-internet.fr | 200 | 0.08 | 0 | 0.00 | 17 | 0.09 |
| 58 | 212.234.59.105 | 195 | 0.08 | 0 | 0.00 | 12 | 0.06 |
| 59 | 62.254.0.18 | 193 | 0.08 | 0 | 0.00 | 12 | 0.06 |
| 60 | amarseille-206-1-14-123.w81-49.abo.wanadoo.fr | 192 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 61 | 64.114.199.201 | 192 | 0.08 | 0 | 0.00 | 2 | 0.01 |
| 62 | 83-134-202-131.namur.goplus.fastdsl.tiscali.be | 188 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 63 | 80.58.2.235.proxycache.rima-tde.net | 188 | 0.07 | 0 | 0.00 | 7 | 0.04 |
| 64 | dyn-83-157-234-67.ppp.tiscali.fr | 186 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 65 | 82.228.116.59 | 186 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 66 | 82-37-140-227.cable.ubr02.telf.blueyonder.co.uk | 186 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 67 | 83-134-201-28.namur.goplus.fastdsl.tiscali.be | 185 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 68 | 83-134-202-52.namur.goplus.fastdsl.tiscali.be | 184 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 69 | 193.6.59.76 | 180 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 70 | aaubervilliers-152-1-38-5.w83-114.abo.wanadoo.fr | 177 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 71 | 83-134-197-32.namur.goplus.fastdsl.tiscali.be | 176 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 72 | host252-140.pool8251.interbusiness.it | 175 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 73 | 183.160.76.83.cust.bluewin.ch | 175 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 74 | ip3e839e7b.speed.planet.nl | 175 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 75 | 82.34.170.240 | 175 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 76 | 33.80-202-45.nextgentel.com | 174 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 77 | aorleans-103-1-18-171.w81-51.abo.wanadoo.fr | 173 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 78 | 83-134-202-132.namur.goplus.fastdsl.tiscali.be | 173 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 79 | 213.245.153.236 | 173 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 80 | dwb-161-62.go.retevision.es | 172 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 81 | 207.46.98.59 | 170 | 0.07 | 0 | 0.00 | 14 | 0.08 |
| 82 | 80.58.2.107.proxycache.rima-tde.net | 169 | 0.07 | 0 | 0.00 | 15 | 0.08 |
| 83 | 134.59.141.12 | 169 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 84 | 194.242.161.126 | 166 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 85 | 213.140-136-217.adsl.skynet.be | 166 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 86 | cm160097.red.mundo-r.com | 166 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 87 | 80.58.19.170.proxycache.rima-tde.net | 164 | 0.07 | 0 | 0.00 | 9 | 0.05 |
| 88 | alille-208-1-33-89.w81-250.abo.wanadoo.fr | 164 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 89 | 80.58.42.173 | 162 | 0.06 | 0 | 0.00 | 7 | 0.04 |
| 90 | 213.251.92.29 | 160 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 91 | aste-genev-bois-152-1-27-124.w83-114.abo.wanadoo.fr | 156 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 92 | broglie-1-81-56-29-171.fbx.proxad.net | 155 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 93 | 80.58.20.235.proxycache.rima-tde.net | 155 | 0.06 | 0 | 0.00 | 6 | 0.03 |
| 94 | 195.93.102.9 | 154 | 0.06 | 0 | 0.00 | 31 | 0.16 |
| 95 | 83-134-92-230.kortrijk.goplus.fastdsl.tiscali.be | 154 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 96 | 159.50.203.8 | 152 | 0.06 | 0 | 0.00 | 7 | 0.04 |
| 97 | 194.158.104.35 | 152 | 0.06 | 0 | 0.00 | 8 | 0.05 |
| 98 | alille-208-1-4-37.w80-14.abo.wanadoo.fr | 151 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 99 | 68.115-201-80.adsl.skynet.be | 151 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 100 | abayonne-105-1-16-244.w81-249.abo.wanadoo.fr | 150 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 101 | dyn-83-152-171-26.ppp.tiscali.fr | 150 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 102 | 46-226-118-80.kaptech.net | 149 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 103 | anice-151-1-2-25.w83-113.abo.wanadoo.fr | 149 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 104 | 194.21.119-80.rev.gaoland.net | 146 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 105 | midd-cache-3.server.ntli.net | 146 | 0.06 | 0 | 0.00 | 7 | 0.04 |
| 106 | 80.58.14.42.proxycache.rima-tde.net | 145 | 0.06 | 0 | 0.00 | 10 | 0.05 |
| 107 | 98.45-136-217.adsl.skynet.be | 143 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 108 | 80.58.34.109.proxycache.rima-tde.net | 143 | 0.06 | 0 | 0.00 | 4 | 0.02 |
| 109 | atoulouse-152-1-26-151.w82-125.abo.wanadoo.fr | 142 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 110 | mix-grenoble-104-3-174.w193-248.abo.wanadoo.fr | 140 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 111 | reld01.insa-rennes.fr | 140 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 112 | 80.58.1.235.proxycache.rima-tde.net | 139 | 0.06 | 0 | 0.00 | 7 | 0.04 |
| 113 | cache-prs-ac05.proxy.aol.com | 139 | 0.06 | 0 | 0.00 | 13 | 0.07 |
| 114 | aaubervilliers-152-1-10-172.w82-121.abo.wanadoo.fr | 139 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 115 | bachut-4-82-224-34-112.fbx.proxad.net | 137 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 116 | cm218-223.liwest.at | 137 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 117 | 58-97.241.81.adsl.skynet.be | 137 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 118 | dyn-213-36-125-207.ppp.tiscali.fr | 135 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 119 | cache-prs-ac01.proxy.aol.com | 135 | 0.05 | 0 | 0.00 | 21 | 0.11 |
| 120 | static-200-105-155-82.acelerate.com | 135 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 121 | 157.26.65.2 | 132 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 122 | p5487fee6.dip.t-dialin.net | 132 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 123 | 80.58.52.170.proxycache.rima-tde.net | 132 | 0.05 | 0 | 0.00 | 8 | 0.05 |
| 124 | 80.58.3.107 | 131 | 0.05 | 0 | 0.00 | 6 | 0.04 |
| 125 | ip503d1334.speed.planet.nl | 131 | 0.05 | 0 | 0.00 | 6 | 0.04 |
| 126 | x1crawler2-1-0.x-echo.com | 131 | 0.05 | 0 | 0.00 | 6 | 0.03 |
| 127 | catv-50626751.catv.broadband.hu | 131 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 128 | 212.85.1.1 | 131 | 0.05 | 0 | 0.00 | 4 | 0.02 |
| 129 | adsl-67-126-116-232.dsl.snfc21.pacbell.net | 131 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 130 | 200.72.14.94 | 131 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 131 | www.cscc-ouest.qc.ca | 131 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 132 | dyn-213-36-106-136.ppp.tiscali.fr | 130 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 133 | lns-vlq-29-82-254-27-188.adsl.proxad.net | 129 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 134 | aannecy-103-1-19-136.w80-11.abo.wanadoo.fr | 129 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 135 | 62.59.209.69 | 129 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 136 | 62.252.224.14 | 128 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 137 | cache-prs-ac08.proxy.aol.com | 127 | 0.05 | 0 | 0.00 | 28 | 0.15 |
| 138 | 80.58.54.107.proxycache.rima-tde.net | 127 | 0.05 | 0 | 0.00 | 5 | 0.03 |
| 139 | astrasbourg-206-1-2-34.w217-128.abo.wanadoo.fr | 126 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 140 | warsl410-nat.highway.telekom.at | 125 | 0.05 | 0 | 0.00 | 4 | 0.02 |
| 141 | 210.78.80.224 | 124 | 0.05 | 0 | 0.00 | 34 | 0.18 |
| 142 | 80.125.99.183 | 124 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 143 | 207.46.98.62 | 124 | 0.05 | 0 | 0.00 | 4 | 0.02 |
| 144 | c-67-173-29-91.client.comcast.net | 123 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 145 | aclermont-ferrand-251-1-31-197.w81-251.abo.wanadoo.fr | 122 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 146 | lns-vlq-6-82-65-8-5.adsl.proxad.net | 122 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 147 | adsl-66-142-88-233.dsl.snantx.swbell.net | 122 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 148 | 56-199.242.81.adsl.skynet.be | 121 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 149 | 80.58.36.235.proxycache.rima-tde.net | 121 | 0.05 | 0 | 0.00 | 6 | 0.03 |
| 150 | dc01.lomalinda.local | 121 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 151 | 195.93.102.42 | 121 | 0.05 | 0 | 0.00 | 19 | 0.10 |
| 152 | cache-prs-ab06.proxy.aol.com | 120 | 0.05 | 0 | 0.00 | 8 | 0.05 |
| 153 | ce01pc04.netcabo.net | 120 | 0.05 | 0 | 0.00 | 7 | 0.04 |
| 154 | bondy-1-81-57-146-50.fbx.proxad.net | 119 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 155 | 82.114.64.27 | 119 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 156 | aplessis-bouchard-152-1-46-188.w83-114.abo.wanadoo.fr | 118 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 157 | cs6710148-242.houston.rr.com | 116 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 158 | 80.58.5.237.proxycache.rima-tde.net | 116 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 159 | agrenoble-152-2-1-110.w82-122.abo.wanadoo.fr | 116 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 160 | 82-156.241.81.adsl.skynet.be | 115 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 161 | cache-prs-aa05.proxy.aol.com | 115 | 0.05 | 0 | 0.00 | 16 | 0.09 |
| 162 | anantes-252-2-6-57.w82-126.abo.wanadoo.fr | 114 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 163 | 212.234.190.60 | 114 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 164 | 81-244.242.81.adsl.skynet.be | 113 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 165 | fmgh1-50.2wcm.comporium.net | 113 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 166 | c382915b.kabel.telenet.be | 112 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 167 | paracetamol.inrets.fr | 112 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 168 | 62.147.213.187 | 112 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 169 | aste-genev-bois-152-1-3-235.w82-121.abo.wanadoo.fr | 112 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 170 | pd9e55228.dip.t-dialin.net | 112 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 171 | aste-genev-bois-112-1-3-37.w80-14.abo.wanadoo.fr | 112 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 172 | 83.214.50.220 | 111 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 173 | 80.58.11.107.proxycache.rima-tde.net | 111 | 0.04 | 0 | 0.00 | 7 | 0.04 |
| 174 | 194.60.97.5 | 109 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 175 | hermes.cc.uniud.it | 109 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 176 | 105-229.243.81.adsl.skynet.be | 109 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 177 | pc-200-74-113-40.megavia.pc.metropolis-inter.com | 109 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 178 | 81.172-200-80.adsl.skynet.be | 109 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 179 | pat-con.tou.completel.fr | 109 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 180 | cache33.andorpac.ad | 108 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 181 | ip68-227-211-243.dc.dc.cox.net | 108 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 182 | 13.106.62.81.cust.bluewin.ch | 108 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 183 | alille-104-2-1-16.w80-11.abo.wanadoo.fr | 108 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 184 | 217.15.34.100 | 107 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 185 | 213.140.2.6 | 107 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 186 | 82.254.198.25 | 107 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 187 | alille-108-1-12-91.w81-248.abo.wanadoo.fr | 106 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 188 | adsl-101-16-zh1.tiscali.ch | 106 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 189 | 183.221-78-194.adsl-fix.skynet.be | 106 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 190 | 162-107.241.81.adsl.skynet.be | 105 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 191 | ast-lambert-109-1-3-237.w217-128.abo.wanadoo.fr | 105 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 192 | 212.117.117.14 | 105 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 193 | host213-106-224-253.no-dns-yet.ntli.net | 105 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 194 | watf-cache-1.server.ntli.net | 105 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 195 | 195.13.26.1 | 105 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 196 | 62.167.39.94 | 105 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 197 | 195.83.89.234 | 105 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 198 | 84.98.32.58 | 105 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 199 | aclermont-ferrand-251-1-17-232.w83-113.abo.wanadoo.fr | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 200 | 81.241.156.60 | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 201 | blancmesnil-1-82-229-63-112.fbx.proxad.net | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 202 | host149.wan.siris.net | 104 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 203 | 83-134-183-26.charleroi.goplus.fastdsl.tiscali.be | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 204 | jsgmaimonides.xs4all.nl | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 205 | 62-197-94-10.teledisnet.be | 104 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 206 | 216.144.187.5 | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 207 | 39.232-200-80.adsl.skynet.be | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 208 | 217-162-166-90.dclient.hispeed.ch | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 209 | atoulon-152-1-31-119.w83-113.abo.wanadoo.fr | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 210 | 80-219-149-148.dclient.hispeed.ch | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 211 | warsl409-nat.highway.telekom.at | 103 | 0.04 | 0 | 0.00 | 9 | 0.05 |
| 212 | lns-p19-5-82-65-38-109.adsl.proxad.net | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 213 | 212.68.223.90.brutele.be | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 214 | modemcable229.208-37-24.mc.videotron.ca | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 215 | 62.116.226.35 | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 216 | 80.201.186.64 | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 217 | 216.155.88.59.dsl.surnet.cl | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 218 | 193.188.97.152 | 103 | 0.04 | 0 | 0.00 | 6 | 0.03 |
| 219 | 213.56.253.31 | 103 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 220 | 194-78-218-34.pro.turboline.skynet.be | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 221 | 83.108.55.187 | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 222 | 200149137020.user.veloxzone.com.br | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 223 | ip-8.net-81-220-229.rev.numericable.fr | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 224 | mix-lyon-118-2-141.w80-12.abo.wanadoo.fr | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 225 | a80-126-255-26.adsl.xs4all.nl | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 226 | dsl-62-220-10-68.berlikomm.net | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 227 | port1352.ds1-oebr.adsl.cybercity.dk | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 228 | 171-186.244.81.adsl.skynet.be | 102 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 229 | 167.175-200-80.adsl.skynet.be | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 230 | 82.251.39.108 | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 231 | 81.48.55.78 | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 232 | 217.217.108.206 | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 233 | 83-134-30-101.marais.goplus.fastdsl.tiscali.be | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 234 | cablelink45-225.intercable.net | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 235 | avelizy-152-1-24-111.w82-120.abo.wanadoo.fr | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 236 | 59-243.240.81.adsl.skynet.be | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 237 | 84-122-214-23.onocable.ono.com | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 238 | x1-6-00-03-47-d4-18-07.k29.webspeed.dk | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 239 | user-213-251-116-204.tvcablenet.be | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 240 | esprx01x.nokia.com | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 241 | d213-103-225-208.cust.tele2.fr | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 242 | starfish.aohell.net | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 243 | host66-152.pool81117.interbusiness.it | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 244 | 195.93.102.71 | 102 | 0.04 | 0 | 0.00 | 16 | 0.09 |
| 245 | cache-prs-ab02.proxy.aol.com | 102 | 0.04 | 0 | 0.00 | 15 | 0.08 |
| 246 | 21.149-200-80.adsl.skynet.be | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 247 | 83.114.179.32 | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 248 | pri-210-b7.codetel.net.do | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 249 | adsl-158-12-154.asm.bellsouth.net | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 250 | 26-216.242.81.adsl.skynet.be | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 251 | host229-28.pool212171.interbusiness.it | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 252 | adijon-111-1-2-179.w81-48.abo.wanadoo.fr | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 253 | host56-43.pool80181.interbusiness.it | 101 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 254 | 80.58.21.170.proxycache.rima-tde.net | 101 | 0.04 | 0 | 0.00 | 11 | 0.06 |
