| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 10.0.0.17 | 956 | 0.53 | 0 | 0.00 | 28 | 0.20 |
| 2 | ce01pc01.netcabo.net | 666 | 0.37 | 0 | 0.00 | 35 | 0.25 |
| 3 | 228.223-201-80.adsl.skynet.be | 625 | 0.34 | 0 | 0.00 | 1 | 0.01 |
| 4 | pr3-ts.telepac.pt | 588 | 0.32 | 0 | 0.00 | 39 | 0.27 |
| 5 | 82-34-168-13.cable.ubr03.maid.blueyonder.co.uk | 583 | 0.32 | 0 | 0.00 | 1 | 0.01 |
| 6 | alyon-209-1-24-96.w81-51.abo.wanadoo.fr | 541 | 0.30 | 0 | 0.00 | 1 | 0.01 |
| 7 | lns-vlq-13-62-147-192-247.adsl.proxad.net | 539 | 0.30 | 0 | 0.00 | 1 | 0.01 |
| 8 | proxy.skynet.be | 478 | 0.26 | 0 | 0.00 | 45 | 0.32 |
| 9 | 216.254.28.223 | 421 | 0.23 | 0 | 0.00 | 2 | 0.01 |
| 10 | 233-233.240.81.adsl.skynet.be | 384 | 0.21 | 0 | 0.00 | 1 | 0.01 |
| 11 | valhttp.axone.fr | 370 | 0.20 | 0 | 0.00 | 11 | 0.08 |
| 12 | 203.107.130.10 | 312 | 0.17 | 0 | 0.00 | 4 | 0.03 |
| 13 | 195.25.212.55 | 303 | 0.17 | 0 | 0.00 | 7 | 0.05 |
| 14 | lns-vlq-6-82-65-48-3.adsl.proxad.net | 301 | 0.17 | 0 | 0.00 | 1 | 0.01 |
| 15 | crawlers.looksmart.com | 298 | 0.16 | 0 | 0.00 | 51 | 0.36 |
| 16 | sunset.info.fundp.ac.be | 265 | 0.15 | 0 | 0.00 | 2 | 0.01 |
| 17 | 213.46.162.170 | 263 | 0.14 | 0 | 0.00 | 23 | 0.16 |
| 18 | cox-66-210-128-5.coxinet.net | 247 | 0.14 | 0 | 0.00 | 2 | 0.01 |
| 19 | m86.net81-65-179.noos.fr | 240 | 0.13 | 0 | 0.00 | 8 | 0.06 |
| 20 | 80.15.118.18 | 228 | 0.13 | 0 | 0.00 | 1 | 0.01 |
| 21 | host224.200-82-71.telecom.net.ar | 219 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 22 | nchass03.telenet-ops.be | 214 | 0.12 | 0 | 0.00 | 10 | 0.07 |
| 23 | 62.235.20.20 | 213 | 0.12 | 0 | 0.00 | 32 | 0.23 |
| 24 | lns-p19-2-62-147-138-226.adsl.proxad.net | 211 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 25 | atoulon-201-1-15-238.w81-249.abo.wanadoo.fr | 205 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 26 | amhb1fw1.atofina.com | 202 | 0.11 | 0 | 0.00 | 7 | 0.05 |
| 27 | 194.250.98.243 | 200 | 0.11 | 0 | 0.00 | 23 | 0.16 |
| 28 | 62.23.212.160 | 199 | 0.11 | 0 | 0.00 | 5 | 0.04 |
| 29 | 194.151.190.74 | 195 | 0.11 | 0 | 0.00 | 4 | 0.03 |
| 30 | 81.51.245.74 | 195 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 31 | 62.235.20.21 | 192 | 0.11 | 0 | 0.00 | 31 | 0.22 |
| 32 | 80.58.41.237.proxycache.rima-tde.net | 186 | 0.10 | 0 | 0.00 | 3 | 0.02 |
| 33 | 193.95.108.80 | 182 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 34 | 172.179.243.198 | 181 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 35 | 22.141-136-217.adsl.skynet.be | 181 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 36 | 222.157-200-80.adsl.skynet.be | 179 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 37 | gailleton-1-82-67-7-127.fbx.proxad.net | 172 | 0.09 | 0 | 0.00 | 2 | 0.01 |
| 38 | 219.58.130.9 | 170 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 39 | 217.136.160.180 | 168 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 40 | 15-61.240.81.adsl.skynet.be | 168 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 41 | 81.185.162.167 | 167 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 42 | lns-th2-5f-81-56-205-251.adsl.proxad.net | 166 | 0.09 | 0 | 0.00 | 3 | 0.02 |
| 43 | 193.191.140.138 | 166 | 0.09 | 0 | 0.00 | 2 | 0.01 |
| 44 | anantes-106-1-37-100.w81-251.abo.wanadoo.fr | 160 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 45 | aste-genev-bois-112-1-13-182.w81-50.abo.wanadoo.fr | 160 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 46 | amarseille-107-1-5-7.w80-11.abo.wanadoo.fr | 157 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 47 | 128-67.240.81.adsl.skynet.be | 157 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 48 | marseille-1-62-147-61-47.dial.proxad.net | 154 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 49 | 81.240.215.181 | 154 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 50 | 217.136.108.177 | 154 | 0.08 | 0 | 0.00 | 4 | 0.03 |
| 51 | anancy-107-1-29-211.w81-51.abo.wanadoo.fr | 154 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 52 | 83-120.240.81.adsl.skynet.be | 154 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 53 | hse-montreal-ppp334378.sympatico.ca | 153 | 0.08 | 0 | 0.00 | 2 | 0.01 |
| 54 | 200.29.129.66 | 152 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 55 | mix-strasbourg-202-2-163.w193-248.abo.wanadoo.fr | 151 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 56 | ncroes02.telenet-ops.be | 150 | 0.08 | 0 | 0.00 | 10 | 0.07 |
| 57 | proxy-4m.club-internet.fr | 145 | 0.08 | 0 | 0.00 | 17 | 0.12 |
| 58 | ncroes01.telenet-ops.be | 143 | 0.08 | 0 | 0.00 | 10 | 0.07 |
| 59 | c2cea0f4.adsl.oleane.fr | 143 | 0.08 | 0 | 0.00 | 2 | 0.01 |
| 60 | anancy-107-1-14-187.w81-48.abo.wanadoo.fr | 142 | 0.08 | 0 | 0.00 | 2 | 0.01 |
| 61 | psbru.cec.eu.int | 141 | 0.08 | 0 | 0.00 | 11 | 0.08 |
| 62 | 172.181.34.38 | 141 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 63 | 212.234.59.105 | 140 | 0.08 | 0 | 0.00 | 12 | 0.09 |
| 64 | 205.155.15.1 | 140 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 65 | ncroes03.telenet-ops.be | 138 | 0.08 | 0 | 0.00 | 12 | 0.09 |
| 66 | modemcable226.236-203-24.mc.videotron.ca | 137 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 67 | pd9e7b411.dip.t-dialin.net | 136 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 68 | 80.142.137.105 | 136 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 69 | 213.177.159.81 | 136 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 70 | 66-74.242.81.adsl.skynet.be | 135 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 71 | clara2.renault.fr | 135 | 0.07 | 0 | 0.00 | 14 | 0.10 |
| 72 | trion-2-82-67-42-135.fbx.proxad.net | 135 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 73 | 220.71.203.213.internet9tcollecte.9massy1-1-ro-bas-2.9tel.net | 134 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 74 | 110.127.63.81.dial.bluewin.ch | 134 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 75 | anice-205-1-12-2.w81-249.abo.wanadoo.fr | 133 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 76 | acb1766e.ipt.aol.com | 132 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 77 | u81-11-179-249.adsl.scarlet.be | 131 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 78 | 80.58.35.107.proxycache.rima-tde.net | 129 | 0.07 | 0 | 0.00 | 6 | 0.04 |
| 79 | crawler14.googlebot.com | 127 | 0.07 | 0 | 0.00 | 18 | 0.13 |
| 80 | nchass01.telenet-ops.be | 126 | 0.07 | 0 | 0.00 | 9 | 0.07 |
| 81 | proxy-5v.club-internet.fr | 126 | 0.07 | 0 | 0.00 | 17 | 0.12 |
| 82 | avelizy-112-1-21-204.w81-248.abo.wanadoo.fr | 125 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 83 | 80.58.23.42.proxycache.rima-tde.net | 125 | 0.07 | 0 | 0.00 | 4 | 0.03 |
| 84 | 66-194-6-71.gen.twtelecom.net | 124 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 85 | nchass02.telenet-ops.be | 124 | 0.07 | 0 | 0.00 | 10 | 0.07 |
| 86 | 207.50.235.61 | 123 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 87 | 213.249.155.237 | 121 | 0.07 | 0 | 0.00 | 4 | 0.03 |
| 88 | nchobo05.telenet-ops.be | 121 | 0.07 | 0 | 0.00 | 11 | 0.08 |
| 89 | 80.58.42.237.proxycache.rima-tde.net | 119 | 0.07 | 0 | 0.00 | 6 | 0.04 |
| 90 | alyon-109-1-10-239.w81-251.abo.wanadoo.fr | 118 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 91 | amarseille-206-1-33-90.w81-249.abo.wanadoo.fr | 116 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 92 | nantes-1-62-147-40-155.dial.proxad.net | 116 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 93 | 80.58.48.107.proxycache.rima-tde.net | 115 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 94 | nc02-e0.e-lorraine.net | 115 | 0.06 | 0 | 0.00 | 12 | 0.09 |
| 95 | 193.248.238.241 | 115 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 96 | 213.224.83.167 | 115 | 0.06 | 0 | 0.00 | 7 | 0.05 |
| 97 | 81.208.36.84 | 114 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 98 | 194.78.254.170 | 114 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 99 | gravelle-3-82-66-143-96.fbx.proxad.net | 114 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 100 | 193.110.152.115 | 113 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 101 | 213.254.79.14 | 112 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 102 | crawler11.googlebot.com | 111 | 0.06 | 0 | 0.00 | 14 | 0.10 |
| 103 | ncgent03.telenet-ops.be | 111 | 0.06 | 0 | 0.00 | 6 | 0.04 |
| 104 | ncache05.terra.cl | 110 | 0.06 | 0 | 0.00 | 6 | 0.04 |
| 105 | 212.23.162.37 | 109 | 0.06 | 0 | 0.00 | 15 | 0.11 |
| 106 | anice-204-1-2-212.w81-48.abo.wanadoo.fr | 107 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 107 | ncgent04.telenet-ops.be | 107 | 0.06 | 0 | 0.00 | 7 | 0.05 |
| 108 | d80-170-137-138.cust.tele2.fr | 106 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 109 | 80.58.2.107.proxycache.rima-tde.net | 105 | 0.06 | 0 | 0.00 | 7 | 0.05 |
| 110 | aannecy-103-1-4-129.w81-48.abo.wanadoo.fr | 105 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 111 | 212.198.0.94 | 104 | 0.06 | 0 | 0.00 | 11 | 0.08 |
| 112 | unk-131-151-159.peoplesoft.com | 104 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 113 | colt-netc3.alcatel.fr | 103 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 114 | arennes-303-1-20-80.w81-51.abo.wanadoo.fr | 102 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 115 | antartide.csi.it | 102 | 0.06 | 0 | 0.00 | 4 | 0.03 |
| 116 | aamiens-106-1-13-252.w81-48.abo.wanadoo.fr | 102 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 117 | 213.249.155.235 | 102 | 0.06 | 0 | 0.00 | 4 | 0.03 |
| 118 | 252.48-201-80.adsl.skynet.be | 101 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 119 | cr1.turnitin.com | 101 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 120 | crawl09.dir.com | 101 | 0.06 | 0 | 0.00 | 7 | 0.05 |
| 121 | 80.58.18.170.proxycache.rima-tde.net | 99 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 122 | proxy-5m.club-internet.fr | 99 | 0.05 | 0 | 0.00 | 18 | 0.13 |
| 123 | 62.254.0.16 | 99 | 0.05 | 0 | 0.00 | 5 | 0.04 |
| 124 | 82.64.139.183 | 99 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 125 | iproxy2.kennisnet.nl | 99 | 0.05 | 0 | 0.00 | 5 | 0.04 |
| 126 | ncasse01.telenet-ops.be | 98 | 0.05 | 0 | 0.00 | 11 | 0.08 |
| 127 | nchobo06.telenet-ops.be | 97 | 0.05 | 0 | 0.00 | 4 | 0.03 |
| 128 | 210.78.80.224 | 96 | 0.05 | 0 | 0.00 | 24 | 0.17 |
| 129 | lns-vlq-4-82-64-218-212.adsl.proxad.net | 96 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 130 | lns-vlq-14-62-147-221-237.adsl.proxad.net | 96 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 131 | alille-108-1-27-208.w81-251.abo.wanadoo.fr | 96 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 132 | 194.250.218.141 | 94 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 133 | 62-197-106-199.teledisnet.be | 94 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 134 | 80.12.166.108 | 94 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 135 | akz6o81.cm.chello.no | 94 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 136 | 195.188.42.74 | 93 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 137 | abn193-19.izmir-ports.kablonet.net.tr | 93 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 138 | amarseille-206-1-13-10.w81-49.abo.wanadoo.fr | 93 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 139 | 213.224.83.70 | 92 | 0.05 | 0 | 0.00 | 8 | 0.06 |
| 140 | lns-th2-8-82-64-118-16.adsl.proxad.net | 92 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 141 | 218.190.114.228 | 92 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 142 | 80.58.41.107.proxycache.rima-tde.net | 92 | 0.05 | 0 | 0.00 | 4 | 0.03 |
| 143 | webcache-4.netmadeira.net | 92 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 144 | avelizy-112-1-4-135.w81-48.abo.wanadoo.fr | 92 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 145 | 62.101.126.233 | 91 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 146 | dsl-082-083-128-071.arcor-ip.net | 91 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 147 | 122.83.63.81.dial.bluewin.ch | 91 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 148 | 193.251.169.169 | 90 | 0.05 | 0 | 0.00 | 10 | 0.07 |
| 149 | crawler13.googlebot.com | 90 | 0.05 | 0 | 0.00 | 14 | 0.10 |
| 150 | fia187-117-100.dsl.hccnet.nl | 90 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 151 | 216.102.50.3 | 90 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 152 | 80.58.14.235.proxycache.rima-tde.net | 90 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 153 | nchobo02.telenet-ops.be | 90 | 0.05 | 0 | 0.00 | 9 | 0.07 |
| 154 | host217-43-149-246.range217-43.btcentralplus.com | 89 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 155 | 62.171.194.10 | 89 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 156 | la-ce3.lausd.net | 89 | 0.05 | 0 | 0.00 | 5 | 0.04 |
| 157 | atoulon-103-1-3-112.w80-15.abo.wanadoo.fr | 89 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 158 | 200.165.34.208 | 89 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 159 | aannecy-103-1-7-56.w80-15.abo.wanadoo.fr | 88 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 160 | 194.29.97.138 | 88 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 161 | 217.17.141.50 | 88 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 162 | port-212-202-175-235.reverse.qsc.de | 88 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 163 | 80.58.7.170.proxycache.rima-tde.net | 88 | 0.05 | 0 | 0.00 | 6 | 0.04 |
| 164 | 212.183.199.208 | 88 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 165 | 24.132.230.150 | 88 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 166 | h180n2fls24o1063.bredband.comhem.se | 87 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 167 | adijon-107-1-15-80.w81-250.abo.wanadoo.fr | 87 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 168 | ti211210a080-0189.bb.online.no | 87 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 169 | m126.net81-65-99.noos.fr | 87 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 170 | cache1.ioa.sch.gr | 87 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 171 | 212.117.103.26 | 87 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 172 | 80.58.22.170.proxycache.rima-tde.net | 87 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 173 | proxy-4v.club-internet.fr | 87 | 0.05 | 0 | 0.00 | 14 | 0.10 |
| 174 | 80.58.36.235.proxycache.rima-tde.net | 86 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 175 | 62.24.80.22 | 86 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 176 | mix-caen-107-4-173.w193-250.abo.wanadoo.fr | 85 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 177 | acb21eb9.ipt.aol.com | 85 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 178 | lns-vlq-7-82-65-221-146.adsl.proxad.net | 84 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 179 | avelizy-112-1-3-217.w193-253.abo.wanadoo.fr | 84 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 180 | 81.80.90.68 | 83 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 181 | 217.128.58.167 | 83 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 182 | m64.net81-67-247.noos.fr | 82 | 0.05 | 0 | 0.00 | 6 | 0.04 |
| 183 | hellemes-2-82-66-140-155.fbx.proxad.net | 82 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 184 | janus.wallonie.be | 81 | 0.04 | 0 | 0.00 | 10 | 0.07 |
| 185 | amarseille-206-1-32-112.w81-248.abo.wanadoo.fr | 81 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 186 | dwm-221-207.go.retevision.es | 80 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 187 | ncasse02.telenet-ops.be | 80 | 0.04 | 0 | 0.00 | 8 | 0.06 |
| 188 | alyon-209-1-34-7.w81-248.abo.wanadoo.fr | 80 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 189 | 213.223.17.195 | 79 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 190 | cp203244-a.tilbu1.nb.home.nl | 79 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 191 | 80.58.22.42.proxycache.rima-tde.net | 79 | 0.04 | 0 | 0.00 | 4 | 0.03 |
| 192 | pd9ff81fc.dip.t-dialin.net | 79 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 193 | 194.206.234.74 | 79 | 0.04 | 0 | 0.00 | 9 | 0.07 |
| 194 | webcache-02.swgfl.ifl.net | 79 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 195 | aannecy-204-1-34-116.w83-112.abo.wanadoo.fr | 78 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 196 | 212.85.1.101 | 78 | 0.04 | 0 | 0.00 | 4 | 0.03 |
| 197 | aplessis-bouchard-102-1-2-18.w80-11.abo.wanadoo.fr | 78 | 0.04 | 0 | 0.00 | 2 | 0.02 |
| 198 | larii36-a087.otenet.gr | 78 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 199 | 62.119.21.222 | 77 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 200 | 81.248.110.148 | 77 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 201 | alille-107-1-4-17.w80-13.abo.wanadoo.fr | 76 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 202 | h24-207-57-98.dlt.dccnet.com | 76 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 203 | 193.194.75.109 | 76 | 0.04 | 0 | 0.00 | 5 | 0.04 |
| 204 | mix-strasbourg-209-1-158.w80-9.abo.wanadoo.fr | 76 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 205 | p23140-adsao01atuta2-acca.aichi.ocn.ne.jp | 75 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 206 | apoitiers-106-1-13-109.w81-50.abo.wanadoo.fr | 75 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 207 | lns-th2-7-82-64-108-159.adsl.proxad.net | 75 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 208 | 80.58.5.107.proxycache.rima-tde.net | 75 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 209 | h00402b347825.ne.client2.attbi.com | 75 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 210 | 81.185.216.118 | 74 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 211 | ip194.89.susc.suscom.net | 74 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 212 | alyon-110-1-4-67.w80-11.abo.wanadoo.fr | 74 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 213 | aste-genev-bois-105-1-2-50.w80-14.abo.wanadoo.fr | 74 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 214 | acaen-102-1-4-51.w81-49.abo.wanadoo.fr | 74 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 215 | toronto-hse-ppp3863630.sympatico.ca | 73 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 216 | aorleans-103-1-12-25.w81-49.abo.wanadoo.fr | 73 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 217 | 30.24.204.212.sr1.dtm1.ip.versanet.de | 72 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 218 | aorleans-103-1-7-114.w193-253.abo.wanadoo.fr | 72 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 219 | mix-rennes312-3-109.w80-9.abo.wanadoo.fr | 72 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 220 | cache6-lutn.server.ntli.net | 72 | 0.04 | 0 | 0.00 | 5 | 0.04 |
| 221 | lns-p19-3-62-147-156-63.adsl.proxad.net | 72 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 222 | f06v-3-250.d1.club-internet.fr | 72 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 223 | 213.156.55.86 | 71 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 224 | amontpellier-104-1-8-21.w81-51.abo.wanadoo.fr | 71 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 225 | 213.223.152.218 | 71 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 226 | mix-le-lamentin-106-4-40.w80-9.abo.wanadoo.fr | 71 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 227 | 195.221.156.8 | 71 | 0.04 | 0 | 0.00 | 4 | 0.03 |
| 228 | 62.254.64.9 | 71 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 229 | 82-136-222-130-mx.xdsl.tiscali.nl | 70 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 230 | d213-103-57-53.cust.tele2.fr | 70 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 231 | 195.195.132.253 | 70 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 232 | 81.80.247.117 | 70 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 233 | 217.109.169.69 | 70 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 234 | ubr1-6_21.onvol.net | 69 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 235 | proxy1.kpn.net | 69 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 236 | lns-th2-11-82-64-165-108.adsl.proxad.net | 69 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 237 | 194.193.164.57 | 69 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 238 | aannecy-103-1-5-50.w80-15.abo.wanadoo.fr | 69 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 239 | 81.185.169.22 | 69 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 240 | f04v-10-134.d1.club-internet.fr | 69 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 241 | 66.98.130.64 | 69 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 242 | valsurf.axone.fr | 69 | 0.04 | 0 | 0.00 | 11 | 0.08 |
| 243 | t146.tgv.net | 69 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 244 | 217.109.143.239 | 69 | 0.04 | 0 | 0.00 | 7 | 0.05 |
| 245 | ua-213-114-39-252.cust.bredbandsbolaget.se | 68 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 246 | pub-033.bump.fundp.ac.be | 68 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 247 | 62.2.183.89 | 68 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 248 | 195.144.131.13 | 68 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 249 | 194.51.20.124 | 68 | 0.04 | 0 | 0.00 | 11 | 0.08 |
| 250 | zangdar.net1.nerim.net | 68 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 251 | ip-98.net-81-220-156.grenoble.rev.numericable.fr | 68 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 252 | 68.123.94.59 | 67 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 253 | 216.39.50.154 | 67 | 0.04 | 0 | 0.00 | 5 | 0.04 |
| 254 | 213.224.83.33 | 67 | 0.04 | 0 | 0.00 | 7 | 0.05 |
| 255 | 239.141-200-80.adsl.skynet.be | 67 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 256 | 82.126.67.219 | 67 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 257 | warsl402pip8.highway.telekom.at | 66 | 0.04 | 0 | 0.00 | 4 | 0.03 |
| 258 | 212.194.0.157 | 66 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 259 | 194.199.115.2 | 66 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 260 | dwm-148-192.go.retevision.es | 66 | 0.04 | 0 | 0.00 | 1 | 0.01 |
