Month of 2005/4/1 to 2005/4/30: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 crawl-66-249-65-14.googlebot.com 2,231 0.59 0 0.00 25 0.09
2 ce01pc03.netcabo.net 1,989 0.53 0 0.00 112 0.42
3 atoulouse-252-1-28-201.w83-193.abo.wanadoo.fr 1,947 0.52 0 0.00 1 0.00
4 72.138.100-84.rev.gaoland.net 1,622 0.43 0 0.00 1 0.00
5 modemcable164.221-203-24.mc.videotron.ca 1,201 0.32 0 0.00 1 0.00
6 msnbot.msn.com 953 0.25 0 0.00 136 0.51
7 anancy-151-1-36-122.w83-196.abo.wanadoo.fr 637 0.17 0 0.00 1 0.00
8 cache-mtc-ac02.proxy.aol.com 581 0.15 0 0.00 0 0.00
9 83-134-198-237.namur.goplus.fastdsl.tiscali.be 566 0.15 0 0.00 1 0.00
10 atoulouse-251-1-59-205.w83-193.abo.wanadoo.fr 469 0.12 0 0.00 1 0.00
11 252-171.243.81.adsl.skynet.be 455 0.12 0 0.00 1 0.00
12 213.252.152.35 431 0.11 0 0.00 1 0.00
13 m166.net81-66-78.noos.fr 420 0.11 0 0.00 1 0.00
14 i01v-13-77.d4.club-internet.fr 413 0.11 0 0.00 1 0.00
15 dsl81-213-42646.adsl.ttnet.net.tr 409 0.11 0 0.00 2 0.01
16 lsanca2-ar35-4-3-209-125.lsanca2.dsl-verizon.net 405 0.11 0 0.00 1 0.00
17 83.116.143.14 383 0.10 0 0.00 2 0.01
18 brhm-cache-3.server.ntli.net 382 0.10 0 0.00 2 0.01
19 psbru.cec.eu.int 374 0.10 0 0.00 9 0.04
20 adsl-97-39-192-81.adsl.iam.net.ma 373 0.10 0 0.00 1 0.00
21 adsl-3-125-192-81.adsl.iam.net.ma 371 0.10 0 0.00 1 0.00
22 81.80.90.68 357 0.10 0 0.00 3 0.01
23 213.13.224.253 350 0.09 0 0.00 1 0.00
24 80.58.20.107.proxycache.rima-tde.net 347 0.09 0 0.00 16 0.06
25 84.4.5.245 329 0.09 0 0.00 1 0.00
26 manc-cache-4.server.ntli.net 321 0.09 0 0.00 23 0.09
27 lns-th2-1-gre-82-64-4-200.adsl.proxad.net 318 0.08 0 0.00 1 0.00
28 anantes-201-1-6-234.w81-53.abo.wanadoo.fr 316 0.08 0 0.00 1 0.00
29 proxy.aic.net 305 0.08 0 0.00 1 0.00
30 240.210-193-14.adsl.qala.com.sg 300 0.08 0 0.00 1 0.00
31 proxauth4-bb3.globalintranet.net 297 0.08 0 0.00 13 0.05
32 80.58.20.235 286 0.08 0 0.00 14 0.05
33 80.58.53.42.proxycache.rima-tde.net 284 0.08 0 0.00 10 0.04
34 cache-dtc-ab07.proxy.aol.com 278 0.07 0 0.00 1 0.00
35 83.134.196.154 274 0.07 0 0.00 7 0.03
36 host26.200-43-166.telecom.net.ar 271 0.07 0 0.00 1 0.00
37 193.50.44.233 270 0.07 0 0.00 1 0.00
38 lutn-cache-4.server.ntli.net 268 0.07 0 0.00 13 0.05
39 80.58.41.107.proxycache.rima-tde.net 256 0.07 0 0.00 14 0.05
40 ip-180.net-82-216-173.joinville2.rev.numericable.fr 254 0.07 0 0.00 1 0.00
41 213.173.175.4 250 0.07 0 0.00 3 0.01
42 80.96.211.106 244 0.07 0 0.00 1 0.00
43 213.56.40.230 243 0.06 0 0.00 2 0.01
44 80.58.33.107.proxycache.rima-tde.net 243 0.06 0 0.00 10 0.04
45 dsl-213-023-213-080.arcor-ip.net 242 0.06 0 0.00 1 0.00
46 atoulouse-152-1-15-167.w82-125.abo.wanadoo.fr 235 0.06 0 0.00 1 0.00
47 194.7.234.5 231 0.06 0 0.00 7 0.03
48 ip016.203-51-69.sogetel.net 229 0.06 0 0.00 1 0.00
49 80.58.6.170.proxycache.rima-tde.net 229 0.06 0 0.00 9 0.04
50 stmax-1-81-56-2-119.fbx.proxad.net 227 0.06 0 0.00 2 0.01
51 109.222.99-84.rev.gaoland.net 227 0.06 0 0.00 1 0.00
52 menpenti-4-82-226-97-115.fbx.proxad.net 221 0.06 0 0.00 4 0.02
53 80.58.1.107.proxycache.rima-tde.net 218 0.06 0 0.00 14 0.05
54 alyon-151-1-53-32.w83-197.abo.wanadoo.fr 214 0.06 0 0.00 1 0.00
55 adsl-113-133-192-81.adsl2.iam.net.ma 213 0.06 0 0.00 1 0.00
56 sv-crawl.looksmart.com 212 0.06 0 0.00 39 0.15
57 anice-252-1-67-246.w82-122.abo.wanadoo.fr 205 0.05 0 0.00 1 0.00
58 alille-257-1-36-164.w83-204.abo.wanadoo.fr 205 0.05 0 0.00 1 0.00
59 83.193.154.44 204 0.05 0 0.00 1 0.00
60 mna75-4-82-225-76-52.fbx.proxad.net 204 0.05 0 0.00 2 0.01
61 83-134-195-234.namur.goplus.fastdsl.tiscali.be 202 0.05 0 0.00 4 0.02
62 83-134-198-40.namur.goplus.fastdsl.tiscali.be 200 0.05 0 0.00 3 0.01
63 212.234.59.105 200 0.05 0 0.00 8 0.03
64 83.134.200.198 195 0.05 0 0.00 1 0.00
65 240.136.intelnet.net.gt 192 0.05 0 0.00 1 0.00
66 auctor.carrefour.com 189 0.05 0 0.00 3 0.01
67 81.193.2.167 188 0.05 0 0.00 1 0.00
68 83-134-195-235.namur.goplus.fastdsl.tiscali.be 187 0.05 0 0.00 2 0.01
69 83-134-197-8.namur.goplus.fastdsl.tiscali.be 186 0.05 0 0.00 1 0.00
70 aste-genev-bois-151-1-64-240.w82-121.abo.wanadoo.fr 186 0.05 0 0.00 1 0.00
71 cache-prs-ac04.proxy.aol.com 185 0.05 0 0.00 19 0.07
72 80.58.19.107.proxycache.rima-tde.net 185 0.05 0 0.00 15 0.06
73 m84.net81-64-65.noos.fr 185 0.05 0 0.00 1 0.00
74 zsp1.edu.pl 184 0.05 0 0.00 3 0.01
75 193.194.132.39 183 0.05 0 0.00 19 0.07
76 199-63.243.81.adsl.skynet.be 182 0.05 0 0.00 1 0.00
77 80.125.84.13 181 0.05 0 0.00 2 0.01
78 80.58.2.107.proxycache.rima-tde.net 180 0.05 0 0.00 14 0.05
79 66-117.247.81.adsl.skynet.be 177 0.05 0 0.00 1 0.00
80 aclermont-ferrand-251-1-26-114.w83-113.abo.wanadoo.fr 175 0.05 0 0.00 1 0.00
81 85.236.76.83.cust.bluewin.ch 175 0.05 0 0.00 1 0.00
82 80.58.3.107.proxycache.rima-tde.net 173 0.05 0 0.00 7 0.03
83 ip-19.net-82-216-113.rev.numericable.fr 171 0.05 0 0.00 3 0.01
84 80.58.7.170.proxycache.rima-tde.net 166 0.04 0 0.00 8 0.03
85 193.251.169.170 166 0.04 0 0.00 10 0.04
86 brhm-cache-2.server.ntli.net 165 0.04 0 0.00 8 0.03
87 194.119.123.25 165 0.04 0 0.00 2 0.01
88 81-208-36-80.fastres.net 164 0.04 0 0.00 1 0.00
89 15.142.98-84.rev.gaoland.net 163 0.04 0 0.00 2 0.01
90 fr-lha-c3-01-084119049199.chello.fr 163 0.04 0 0.00 1 0.00
91 66.150.55.230 162 0.04 0 0.00 2 0.01
92 cache-prs-ac07.proxy.aol.com 162 0.04 0 0.00 29 0.11
93 57.67.17.3 160 0.04 0 0.00 6 0.02
94 64.242.88.50 160 0.04 0 0.00 19 0.07
95 80.103.195.56 158 0.04 0 0.00 1 0.00
96 194.186.242.45.dial.ukg.kz 156 0.04 0 0.00 1 0.00
97 212.198.151.123 154 0.04 0 0.00 1 0.00
98 195.93.102.9 154 0.04 0 0.00 41 0.16
99 217.136.17.138 154 0.04 0 0.00 2 0.01
100 proxy.skynet.be 153 0.04 0 0.00 11 0.04
101 62.254.0.18 152 0.04 0 0.00 10 0.04
102 atoulon-152-1-30-107.w83-113.abo.wanadoo.fr 149 0.04 0 0.00 1 0.00
103 f01v-31-163.d0.club-internet.fr 149 0.04 0 0.00 2 0.01
104 rameau-4-81-56-26-44.fbx.proxad.net 149 0.04 0 0.00 2 0.01
105 cache-prs-ac08.proxy.aol.com 148 0.04 0 0.00 41 0.16
106 200165231064.user.veloxzone.com.br 147 0.04 0 0.00 1 0.00
107 d213-103-243-211.cust.tele2.fr 147 0.04 0 0.00 1 0.00
108 195.6.133.128 146 0.04 0 0.00 1 0.00
109 serveur1.cesvifrance.fr 146 0.04 0 0.00 3 0.01
110 xdg80066.xunta.es 146 0.04 0 0.00 6 0.02
111 80.58.35.107.proxycache.rima-tde.net 145 0.04 0 0.00 16 0.06
112 182.2.98-84.rev.gaoland.net 144 0.04 0 0.00 1 0.00
113 80.172.39.132 144 0.04 0 0.00 1 0.00
114 213.245.148.135 144 0.04 0 0.00 2 0.01
115 amarseille-251-1-53-37.w83-197.abo.wanadoo.fr 142 0.04 0 0.00 1 0.00
116 avelizy-152-1-24-222.w82-120.abo.wanadoo.fr 142 0.04 0 0.00 1 0.00
117 cache-prs-ab08.proxy.aol.com 139 0.04 0 0.00 27 0.10
118 194.250.98.243 139 0.04 0 0.00 7 0.03
119 user-2616.lns2-c8.dsl.pol.co.uk 138 0.04 0 0.00 1 0.00
120 80.58.42.173 138 0.04 0 0.00 9 0.04
121 cache-prs-ac05.proxy.aol.com 137 0.04 0 0.00 17 0.07
122 cable-83.217.128.233.coditel.net 137 0.04 0 0.00 0 0.00
123 anice-151-1-44-152.w83-197.abo.wanadoo.fr 136 0.04 0 0.00 1 0.00
124 217.149.192.5 136 0.04 0 0.00 3 0.01
125 213.213.252.214.brutele.be 135 0.04 0 0.00 23 0.09
126 213.223.187.131 135 0.04 0 0.00 9 0.04
127 83.148.73.146 132 0.04 0 0.00 3 0.01
128 80.58.40.237.proxycache.rima-tde.net 132 0.04 0 0.00 5 0.02
129 astrasbourg-251-1-21-27.w82-126.abo.wanadoo.fr 132 0.04 0 0.00 1 0.00
130 ip5454ad82.speed.planet.nl 132 0.04 0 0.00 3 0.01
131 ti511210a080-6440.bb.online.no 131 0.03 0 0.00 1 0.00
132 158.126.77.83.cust.bluewin.ch 131 0.03 0 0.00 1 0.00
133 qy134.internetdsl.tpnet.pl 131 0.03 0 0.00 1 0.00
134 bl4-219-104.dsl.telepac.pt 131 0.03 0 0.00 1 0.00
135 abo-7-206-68.ang.modulonet.fr 128 0.03 0 0.00 1 0.00
136 host23.pmintl.ch 128 0.03 0 0.00 2 0.01
137 83.177.170.21 128 0.03 0 0.00 1 0.00
138 ip-32.net-81-220-67.lyon.rev.numericable.fr 128 0.03 0 0.00 4 0.02
139 80.58.13.237.proxycache.rima-tde.net 128 0.03 0 0.00 6 0.02
140 83.193.137.13 127 0.03 0 0.00 1 0.00
141 80.58.24.107.proxycache.rima-tde.net 127 0.03 0 0.00 5 0.02
142 ip-213-49-72-203.dsl.scarlet.be 127 0.03 0 0.00 1 0.00
143 80.58.23.42.proxycache.rima-tde.net 126 0.03 0 0.00 7 0.03
144 212.23.162.37 126 0.03 0 0.00 12 0.05
145 cache-prs-ab10.proxy.aol.com 126 0.03 0 0.00 31 0.12
146 195.115.41.103 126 0.03 0 0.00 8 0.03
147 200.74.115.35 125 0.03 0 0.00 1 0.00
148 172.211.157.122 125 0.03 0 0.00 1 0.00
149 men13-1-82-231-17-49.fbx.proxad.net 125 0.03 0 0.00 2 0.01
150 bel62-1-82-238-60-55.fbx.proxad.net 124 0.03 0 0.00 1 0.00
151 px3so.cg.shawcable.net 123 0.03 0 0.00 4 0.02
152 212.234.71.171 123 0.03 0 0.00 1 0.00
153 cache-prs-ac09.proxy.aol.com 123 0.03 0 0.00 23 0.09
154 213-140-22-73.fastres.net 123 0.03 0 0.00 5 0.02
155 dsl-201-137-88-236.prod-infinitum.com.mx 123 0.03 0 0.00 1 0.00
156 cache-prs-ac03.proxy.aol.com 122 0.03 0 0.00 16 0.06
157 80.58.14.42.proxycache.rima-tde.net 122 0.03 0 0.00 11 0.04
158 dyn-83-153-58-193.ppp.tiscali.fr 120 0.03 0 0.00 1 0.00
159 166.red-81-45-247.pooles.rima-tde.net 120 0.03 0 0.00 1 0.00
160 213.189.165.26.brutele.be 119 0.03 0 0.00 2 0.01
161 dyn-83-155-17-79.ppp.tiscali.fr 119 0.03 0 0.00 1 0.00
162 cust-209-196.dsl.versateladsl.be 119 0.03 0 0.00 1 0.00
163 213.189.170.183.brutele.be 119 0.03 0 0.00 1 0.00
164 aannecy-251-1-70-53.w83-201.abo.wanadoo.fr 119 0.03 0 0.00 1 0.00
165 alagny-154-1-3-192.w83-112.abo.wanadoo.fr 119 0.03 0 0.00 1 0.00
166 d54c285b7.access.telenet.be 118 0.03 0 0.00 2 0.01
167 d213-103-110-76.cust.tele2.fr 118 0.03 0 0.00 1 0.00
168 217.167.57.41 118 0.03 0 0.00 2 0.01
169 lns-th2-14-mon-82-64-48-222.adsl.proxad.net 117 0.03 0 0.00 1 0.00
170 193.191.218.5 117 0.03 0 0.00 4 0.02
171 aamiens-152-1-54-12.w83-198.abo.wanadoo.fr 117 0.03 0 0.00 1 0.00
172 aclermont-ferrand-251-1-11-121.w83-113.abo.wanadoo.fr 116 0.03 0 0.00 2 0.01
173 213.49.92.81 116 0.03 0 0.00 1 0.00
174 aclermont-ferrand-251-1-7-189.w83-113.abo.wanadoo.fr 116 0.03 0 0.00 2 0.01
175 anice-252-1-65-95.w82-122.abo.wanadoo.fr 116 0.03 0 0.00 1 0.00
176 afontenayssb-153-1-28-41.w83-200.abo.wanadoo.fr 116 0.03 0 0.00 1 0.00
177 117-152.240.81.adsl.skynet.be 116 0.03 0 0.00 1 0.00
178 80.58.15.107 116 0.03 0 0.00 5 0.02
179 80.58.14.235.proxycache.rima-tde.net 115 0.03 0 0.00 9 0.04
180 195.93.60.77 115 0.03 0 0.00 2 0.01
181 80.58.21.107.proxycache.rima-tde.net 115 0.03 0 0.00 6 0.02
182 222.13.202.4 115 0.03 0 0.00 1 0.00
183 uni31-1-82-234-59-200.fbx.proxad.net 114 0.03 0 0.00 1 0.00
184 cache-prs-ab01.proxy.aol.com 113 0.03 0 0.00 7 0.03
185 mix-clermont-f-109-4-32.w193-250.abo.wanadoo.fr 113 0.03 0 0.00 4 0.02
186 edu1-d.195-146-142.telecom.sk 113 0.03 0 0.00 5 0.02
187 212.234.218.193 113 0.03 0 0.00 18 0.07
188 lns-th2-5f-81-56-227-165.adsl.proxad.net 112 0.03 0 0.00 1 0.00
189 151.92.176.3 112 0.03 0 0.00 4 0.02
190 81.247.65.230 112 0.03 0 0.00 1 0.00
191 212.142.143.114 112 0.03 0 0.00 3 0.01
192 212.56.128.186 112 0.03 0 0.00 9 0.04
193 217.77.27.227 112 0.03 0 0.00 1 0.00
194 151.186-112-217.adsl.belcenter.be 112 0.03 0 0.00 1 0.00
195 80.58.32.109.proxycache.rima-tde.net 111 0.03 0 0.00 6 0.02
196 cache-prs-aa05.proxy.aol.com 111 0.03 0 0.00 20 0.08
197 193.191.142.30 111 0.03 0 0.00 1 0.00
198 pereire-2-82-67-253-159.fbx.proxad.net 111 0.03 0 0.00 1 0.00
199 aste-genev-bois-152-1-15-41.w82-121.abo.wanadoo.fr 110 0.03 0 0.00 1 0.00
200 80.58.2.235.proxycache.rima-tde.net 110 0.03 0 0.00 4 0.02
201 alyon-251-1-57-106.w83-201.abo.wanadoo.fr 110 0.03 0 0.00 1 0.00
202 213.180.240.146 109 0.03 0 0.00 1 0.00
203 213.224.98.30 109 0.03 0 0.00 1 0.00
204 194.78.253.134 108 0.03 0 0.00 2 0.01
205 194.29.98.139 108 0.03 0 0.00 2 0.01
206 80.125.127.15 107 0.03 0 0.00 1 0.00
207 80.58.43.42.proxycache.rima-tde.net 107 0.03 0 0.00 9 0.04
208 252.38-136-217.adsl.skynet.be 107 0.03 0 0.00 1 0.00
209 ca-bordeaux-17-23.w80-8.abo.wanadoo.fr 107 0.03 0 0.00 1 0.00
210 78.20.76.83.cust.bluewin.ch 107 0.03 0 0.00 1 0.00
211 px2wh.vc.shawcable.net 106 0.03 0 0.00 9 0.04
212 amontpellier-252-1-17-126.w81-251.abo.wanadoo.fr 106 0.03 0 0.00 2 0.01
213 71-238.242.81.adsl.skynet.be 106 0.03 0 0.00 1 0.00
214 cpe-24-174-252-194.stx.res.rr.com 106 0.03 0 0.00 1 0.00
215 193.243.189.117 105 0.03 0 0.00 6 0.02
216 195.65.52.7 105 0.03 0 0.00 1 0.00
217 mx.rouge-blanc.com 105 0.03 0 0.00 1 0.00
218 83.235.98.184 105 0.03 0 0.00 2 0.01
219 247.70-136-217.adsl.skynet.be 105 0.03 0 0.00 1 0.00
220 wbar10.lax1-4.15.12.20.lax1.dsl-verizon.net 105 0.03 0 0.00 2 0.01
221 83.16.44.106 105 0.03 0 0.00 2 0.01
222 host020.sno.capgroup.com 105 0.03 0 0.00 1 0.00
223 82.252.81.40 105 0.03 0 0.00 1 0.00
224 217.136.20.220 104 0.03 0 0.00 1 0.00
225 83-134-31-91.marais.goplus.fastdsl.tiscali.be 104 0.03 0 0.00 1 0.00
226 h66-201-205-57.gtconnect.net 104 0.03 0 0.00 1 0.00
227 avelizy-154-1-35-83.w82-124.abo.wanadoo.fr 104 0.03 0 0.00 1 0.00
228 oul69-1-82-232-3-23.fbx.proxad.net 104 0.03 0 0.00 2 0.01
229 213.223.105.73 104 0.03 0 0.00 1 0.00
230 anancy-152-1-14-147.w83-194.abo.wanadoo.fr 104 0.03 0 0.00 1 0.00
231 80.58.48.170 104 0.03 0 0.00 4 0.02
232 52.106-200-80.adsl.skynet.be 103 0.03 0 0.00 1 0.00
233 83-134-166-53.liege.goplus.fastdsl.tiscali.be 103 0.03 0 0.00 1 0.00
234 anantes-202-1-7-154.w81-50.abo.wanadoo.fr 103 0.03 0 0.00 1 0.00
235 f02m-8-19.d1.club-internet.fr 103 0.03 0 0.00 1 0.00
236 abordeaux-103-2-1-43.w193-251.abo.wanadoo.fr 103 0.03 0 0.00 1 0.00
237 62.48.228.131 103 0.03 0 0.00 2 0.01
238 cache3.thess.sch.gr 103 0.03 0 0.00 5 0.02
239 72.209-136-217.adsl.skynet.be 103 0.03 0 0.00 1 0.00
240 host.110.185.23.62.rev.coltfrance.com 103 0.03 0 0.00 1 0.00
241 20-70.242.81.adsl.skynet.be 103 0.03 0 0.00 1 0.00
242 alille-151-1-40-142.w83-198.abo.wanadoo.fr 102 0.03 0 0.00 1 0.00
243 195.244.160.210 102 0.03 0 0.00 1 0.00
244 213.56.245.43 102 0.03 0 0.00 1 0.00
245 197.14-136-217.adsl.skynet.be 102 0.03 0 0.00 1 0.00
246 ip-81-11-221-152.dsl.scarlet.be 102 0.03 0 0.00 1 0.00
247 212.68.202.99.brutele.be 102 0.03 0 0.00 1 0.00
248 213.13.225.86 102 0.03 0 0.00 1 0.00
249 217.69.242.109 102 0.03 0 0.00 1 0.00
250 d51a46c4d.access.telenet.be 102 0.03 0 0.00 1 0.00
251 chesapeake.lib.va.us 102 0.03 0 0.00 1 0.00
252 host162-180.pool8250.interbusiness.it 102 0.03 0 0.00 1 0.00
253 anantes-106-1-11-187.w80-15.abo.wanadoo.fr 102 0.03 0 0.00 1 0.00
254 84.4.194.176 102 0.03 0 0.00 1 0.00
255 62.252.0.6 102 0.03 0 0.00 6 0.02
256 neu67-1-82-227-68-198.fbx.proxad.net 102 0.03 0 0.00 1 0.00
257 popl-cache-3.server.ntli.net 102 0.03 0 0.00 7 0.03
258 astrasbourg-206-1-20-250.w81-50.abo.wanadoo.fr 102 0.03 0 0.00 1 0.00
259 laubervilliers-151_12-11-246.w82-127.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
260 adsl-144-215-192-81.adsl2.iam.net.ma 101 0.03 0 0.00 1 0.00
261 39-199.246.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
262 84.194.159.104 101 0.03 0 0.00 1 0.00
263 mix-annecy-106-2-92.w193-249.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
264 217.136.134.111 101 0.03 0 0.00 1 0.00
265 140-150.241.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
266 lns-th2-7-dij-82-64-100-132.adsl.proxad.net 101 0.03 0 0.00 1 0.00
267 217.93.67.211 101 0.03 0 0.00 1 0.00
268 ip-13.net-82-216-135.issy3.rev.numericable.fr 101 0.03 0 0.00 1 0.00
269 213.56.43.94 101 0.03 0 0.00 1 0.00
270 a1.belbone.be 101 0.03 0 0.00 2 0.01
271 atoulon-151-1-29-87.w83-197.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
272 aorleans-251-1-13-113.w83-199.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
273 142.203-136-217.adsl.skynet.be 101 0.03 0 0.00 1 0.00
274 54.133-200-80.adsl.skynet.be 101 0.03 0 0.00 1 0.00
275 d51538e59.access.telenet.be 101 0.03 0 0.00 1 0.00
276 245-184.244.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
277 193.253.254.142 101 0.03 0 0.00 1 0.00
278 d80-170-31-4.cust.tele2.fr 101 0.03 0 0.00 1 0.00
279 195.93.102.37 101 0.03 0 0.00 9 0.04
280 82.67.33.89 101 0.03 0 0.00 1 0.00
281 83-134-8-112.paille.goplus.fastdsl.tiscali.be 101 0.03 0 0.00 1 0.00
282 anice-106-1-19-58.w81-50.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
283 gen92-1-81-57-173-95.fbx.proxad.net 101 0.03 0 0.00 1 0.00
284 alille-110-1-25-53.w81-48.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
285 pcp01437462pcs.wilog501.pa.comcast.net 101 0.03 0 0.00 1 0.00
286 lns-vlq-45-tou-82-252-176-136.adsl.proxad.net 100 0.03 0 0.00 1 0.00
287 alyon-112-1-22-201.w80-15.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
288 vigny-2-82-67-76-3.fbx.proxad.net 100 0.03 0 0.00 1 0.00
289 r200-40-244-97-dialup.adsl.anteldata.net.uy 100 0.03 0 0.00 1 0.00
290 atoulouse-252-1-49-201.w83-193.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
291 213.189.166.82.brutele.be 100 0.03 0 0.00 1 0.00
292 192.184-201-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
293 fw-city.ardatis.com 100 0.03 0 0.00 1 0.00
294 212.190.79.1 100 0.03 0 0.00 1 0.00
295 d54c3850b.access.telenet.be 100 0.03 0 0.00 1 0.00
296 84.5.70.106 100 0.03 0 0.00 1 0.00
297 189-115.241.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
298 lns-vlq-4-str-82-64-161-105.adsl.proxad.net 100 0.03 0 0.00 1 0.00
299 atoulouse-251-1-48-149.w82-125.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
300 89.171.186.195.cust.bluewin.ch 100 0.03 0 0.00 1 0.00
301 221.203-201-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
302 213-193-131-11.adsl.easynet.be 100 0.03 0 0.00 1 0.00
303 137-195.247.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
304 83.134.180.158 100 0.03 0 0.00 1 0.00
305 amarseille-104-1-2-214.w80-14.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
306 200-187.242.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
307 astrasbourg-206-1-20-42.w81-50.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
308 fw1.erudict.com 100 0.03 0 0.00 1 0.00
309 83.199.81.34 100 0.03 0 0.00 1 0.00
310 80.125.100.138 100 0.03 0 0.00 1 0.00
311 alagny-151-1-49-239.w83-114.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
312 76-145.242.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
313 83.115.235.193 100 0.03 0 0.00 1 0.00
314 lns-vlq-29-82-254-7-195.adsl.proxad.net 100 0.03 0 0.00 1 0.00
315 244.202-200-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
316 194.154.210.77 100 0.03 0 0.00 1 0.00
317 lneuilly-152_22-17-157.w82-127.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
318 apoitiers-153-1-25-155.w83-200.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
319 98-141.241.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
320 mail.st-nicolas.org 100 0.03 0 0.00 1 0.00
321 amarseille-251-1-21-161.w83-113.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
322 205-28.240.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
323 dyn-83-157-176-99.ppp.tiscali.fr 100 0.03 0 0.00 1 0.00
324 atuileries-152-1-46-200.w82-123.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
325 58.195-78-194.adsl-fix.skynet.be 100 0.03 0 0.00 1 0.00
326 l01m-18-234.d4.club-internet.fr 100 0.03 0 0.00 1 0.00
327 243-43.240.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
328 gate.etf.be 100 0.03 0 0.00 1 0.00
329 alyon-152-1-25-188.w83-201.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
330 81.251.162.55 100 0.03 0 0.00 1 0.00
331 lns-vlq-9-lil-82-65-144-34.adsl.proxad.net 100 0.03 0 0.00 1 0.00
332 l02m-6-64.d4.club-internet.fr 100 0.03 0 0.00 1 0.00
333 136.190.98-84.rev.gaoland.net 100 0.03 0 0.00 1 0.00
334 anantes-152-1-39-46.w83-195.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
335 237-85.244.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
336 81.241.204.154 100 0.03 0 0.00 1 0.00
337 211-155.242.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
338 84.5.121.220 100 0.03 0 0.00 1 0.00
339 dd5770f5c.access.telenet.be 100 0.03 0 0.00 1 0.00
340 196.203.117.2 100 0.03 0 0.00 1 0.00
341 d83-177-185-72.cust.tele2.fr 100 0.03 0 0.00 1 0.00
342 abordeaux-253-1-76-187.w83-200.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
343 cache-prs-ac01.proxy.aol.com 100 0.03 0 0.00 11 0.04
344 aste-genev-bois-153-1-50-183.w81-249.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
345 anantes-252-1-37-9.w82-126.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
346 163.17-201-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
347 157-212.242.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
348 ip-150.net-81-220-138.rev.numericable.fr 100 0.03 0 0.00 1 0.00
349 35.125-200-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
350 85.201.87.67 100 0.03 0 0.00 1 0.00
351 dyn-83-152-127-142.ppp.tiscali.fr 100 0.03 0 0.00 1 0.00
352 aputeaux-152-1-65-40.w82-120.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
353 lns-th2-5f-81-56-232-56.adsl.proxad.net 100 0.03 0 0.00 1 0.00
354 213.189.162.239.brutele.be 100 0.03 0 0.00 1 0.00
355 227.144-136-217.adsl.skynet.be 100 0.03 0 0.00 1 0.00
356 102.191.100-84.rev.gaoland.net 100 0.03 0 0.00 1 0.00
357 82.101.177.131 100 0.03 0 0.00 1 0.00
358 232.132-136-217.adsl.skynet.be 100 0.03 0 0.00 1 0.00
359 60-208.246.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
360 lns-vlq-30-str-82-254-47-178.adsl.proxad.net 100 0.03 0 0.00 1 0.00
361 81.248.18.31 100 0.03 0 0.00 1 0.00
362 161-96.240.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
363 54.26.99-84.rev.gaoland.net 100 0.03 0 0.00 1 0.00
