Month of 2005/2/1 to 2005/2/28: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 toronto-hse-ppp3777108.sympatico.ca 1,473 0.42 0 0.00 1 0.00
2 ip54525a7b.speed.planet.nl 834 0.24 0 0.00 1 0.00
3 ce01pc04.netcabo.net 806 0.23 0 0.00 65 0.26
4 msnbot.msn.com 758 0.22 0 0.00 104 0.42
5 dsl-80-41-193-232.access.as9105.com 703 0.20 0 0.00 1 0.00
6 nc1.pass.oleane.net 654 0.19 0 0.00 5 0.02
7 crawl-66-249-66-130.googlebot.com 601 0.17 0 0.00 46 0.19
8 crawl-66-249-66-111.googlebot.com 590 0.17 0 0.00 39 0.16
9 d80-170-12-100.cust.tele2.fr 570 0.16 0 0.00 1 0.00
10 158.6.101-84.rev.gaoland.net 504 0.14 0 0.00 1 0.00
11 h-64-236-219-241.unassigned.aoltw.net 453 0.13 0 0.00 1 0.00
12 247-226.245.81.adsl.skynet.be 450 0.13 0 0.00 1 0.00
13 ce01pc03.netcabo.net 447 0.13 0 0.00 35 0.14
14 afontenayssb-152-1-51-127.w82-121.abo.wanadoo.fr 441 0.13 0 0.00 1 0.00
15 83.200.159.134 425 0.12 0 0.00 1 0.00
16 ceref-mi.ccm.easynet.it 421 0.12 0 0.00 1 0.00
17 psbru.cec.eu.int 413 0.12 0 0.00 10 0.04
18 66.219.34.196 402 0.11 0 0.00 1 0.00
19 24.70.97-84.rev.gaoland.net 383 0.11 0 0.00 1 0.00
20 d51a55080.access.telenet.be 377 0.11 0 0.00 2 0.01
21 alyon-251-1-17-210.w81-251.abo.wanadoo.fr 339 0.10 0 0.00 1 0.00
22 213.56.32.153 337 0.10 0 0.00 2 0.01
23 ip-168-182.evhr.net 336 0.10 0 0.00 2 0.01
24 cs181037117.pp.htv.fi 333 0.09 0 0.00 1 0.00
25 80.58.7.170.proxycache.rima-tde.net 319 0.09 0 0.00 12 0.05
26 80.58.2.107.proxycache.rima-tde.net 308 0.09 0 0.00 17 0.07
27 cpe-24-58-198-59.twcny.res.rr.com 306 0.09 0 0.00 1 0.00
28 adijon-103-1-3-198.w81-49.abo.wanadoo.fr 306 0.09 0 0.00 1 0.00
29 d54c3845a.access.telenet.be 304 0.09 0 0.00 1 0.00
30 80.58.23.235.proxycache.rima-tde.net 303 0.09 0 0.00 6 0.03
31 anantes-152-1-19-230.w83-195.abo.wanadoo.fr 296 0.08 0 0.00 1 0.00
32 ip-7.net-81-220-119.rev.numericable.fr 294 0.08 0 0.00 1 0.00
33 dyn-83-156-41-112.ppp.tiscali.fr 293 0.08 0 0.00 1 0.00
34 par69-4-82-226-65-163.fbx.proxad.net 291 0.08 0 0.00 11 0.05
35 alille-108-1-18-44.w217-128.abo.wanadoo.fr 283 0.08 0 0.00 1 0.00
36 82.143.118.165 280 0.08 0 0.00 1 0.00
37 robinson-4-82-66-147-63.fbx.proxad.net 279 0.08 0 0.00 3 0.01
38 213.13.245.149 268 0.08 0 0.00 1 0.00
39 194.242.161.126 247 0.07 0 0.00 1 0.00
40 modemcable035.240-80-70.mc.videotron.ca 244 0.07 0 0.00 2 0.01
41 c514755d3.cable.wanadoo.nl 231 0.07 0 0.00 0 0.00
42 ds.am.wroc.pl 229 0.07 0 0.00 1 0.00
43 80.58.14.42.proxycache.rima-tde.net 227 0.06 0 0.00 10 0.04
44 80.58.51.170.proxycache.rima-tde.net 226 0.06 0 0.00 15 0.06
45 aaubervilliers-104-1-1-197.w80-11.abo.wanadoo.fr 223 0.06 0 0.00 1 0.00
46 62.254.0.18 222 0.06 0 0.00 19 0.08
47 213.157.142.10 219 0.06 0 0.00 1 0.00
48 207.46.98.62 217 0.06 0 0.00 26 0.11
49 proxy2-a.proxad.net 214 0.06 0 0.00 14 0.06
50 213.189.174.145.brutele.be 208 0.06 0 0.00 1 0.00
51 aannecy-204-1-11-83.w81-50.abo.wanadoo.fr 208 0.06 0 0.00 1 0.00
52 alyon-209-1-9-164.w193-251.abo.wanadoo.fr 207 0.06 0 0.00 1 0.00
53 lutn-cache-4.server.ntli.net 206 0.06 0 0.00 15 0.06
54 193.194.132.39 206 0.06 0 0.00 19 0.08
55 f01m-4-2.d3.club-internet.fr 205 0.06 0 0.00 1 0.00
56 61.5.0.124 205 0.06 0 0.00 1 0.00
57 aul93-3-82-237-21-129.fbx.proxad.net 205 0.06 0 0.00 1 0.00
58 trn-dhcp-51-65.urbanet.ch 204 0.06 0 0.00 1 0.00
59 manc-cache-4.server.ntli.net 203 0.06 0 0.00 20 0.08
60 106.214-136-217.adsl.skynet.be 202 0.06 0 0.00 1 0.00
61 mmcrc.search.scd.yahoo.com 201 0.06 0 0.00 7 0.03
62 gre92-1-82-231-209-147.fbx.proxad.net 198 0.06 0 0.00 1 0.00
63 113.red-80-58-9.pooles.rima-tde.net 194 0.06 0 0.00 10 0.04
64 194.119.123.25 194 0.06 0 0.00 2 0.01
65 80.58.1.107.proxycache.rima-tde.net 194 0.06 0 0.00 8 0.03
66 62-77-173-51.customer.eircom.net 192 0.05 0 0.00 18 0.07
67 83-134-195-96.namur.goplus.fastdsl.tiscali.be 187 0.05 0 0.00 1 0.00
68 83-134-198-60.namur.goplus.fastdsl.tiscali.be 187 0.05 0 0.00 1 0.00
69 83-134-196-104.namur.goplus.fastdsl.tiscali.be 186 0.05 0 0.00 2 0.01
70 83-134-196-4.namur.goplus.fastdsl.tiscali.be 185 0.05 0 0.00 1 0.00
71 83-134-200-219.namur.goplus.fastdsl.tiscali.be 185 0.05 0 0.00 1 0.00
72 cache-prs-ac04.proxy.aol.com 185 0.05 0 0.00 20 0.08
73 80.58.8.107.proxycache.rima-tde.net 184 0.05 0 0.00 6 0.03
74 astrasbourg-206-1-15-76.w81-48.abo.wanadoo.fr 184 0.05 0 0.00 1 0.00
75 80.58.43.42.proxycache.rima-tde.net 184 0.05 0 0.00 12 0.05
76 proxy.skynet.be 181 0.05 0 0.00 11 0.05
77 80.58.2.235.proxycache.rima-tde.net 179 0.05 0 0.00 12 0.05
78 cache-prs-ac07.proxy.aol.com 177 0.05 0 0.00 22 0.09
79 80.58.14.235.proxycache.rima-tde.net 175 0.05 0 0.00 10 0.04
80 adijon-151-1-56-152.w83-196.abo.wanadoo.fr 174 0.05 0 0.00 1 0.00
81 fr-ssy-c3-03-084119104209.chello.fr 174 0.05 0 0.00 1 0.00
82 80.58.20.235.proxycache.rima-tde.net 174 0.05 0 0.00 19 0.08
83 83-134-241-59.lindthout.goplus.fastdsl.tiscali.be 173 0.05 0 0.00 1 0.00
84 bilan-nat.pixmar.belgacom.be 172 0.05 0 0.00 9 0.04
85 cpe.atm4-0-1181181.0x503feea6.hrnxx4.customer.tele.dk 172 0.05 0 0.00 2 0.01
86 82.230.211.76 171 0.05 0 0.00 2 0.01
87 bartholdi-1-82-227-81-137.fbx.proxad.net 171 0.05 0 0.00 3 0.01
88 80.58.52.170 168 0.05 0 0.00 5 0.02
89 83-134-201-215.namur.goplus.fastdsl.tiscali.be 167 0.05 0 0.00 1 0.00
90 82.156.54.165 167 0.05 0 0.00 1 0.00
91 62.255.64.6 163 0.05 0 0.00 10 0.04
92 81.80.112.177 162 0.05 0 0.00 2 0.01
93 80.58.36.235.proxycache.rima-tde.net 162 0.05 0 0.00 13 0.06
94 80.58.4.107.proxycache.rima-tde.net 159 0.05 0 0.00 9 0.04
95 astrasbourg-207-1-30-152.w81-49.abo.wanadoo.fr 158 0.05 0 0.00 1 0.00
96 d83-177-222-68.cust.tele2.fr 158 0.05 0 0.00 1 0.00
97 62.119.133.13 157 0.04 0 0.00 19 0.08
98 ca-tours-2-164.w80-8.abo.wanadoo.fr 153 0.04 0 0.00 2 0.01
99 80.58.11.107.proxycache.rima-tde.net 153 0.04 0 0.00 5 0.02
100 bdx1.neoplus.adsl.tpnet.pl 152 0.04 0 0.00 1 0.00
101 80.58.50.235.proxycache.rima-tde.net 151 0.04 0 0.00 10 0.04
102 212.234.194.118 149 0.04 0 0.00 2 0.01
103 203.162.3.145 148 0.04 0 0.00 2 0.01
104 d192215.adsl.hansenet.de 147 0.04 0 0.00 1 0.00
105 astrasbourg-151-1-38-198.w83-196.abo.wanadoo.fr 146 0.04 0 0.00 1 0.00
106 proxy-5m.club-internet.fr 146 0.04 0 0.00 9 0.04
107 80.58.52.170.proxycache.rima-tde.net 146 0.04 0 0.00 8 0.03
108 ip-32.net-81-220-215.henin.rev.numericable.fr 145 0.04 0 0.00 1 0.00
109 agrenoble-152-1-2-14.w82-122.abo.wanadoo.fr 145 0.04 0 0.00 1 0.00
110 73.red-213-37-141.user.auna.net 145 0.04 0 0.00 1 0.00
111 80.58.22.170.proxycache.rima-tde.net 144 0.04 0 0.00 8 0.03
112 80.58.3.107.proxycache.rima-tde.net 144 0.04 0 0.00 15 0.06
113 212-123-155-234-mx.xdsl.tiscali.nl 143 0.04 0 0.00 1 0.00
114 xdg177254.xunta.es 141 0.04 0 0.00 7 0.03
115 82.194.62.16 141 0.04 0 0.00 7 0.03
116 anantes-202-1-16-216.w81-49.abo.wanadoo.fr 140 0.04 0 0.00 1 0.00
117 aplessis-bouchard-153-1-7-152.w83-112.abo.wanadoo.fr 140 0.04 0 0.00 1 0.00
118 cache-prs-ab01.proxy.aol.com 140 0.04 0 0.00 14 0.06
119 193.191.130.145 139 0.04 0 0.00 8 0.03
120 81.175.74.129 138 0.04 0 0.00 4 0.02
121 154.255.98-84.rev.gaoland.net 138 0.04 0 0.00 1 0.00
122 80.58.46.42.proxycache.rima-tde.net 137 0.04 0 0.00 13 0.06
123 proxauth4-bb3.globalintranet.net 136 0.04 0 0.00 15 0.06
124 anice-151-1-25-54.w83-113.abo.wanadoo.fr 135 0.04 0 0.00 1 0.00
125 d213-103-27-172.cust.tele2.fr 134 0.04 0 0.00 1 0.00
126 217.17.137.86 134 0.04 0 0.00 2 0.01
127 80.58.13.109.proxycache.rima-tde.net 133 0.04 0 0.00 12 0.05
128 cou93-3-82-230-202-36.fbx.proxad.net 132 0.04 0 0.00 3 0.01
129 129.187.254.11 132 0.04 0 0.00 2 0.01
130 aplessis-bouchard-153-1-11-121.w83-112.abo.wanadoo.fr 131 0.04 0 0.00 1 0.00
131 l246027.upc-l.chello.nl 131 0.04 0 0.00 1 0.00
132 212.49.161.156 131 0.04 0 0.00 1 0.00
133 81.132.93.225 131 0.04 0 0.00 1 0.00
134 81.48.187.91 131 0.04 0 0.00 1 0.00
135 80.58.34.237.proxycache.rima-tde.net 130 0.04 0 0.00 6 0.03
136 212.85.1.1 130 0.04 0 0.00 13 0.06
137 anancy-153-1-19-78.w83-196.abo.wanadoo.fr 129 0.04 0 0.00 1 0.00
138 cust.12.90.adsl.cistron.nl 129 0.04 0 0.00 1 0.00
139 bagu-cache-3.server.ntli.net 128 0.04 0 0.00 8 0.03
140 195.175.37.7 128 0.04 0 0.00 2 0.01
141 nc02-e0.e-lorraine.net 128 0.04 0 0.00 8 0.03
142 194.51.20.124 128 0.04 0 0.00 13 0.06
143 217.10.50.85 127 0.04 0 0.00 1 0.00
144 proxy.fr.richemont.com 127 0.04 0 0.00 2 0.01
145 ip24-253-4-224.lv.lv.cox.net 126 0.04 0 0.00 1 0.00
146 80.58.24.107.proxycache.rima-tde.net 126 0.04 0 0.00 10 0.04
147 80.58.48.170.proxycache.rima-tde.net 126 0.04 0 0.00 7 0.03
148 213.226.130.250 126 0.04 0 0.00 3 0.01
149 cache-prs-aa05.proxy.aol.com 126 0.04 0 0.00 11 0.05
150 80.58.7.42.proxycache.rima-tde.net 125 0.04 0 0.00 9 0.04
151 80.58.19.107 125 0.04 0 0.00 13 0.06
152 213.213.252.22.brutele.be 125 0.04 0 0.00 1 0.00
153 82.120.158.34 124 0.04 0 0.00 1 0.00
154 80.58.40.237.proxycache.rima-tde.net 123 0.04 0 0.00 7 0.03
155 195.42.251.20 123 0.04 0 0.00 2 0.01
156 dyn-83-154-23-45.ppp.tiscali.fr 122 0.03 0 0.00 1 0.00
157 aua138.neoplus.adsl.tpnet.pl 122 0.03 0 0.00 1 0.00
158 80.125.229.196 122 0.03 0 0.00 1 0.00
159 cable225a191.usuarios.retecal.es 122 0.03 0 0.00 2 0.01
160 cache-prs-ab02.proxy.aol.com 122 0.03 0 0.00 17 0.07
161 cache-prs-ac08.proxy.aol.com 120 0.03 0 0.00 20 0.08
162 cache-prs-ab03.proxy.aol.com 120 0.03 0 0.00 14 0.06
163 62.119.133.14 120 0.03 0 0.00 20 0.08
164 proxy.conova.com 119 0.03 0 0.00 4 0.02
165 80.58.53.42.proxycache.rima-tde.net 118 0.03 0 0.00 4 0.02
166 vel78-1-82-234-17-126.fbx.proxad.net 118 0.03 0 0.00 4 0.02
167 crawl27-public.alexa.com 117 0.03 0 0.00 13 0.06
168 234.162-200-80.adsl.skynet.be 117 0.03 0 0.00 1 0.00
169 cache-prs-ac05.proxy.aol.com 117 0.03 0 0.00 18 0.07
170 dyn-83-157-78-228.ppp.tiscali.fr 117 0.03 0 0.00 1 0.00
171 host254-181.pool82189.interbusiness.it 117 0.03 0 0.00 6 0.03
172 84.247.26.142 116 0.03 0 0.00 1 0.00
173 33.105.97-84.rev.gaoland.net 116 0.03 0 0.00 1 0.00
174 83-134-197-172.namur.goplus.fastdsl.tiscali.be 115 0.03 0 0.00 5 0.02
175 m194-158-69-79.andorpac.ad 115 0.03 0 0.00 1 0.00
176 dyn-83-152-125-11.ppp.tiscali.fr 115 0.03 0 0.00 1 0.00
177 pic33-1-82-237-168-211.fbx.proxad.net 115 0.03 0 0.00 2 0.01
178 80.58.23.42.proxycache.rima-tde.net 115 0.03 0 0.00 7 0.03
179 cache-prs-ab10.proxy.aol.com 115 0.03 0 0.00 22 0.09
180 d54c3873d.access.telenet.be 114 0.03 0 0.00 1 0.00
181 aclermont-ferrand-251-1-53-38.w81-251.abo.wanadoo.fr 114 0.03 0 0.00 1 0.00
182 82.124.23.60 114 0.03 0 0.00 1 0.00
183 cdif-cache-2.server.ntli.net 113 0.03 0 0.00 10 0.04
184 aub26.neoplus.adsl.tpnet.pl 113 0.03 0 0.00 1 0.00
185 alille-108-2-1-143.w193-252.abo.wanadoo.fr 113 0.03 0 0.00 1 0.00
186 212.76.243.246 113 0.03 0 0.00 1 0.00
187 84.233.148.16 113 0.03 0 0.00 2 0.01
188 194.51.20.123 112 0.03 0 0.00 18 0.07
189 acce0b0d.ipt.aol.com 112 0.03 0 0.00 1 0.00
190 214-mad2-x90.libre.retevision.es 112 0.03 0 0.00 1 0.00
191 lau06-1-82-234-141-30.fbx.proxad.net 112 0.03 0 0.00 1 0.00
192 arennes-306-1-35-38.w81-50.abo.wanadoo.fr 111 0.03 0 0.00 2 0.01
193 bl5-163-105.dsl.telepac.pt 111 0.03 0 0.00 1 0.00
194 82.202.103.2 110 0.03 0 0.00 1 0.00
195 marseille-2-62-147-62-209.dial.proxad.net 110 0.03 0 0.00 1 0.00
196 208.178.40.73 110 0.03 0 0.00 2 0.01
197 13.201.100-84.rev.gaoland.net 110 0.03 0 0.00 1 0.00
198 92-125.240.81.adsl.skynet.be 110 0.03 0 0.00 1 0.00
199 adijon-151-1-63-161.w83-196.abo.wanadoo.fr 109 0.03 0 0.00 1 0.00
200 ip-93.net-81-220-67.lyon.rev.numericable.fr 109 0.03 0 0.00 1 0.00
201 chn51-1-82-231-87-63.fbx.proxad.net 109 0.03 0 0.00 1 0.00
202 119-168.243.81.adsl.skynet.be 109 0.03 0 0.00 1 0.00
203 cache-prs-ab08.proxy.aol.com 108 0.03 0 0.00 17 0.07
204 83.201.72.41 108 0.03 0 0.00 1 0.00
205 eu212-87-102-211.adsl.euphonynet.be 108 0.03 0 0.00 1 0.00
206 195.101.50.72 108 0.03 0 0.00 3 0.01
207 142.182-136-217.adsl-fix.skynet.be 108 0.03 0 0.00 1 0.00
208 210.174.204.21 108 0.03 0 0.00 1 0.00
209 lns-th2-9-orl-82-64-133-225.adsl.proxad.net 107 0.03 0 0.00 1 0.00
210 host94-107.pool80116.interbusiness.it 107 0.03 0 0.00 1 0.00
211 94.191-136-217.adsl.skynet.be 107 0.03 0 0.00 1 0.00
212 webcache-5.netmadeira.net 107 0.03 0 0.00 4 0.02
213 alagny-152-1-52-185.w83-112.abo.wanadoo.fr 107 0.03 0 0.00 2 0.01
214 120.143.99-84.rev.gaoland.net 106 0.03 0 0.00 1 0.00
215 195.144.131.12 106 0.03 0 0.00 4 0.02
216 anancy-152-1-12-99.w83-194.abo.wanadoo.fr 106 0.03 0 0.00 1 0.00
217 180.169-200-80.adsl.skynet.be 106 0.03 0 0.00 1 0.00
218 cosh-cache-3.server.ntli.net 106 0.03 0 0.00 9 0.04
219 177-80.243.81.adsl.skynet.be 105 0.03 0 0.00 1 0.00
220 cache-prs-aa03.proxy.aol.com 105 0.03 0 0.00 10 0.04
221 cache-prs-ac09.proxy.aol.com 104 0.03 0 0.00 14 0.06
222 158.185-136-217.adsl.skynet.be 104 0.03 0 0.00 1 0.00
223 amarseille-151-1-16-253.w82-122.abo.wanadoo.fr 104 0.03 0 0.00 1 0.00
224 168.212-201-80.adsl.skynet.be 104 0.03 0 0.00 1 0.00
225 arennes-351-1-42-39.w82-126.abo.wanadoo.fr 104 0.03 0 0.00 1 0.00
226 www4us.deutsche-boerse.com 104 0.03 0 0.00 1 0.00
227 239-33.240.81.adsl.skynet.be 104 0.03 0 0.00 1 0.00
228 28-135.241.81.adsl.skynet.be 103 0.03 0 0.00 1 0.00
229 83.156.205.24 103 0.03 0 0.00 1 0.00
230 ca-marseille-26-189.w80-8.abo.wanadoo.fr 103 0.03 0 0.00 1 0.00
231 d51a46155.access.telenet.be 103 0.03 0 0.00 1 0.00
232 77-28-190-213.customers.iber-x.net 103 0.03 0 0.00 3 0.01
233 catv-d5de93e6.catv.broadband.hu 103 0.03 0 0.00 1 0.00
234 val13-1-82-232-122-69.fbx.proxad.net 103 0.03 0 0.00 4 0.02
235 81.185.145.182 103 0.03 0 0.00 1 0.00
236 83.199.130.185 103 0.03 0 0.00 1 0.00
237 212.163.172.180 103 0.03 0 0.00 1 0.00
238 aplessis-bouchard-152-1-23-203.w83-114.abo.wanadoo.fr 103 0.03 0 0.00 1 0.00
239 194.51.20.126 103 0.03 0 0.00 15 0.06
240 50-135-118-80.kaptech.net 103 0.03 0 0.00 2 0.01
241 anantes-152-1-22-226.w83-195.abo.wanadoo.fr 102 0.03 0 0.00 1 0.00
242 afontenayssb-110-1-3-27.w80-15.abo.wanadoo.fr 102 0.03 0 0.00 1 0.00
243 219-90.242.81.adsl.skynet.be 102 0.03 0 0.00 1 0.00
244 d213-103-248-218.cust.tele2.fr 102 0.03 0 0.00 1 0.00
245 83.76.24.156 102 0.03 0 0.00 1 0.00
246 21-117.240.81.adsl.skynet.be 102 0.03 0 0.00 1 0.00
247 82.174.166.119 102 0.03 0 0.00 1 0.00
248 cable-213.214.54.61.coditel.net 102 0.03 0 0.00 1 0.00
249 198-78.240.81.adsl.skynet.be 102 0.03 0 0.00 1 0.00
250 accf3218.ipt.aol.com 101 0.03 0 0.00 1 0.00
251 122-48.244.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
252 aputeaux-152-1-44-109.w82-120.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
253 fr-lim-c3-03-084119070027.chello.fr 101 0.03 0 0.00 1 0.00
254 m253.net81-66-90.noos.fr 101 0.03 0 0.00 1 0.00
255 7-0.240.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
256 mix-stdenis-108-3-72.w80-12.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
257 lns-vlq-22-lyo-82-255-89-46.adsl.proxad.net 101 0.03 0 0.00 1 0.00
258 205.46-136-217.adsl.skynet.be 101 0.03 0 0.00 1 0.00
259 249-117.240.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
260 atoulouse-152-1-35-243.w82-125.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
261 d213-102-71-20.cust.tele2.es 101 0.03 0 0.00 1 0.00
262 62-197-110-73.teledisnet.be 101 0.03 0 0.00 1 0.00
263 anancy-154-1-18-91.w83-194.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
264 80.201.53.6 101 0.03 0 0.00 1 0.00
265 lns-vlq-40-rei-82-252-31-46.adsl.proxad.net 101 0.03 0 0.00 1 0.00
266 user-213-251-119-203.tvcablenet.be 101 0.03 0 0.00 1 0.00
267 115-179.242.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
268 96.109-200-80.adsl.skynet.be 101 0.03 0 0.00 1 0.00
269 aste-genev-bois-151-1-17-58.w82-121.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
270 sac.net.va.gov 101 0.03 0 0.00 1 0.00
271 mailgwtest.portima.be 101 0.03 0 0.00 1 0.00
272 70.41-136-217.adsl.skynet.be 101 0.03 0 0.00 1 0.00
273 eu212-87-98-137.adsl.euphonynet.be 101 0.03 0 0.00 1 0.00
274 atoulon-152-1-22-68.w83-113.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
275 alille-151-1-23-43.w82-127.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
276 81.251.101.231 101 0.03 0 0.00 1 0.00
277 57.26-136-217.adsl.skynet.be 101 0.03 0 0.00 1 0.00
278 tourcoing-1-82-225-133-4.fbx.proxad.net 101 0.03 0 0.00 1 0.00
279 22.6-246-81.adsl-fix.skynet.be 101 0.03 0 0.00 1 0.00
280 cache-prs-ac01.proxy.aol.com 101 0.03 0 0.00 20 0.08
281 mar92-8-82-234-120-157.fbx.proxad.net 101 0.03 0 0.00 1 0.00
282 120-209.243.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
283 193.55.147.66 101 0.03 0 0.00 1 0.00
284 d83-177-222-223.cust.tele2.fr 101 0.03 0 0.00 1 0.00
285 109.196-78-194.adsl-fix.skynet.be 101 0.03 0 0.00 1 0.00
286 193-209.243.81.adsl.skynet.be 101 0.03 0 0.00 1 0.00
287 alagny-154-1-4-84.w83-112.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
288 adijon-151-1-13-141.w83-194.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
289 crawl-66-249-65-205.googlebot.com 101 0.03 0 0.00 28 0.11
290 ip-81-11-200-85.dsl.scarlet.be 100 0.03 0 0.00 1 0.00
291 106-216.242.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
292 49-198.240.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
293 d51a5c071.access.telenet.be 100 0.03 0 0.00 1 0.00
294 amontpellier-251-1-7-75.w83-113.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
295 cavenues-3-82-225-93-97.fbx.proxad.net 100 0.03 0 0.00 1 0.00
296 bachut-1-82-67-0-96.fbx.proxad.net 100 0.03 0 0.00 1 0.00
297 81.251.174.100 100 0.03 0 0.00 1 0.00
298 125-229.243.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
299 atoulouse-206-2-3-141.w81-50.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
300 81.185.148.178 100 0.03 0 0.00 1 0.00
301 dyn-83-153-61-251.ppp.tiscali.fr 100 0.03 0 0.00 1 0.00
302 83.134.240.99 100 0.03 0 0.00 1 0.00
303 amarseille-152-1-13-137.w81-251.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
304 atoulon-202-1-1-168.w80-14.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
305 195.167.225.14 100 0.03 0 0.00 1 0.00
306 acd397a7.ipt.aol.com 100 0.03 0 0.00 1 0.00
307 6.170.99-84.rev.gaoland.net 100 0.03 0 0.00 1 0.00
308 aannecy-251-1-65-251.w83-113.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
309 217.112.177.187 100 0.03 0 0.00 1 0.00
310 228.237-136-217.adsl.skynet.be 100 0.03 0 0.00 1 0.00
311 213.251.82.141 100 0.03 0 0.00 1 0.00
312 193.191.216.3 100 0.03 0 0.00 1 0.00
313 i01m-20-19.d4.club-internet.fr 100 0.03 0 0.00 1 0.00
314 mne69-4-82-226-62-126.fbx.proxad.net 100 0.03 0 0.00 1 0.00
315 alille-209-2-4-242.w193-252.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
316 122-232.245.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
317 194.206.12.173 100 0.03 0 0.00 1 0.00
318 cust-22-154.dsl.versateladsl.be 100 0.03 0 0.00 1 0.00
319 82.125.84.86 100 0.03 0 0.00 1 0.00
320 100.45-136-217.adsl.skynet.be 100 0.03 0 0.00 1 0.00
321 168-223.240.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
322 adijon-152-1-18-104.w83-194.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
323 alille-251-1-53-111.w82-127.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
324 adsl-2-46.adsl.easynet.fr 100 0.03 0 0.00 1 0.00
325 212.50.183.100 100 0.03 0 0.00 4 0.02
326 67.133-200-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
327 62.205.127.199 100 0.03 0 0.00 1 0.00
328 m245.net81-66-196.noos.fr 100 0.03 0 0.00 1 0.00
329 0x503e08e7.albnxx8.adsl-dhcp.tele.dk 100 0.03 0 0.00 1 0.00
330 l08v-3-208.d2.club-internet.fr 100 0.03 0 0.00 1 0.00
331 212.68.250.223 100 0.03 0 0.00 1 0.00
332 lns-vlq-37-lyo-82-253-109-30.adsl.proxad.net 100 0.03 0 0.00 1 0.00
333 212.117.127.217 100 0.03 0 0.00 1 0.00
334 atoulouse-206-2-3-153.w81-50.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
335 123.121-200-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
336 proxy2.clin.ucl.ac.be 100 0.03 0 0.00 1 0.00
337 mail.cre-action.com 100 0.03 0 0.00 1 0.00
338 213.223.81.39 100 0.03 0 0.00 1 0.00
339 aste-genev-bois-151-1-39-164.w83-114.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
340 204-142.241.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
341 80.125.107.221 100 0.03 0 0.00 1 0.00
342 137-254.242.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
343 mix-lagny-104-1-242.w193-249.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
344 83-134-5-166.paille.goplus.fastdsl.tiscali.be 100 0.03 0 0.00 1 0.00
345 210.245.103.237 100 0.03 0 0.00 1 0.00
346 arennes-351-1-55-48.w82-126.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
347 212-100-174-139.adsl.easynet.be 100 0.03 0 0.00 1 0.00
348 203.200-78-194.adsl-fix.skynet.be 100 0.03 0 0.00 1 0.00
349 ip-212-239-170-140.dsl.scarlet.be 100 0.03 0 0.00 1 0.00
350 195.176.237.154 100 0.03 0 0.00 1 0.00
351 mix-lagny-104-2-62.w193-249.abo.wanadoo.fr 100 0.03 0 0.00 1 0.00
352 lns-vlq-39f-81-56-144-169.adsl.proxad.net 100 0.03 0 0.00 1 0.00
353 25-212.240.81.adsl.skynet.be 100 0.03 0 0.00 1 0.00
354 193.191.141.88 100 0.03 0 0.00 1 0.00
355 ip-195-95-89-81.dsl.scarlet.be 100 0.03 0 0.00 1 0.00
356 a213-84-145-211.adsl.xs4all.nl 100 0.03 0 0.00 1 0.00
357 170.193-201-80.adsl.skynet.be 100 0.03 0 0.00 1 0.00
358 u1-13.econ.muni.cz 100 0.03 0 0.00 1 0.00
