Month of 2004/12/1 to 2004/12/31: All Visitor Domains

Sorted by Access Count

Rank Domain Accesses % Bytes % Visits %
1 UNKNOWN 64,628 26.49 0 0.00 5,017 29.09
2 wanadoo.fr 36,179 14.83 0 0.00 2,698 15.64
3 proxad.net 12,263 5.03 0 0.00 922 5.35
4 skynet.be 10,151 4.16 0 0.00 627 3.64
5 aol.com 5,216 2.14 0 0.00 514 2.98
6 t-dialin.net 5,062 2.08 0 0.00 369 2.14
7 rima-tde.net 5,007 2.05 0 0.00 374 2.17
8 tiscali.fr 3,544 1.45 0 0.00 355 2.06
9 tele2.fr 3,485 1.43 0 0.00 291 1.69
10 club-internet.fr 3,101 1.27 0 0.00 183 1.06
11 interbusiness.it 3,080 1.26 0 0.00 226 1.31
12 tiscali.be 2,744 1.12 0 0.00 98 0.57
13 telenet.be 2,487 1.02 0 0.00 138 0.80
14 gaoland.net 1,726 0.71 0 0.00 119 0.69
15 wanadoo.nl 1,601 0.66 0 0.00 62 0.36
16 net.il 1,493 0.61 0 0.00 45 0.26
17 bluewin.ch 1,477 0.61 0 0.00 102 0.60
18 inktomisearch.com 1,470 0.60 0 0.00 101 0.59
19 co.uk 1,463 0.60 0 0.00 86 0.50
20 googlebot.com 1,353 0.55 0 0.00 29 0.17
21 planet.nl 1,313 0.54 0 0.00 57 0.33
22 home.nl 1,262 0.52 0 0.00 67 0.39
23 comcast.net 1,216 0.50 0 0.00 45 0.26
24 net.ma 1,187 0.49 0 0.00 72 0.42
25 t-ipconnect.de 1,153 0.47 0 0.00 87 0.51
26 rr.com 1,116 0.46 0 0.00 36 0.21
27 tpnet.pl 1,075 0.44 0 0.00 104 0.60
28 netcabo.net 984 0.40 0 0.00 66 0.38
29 telepac.pt 973 0.40 0 0.00 40 0.23
30 ntli.net 914 0.37 0 0.00 69 0.40
31 ono.com 911 0.37 0 0.00 52 0.30
32 cox.net 904 0.37 0 0.00 17 0.10
33 chello.nl 893 0.37 0 0.00 56 0.33
34 btcentralplus.com 889 0.36 0 0.00 49 0.29
35 fastres.net 861 0.35 0 0.00 52 0.30
36 auna.net 838 0.34 0 0.00 53 0.31
37 noos.fr 792 0.32 0 0.00 85 0.49
38 numericable.fr 776 0.32 0 0.00 72 0.42
39 coditel.net 761 0.31 0 0.00 16 0.10
40 com.mx 740 0.30 0 0.00 51 0.30
41 surfer.at 726 0.30 0 0.00 34 0.20
42 pacbell.net 706 0.29 0 0.00 24 0.14
43 yahoo.com 705 0.29 0 0.00 15 0.09
44 xs4all.nl 698 0.29 0 0.00 38 0.22
45 telekom.at 667 0.27 0 0.00 36 0.21
46 axelero.hu 659 0.27 0 0.00 20 0.12
47 scarlet.be 645 0.26 0 0.00 20 0.12
48 adslplus.ch 613 0.25 0 0.00 34 0.20
49 verizon.net 607 0.25 0 0.00 15 0.09
50 videotron.ca 601 0.25 0 0.00 33 0.19
51 hispeed.ch 587 0.24 0 0.00 35 0.20
52 retevision.es 555 0.23 0 0.00 30 0.18
53 sympatico.ca 529 0.22 0 0.00 34 0.20
54 brutele.be 520 0.21 0 0.00 34 0.20
55 ne.jp 503 0.21 0 0.00 24 0.14
56 com.br 497 0.20 0 0.00 43 0.25
57 pppool.de 488 0.20 0 0.00 52 0.30
58 arcor-ip.net 481 0.20 0 0.00 26 0.15
59 hinet.net 462 0.19 0 0.00 15 0.09
60 telia.com 461 0.19 0 0.00 28 0.17
61 rogers.com 459 0.19 0 0.00 16 0.10
62 bezeqint.net 442 0.18 0 0.00 30 0.17
63 tele.dk 419 0.17 0 0.00 32 0.19
64 adelphia.net 414 0.17 0 0.00 12 0.07
65 shawcable.net 395 0.16 0 0.00 28 0.17
66 optonline.net 393 0.16 0 0.00 17 0.10
67 tiscali.nl 379 0.16 0 0.00 20 0.12
68 twtelecom.net 379 0.16 0 0.00 1 0.01
69 net.br 359 0.15 0 0.00 31 0.18
70 zonnet.nl 354 0.15 0 0.00 17 0.10
71 oleane.fr 346 0.14 0 0.00 7 0.05
72 teledisnet.be 346 0.14 0 0.00 21 0.13
73 bellsouth.net 336 0.14 0 0.00 12 0.07
74 hetnet.nl 335 0.14 0 0.00 15 0.09
75 colt.net 327 0.13 0 0.00 8 0.05
76 vtr.net 319 0.13 0 0.00 25 0.15
77 tiscali.de 318 0.13 0 0.00 19 0.12
78 swbell.net 317 0.13 0 0.00 7 0.04
79 inet.fi 315 0.13 0 0.00 29 0.17
80 netvisao.pt 313 0.13 0 0.00 24 0.14
81 net.ar 302 0.12 0 0.00 24 0.14
82 ac.uk 280 0.11 0 0.00 18 0.11
83 btopenworld.com 280 0.11 0 0.00 26 0.15
84 cantv.net 277 0.11 0 0.00 17 0.10
85 bredbandsbolaget.se 274 0.11 0 0.00 11 0.06
86 online.no 265 0.11 0 0.00 19 0.12
87 net.pl 254 0.10 0 0.00 14 0.08
88 mindspring.com 254 0.10 0 0.00 5 0.03
89 kaptech.net 250 0.10 0 0.00 19 0.11
90 broadband.hu 245 0.10 0 0.00 15 0.09
91 netcologne.de 245 0.10 0 0.00 55 0.32
92 kabsi.at 244 0.10 0 0.00 13 0.08
93 siol.net 241 0.10 0 0.00 17 0.10
94 attbi.com 236 0.10 0 0.00 11 0.06
95 bbtec.net 235 0.10 0 0.00 8 0.05
96 nltree.nl 231 0.09 0 0.00 14 0.08
97 telecable.es 230 0.09 0 0.00 15 0.09
98 telecom.sk 227 0.09 0 0.00 12 0.07
99 versateladsl.be 225 0.09 0 0.00 13 0.08
100 tele2.ch 217 0.09 0 0.00 19 0.12
101 mediaways.net 216 0.09 0 0.00 18 0.11
102 bahnhofbredband.net 215 0.09 0 0.00 1 0.01
103 9tel.net 214 0.09 0 0.00 21 0.12
104 versanet.de 212 0.09 0 0.00 9 0.06
105 nerim.net 211 0.09 0 0.00 23 0.14
106 terra.cl 210 0.09 0 0.00 16 0.10
107 dnainternet.fi 209 0.09 0 0.00 5 0.03
108 charterpipeline.net 201 0.08 0 0.00 4 0.03
109 charter.com 198 0.08 0 0.00 4 0.03
110 net.tr 198 0.08 0 0.00 17 0.10
111 chello.fr 197 0.08 0 0.00 17 0.10
112 coltfrance.com 194 0.08 0 0.00 15 0.09
113 seekbot.net 194 0.08 0 0.00 2 0.01
114 hansenet.de 193 0.08 0 0.00 12 0.07
115 net.mx 192 0.08 0 0.00 31 0.19
116 net.au 192 0.08 0 0.00 12 0.07
117 direct-adsl.nl 191 0.08 0 0.00 4 0.03
118 evc.net 187 0.08 0 0.00 17 0.10
119 pipex.com 185 0.08 0 0.00 14 0.08
120 chello.be 185 0.08 0 0.00 10 0.06
121 tiscali.it 181 0.07 0 0.00 17 0.10
122 e-lorraine.net 179 0.07 0 0.00 15 0.09
123 netmadeira.net 175 0.07 0 0.00 6 0.04
124 elisa-laajakaista.fi 173 0.07 0 0.00 14 0.08
125 unilink.fr 170 0.07 0 0.00 2 0.01
126 ameritech.net 169 0.07 0 0.00 7 0.05
127 net24.it 169 0.07 0 0.00 24 0.14
128 tiscali.com 167 0.07 0 0.00 16 0.10
129 estpak.ee 166 0.07 0 0.00 15 0.09
130 oni.pt 165 0.07 0 0.00 5 0.03
131 ifl.net 164 0.07 0 0.00 13 0.08
132 telefonica-data.net 161 0.07 0 0.00 18 0.11
133 libero.it 161 0.07 0 0.00 16 0.10
134 com.ar 158 0.06 0 0.00 25 0.15
135 mundo-r.com 157 0.06 0 0.00 7 0.05
136 globetrotter.net 156 0.06 0 0.00 7 0.04
137 ntl.com 154 0.06 0 0.00 14 0.08
138 t-com.hr 150 0.06 0 0.00 22 0.13
139 bose.com 149 0.06 0 0.00 1 0.01
140 idilis.net 149 0.06 0 0.00 2 0.01
141 astra-net.com 149 0.06 0 0.00 5 0.03
142 tele2.it 148 0.06 0 0.00 11 0.06
143 vtx.ch 146 0.06 0 0.00 8 0.05
144 firstream.net 146 0.06 0 0.00 6 0.04
145 takas.lt 145 0.06 0 0.00 15 0.09
146 telenet-ops.be 143 0.06 0 0.00 9 0.06
147 casema.nl 138 0.06 0 0.00 7 0.04
148 ojenvrin.net 134 0.05 0 0.00 2 0.01
149 pt.lu 134 0.05 0 0.00 11 0.06
150 vnet.hu 132 0.05 0 0.00 5 0.03
151 demon.nl 132 0.05 0 0.00 8 0.05
152 green.ch 132 0.05 0 0.00 7 0.04
153 ap-hop-paris.fr 132 0.05 0 0.00 7 0.05
154 quicknet.nl 131 0.05 0 0.00 7 0.04
155 rain.fr 130 0.05 0 0.00 18 0.11
156 tiscali.ch 130 0.05 0 0.00 6 0.04
157 sgib.com 129 0.05 0 0.00 1 0.01
158 syrhano.net 126 0.05 0 0.00 7 0.05
159 inode.at 124 0.05 0 0.00 5 0.03
160 univ-orleans.fr 123 0.05 0 0.00 12 0.07
161 euphonynet.be 123 0.05 0 0.00 4 0.03
162 liwest.at 121 0.05 0 0.00 5 0.03
163 dsl-verizon.net 120 0.05 0 0.00 2 0.01
164 net.co 119 0.05 0 0.00 9 0.06
165 utaonline.at 114 0.05 0 0.00 3 0.02
166 zeelandnet.nl 113 0.05 0 0.00 4 0.03
167 ac-amiens.fr 113 0.05 0 0.00 5 0.03
168 eu.int 112 0.05 0 0.00 6 0.04
169 skanova.com 111 0.05 0 0.00 4 0.03
170 co.nz 111 0.05 0 0.00 6 0.04
171 ac-lyon.fr 111 0.05 0 0.00 2 0.01
172 altitudetelecom.fr 111 0.05 0 0.00 2 0.01
173 xunta.es 111 0.05 0 0.00 7 0.04
174 noicomnet.it 109 0.04 0 0.00 3 0.02
175 svrstt.ru 108 0.04 0 0.00 1 0.01
176 mn.us 108 0.04 0 0.00 2 0.01
177 b-rail.be 107 0.04 0 0.00 2 0.01
178 com.au 107 0.04 0 0.00 6 0.04
179 tvd.be 104 0.04 0 0.00 1 0.01
180 aei.ca 103 0.04 0 0.00 2 0.01
181 co.th 103 0.04 0 0.00 4 0.03
182 orbem.be 103 0.04 0 0.00 1 0.01
183 satgate.net 102 0.04 0 0.00 2 0.01
184 afp.com 101 0.04 0 0.00 2 0.01
185 otenet.gr 101 0.04 0 0.00 8 0.05
186 edpnet.be 101 0.04 0 0.00 1 0.01
187 airsurfer.ca 101 0.04 0 0.00 1 0.01
188 edu.tw 101 0.04 0 0.00 1 0.01
189 kfa-juelich.de 101 0.04 0 0.00 1 0.01
190 btconnect.be 100 0.04 0 0.00 1 0.01
191 upc.nl 100 0.04 0 0.00 3 0.02
192 gs.com 100 0.04 0 0.00 1 0.01
193 cybercity.dk 97 0.04 0 0.00 6 0.04
194 antik.sk 97 0.04 0 0.00 4 0.03
195 mts.net 96 0.04 0 0.00 3 0.02
196 getima.fr 94 0.04 0 0.00 5 0.03
197 vitnett.no 91 0.04 0 0.00 1 0.01
198 co.us 91 0.04 0 0.00 1 0.01
199 freedom2surf.net 90 0.04 0 0.00 3 0.02
200 matav.net 89 0.04 0 0.00 3 0.02
201 x-echo.com 89 0.04 0 0.00 6 0.04
202 magma-net.pl 88 0.04 0 0.00 1 0.01
203 level3.net 87 0.04 0 0.00 2 0.01
204 kabelfoon.nl 87 0.04 0 0.00 3 0.02
205 enternet.hu 85 0.03 0 0.00 5 0.03
206 net.sa 84 0.03 0 0.00 20 0.12
207 verat.net 84 0.03 0 0.00 3 0.02
208 plus.com 83 0.03 0 0.00 3 0.02
209 telus.net 81 0.03 0 0.00 8 0.05
210 qwest.net 80 0.03 0 0.00 7 0.04
211 tele2.no 80 0.03 0 0.00 2 0.01
212 securepop.ch 79 0.03 0 0.00 5 0.03
213 bacs-net.hu 79 0.03 0 0.00 5 0.03
214 tvcablenet.be 76 0.03 0 0.00 16 0.10
215 triera.net 76 0.03 0 0.00 4 0.03
216 retecal.es 75 0.03 0 0.00 8 0.05
217 sprint-hsd.net 74 0.03 0 0.00 3 0.02
218 webspeed.dk 74 0.03 0 0.00 7 0.05
219 cgocable.net 74 0.03 0 0.00 3 0.02
220 co.za 74 0.03 0 0.00 4 0.03
221 ji-net.com 73 0.03 0 0.00 3 0.02
222 tpsa.pl 73 0.03 0 0.00 1 0.01
223 econophone.ch 72 0.03 0 0.00 1 0.01
224 magic.fr 72 0.03 0 0.00 5 0.03
225 chello.se 71 0.03 0 0.00 2 0.01
226 comhem.se 71 0.03 0 0.00 4 0.03
227 0rbitel.net 71 0.03 0 0.00 1 0.01
228 net.tw 70 0.03 0 0.00 6 0.04
229 easynet.be 70 0.03 0 0.00 4 0.03
230 ptprime.net 68 0.03 0 0.00 3 0.02
231 uu.net 68 0.03 0 0.00 5 0.03
232 hsd401.org 68 0.03 0 0.00 1 0.01
233 mjdsl.nl 66 0.03 0 0.00 2 0.01
234 net2000.ch 66 0.03 0 0.00 2 0.01
235 tie.cl 66 0.03 0 0.00 4 0.03
236 scarlet-internet.nl 65 0.03 0 0.00 2 0.01
237 netikka.fi 65 0.03 0 0.00 4 0.03
238 ac.be 65 0.03 0 0.00 8 0.05
239 sefanet.ch 65 0.03 0 0.00 3 0.02
240 com.tr 64 0.03 0 0.00 1 0.01
241 multikabel.nl 64 0.03 0 0.00 4 0.03
242 rdsnet.ro 64 0.03 0 0.00 5 0.03
243 net.do 63 0.03 0 0.00 5 0.03
244 comunitel.net 62 0.03 0 0.00 3 0.02
245 salzburg-online.at 62 0.03 0 0.00 3 0.02
246 carnet.hr 62 0.03 0 0.00 6 0.04
247 netvigator.com 61 0.03 0 0.00 3 0.02
248 concepts.nl 61 0.03 0 0.00 1 0.01
249 luth.se 59 0.02 0 0.00 1 0.01
250 cybernet.ch 59 0.02 0 0.00 4 0.03
251 ticino.com 59 0.02 0 0.00 3 0.02
252 easynet.fr 59 0.02 0 0.00 8 0.05
253 toyotauk.com 57 0.02 0 0.00 1 0.01
254 iplannetworks.net 57 0.02 0 0.00 4 0.03
255 aster.pl 57 0.02 0 0.00 2 0.01
256 internet.lu 55 0.02 0 0.00 2 0.01
257 net.gt 55 0.02 0 0.00 2 0.01
258 speakeasy.net 54 0.02 0 0.00 3 0.02
259 eutelia.it 54 0.02 0 0.00 1 0.01
260 multi.fi 54 0.02 0 0.00 2 0.01
261 nortenet.pt 54 0.02 0 0.00 3 0.02
262 or.jp 54 0.02 0 0.00 2 0.01
263 ac-grenoble.fr 53 0.02 0 0.00 3 0.02
264 solcon.nl 53 0.02 0 0.00 3 0.02
265 co.yu 52 0.02 0 0.00 2 0.01
266 on.ca 52 0.02 0 0.00 2 0.01
267 tiscali.es 52 0.02 0 0.00 2 0.01
268 slovanet.net 52 0.02 0 0.00 1 0.01
269 flatrate.dk 51 0.02 0 0.00 3 0.02
270 onolab.com 51 0.02 0 0.00 2 0.01
271 grandenetworks.net 51 0.02 0 0.00 2 0.01
272 fdu.edu 51 0.02 0 0.00 1 0.01
273 netvisio.net 50 0.02 0 0.00 2 0.01
274 novis.pt 50 0.02 0 0.00 6 0.04
275 insightbb.com 50 0.02 0 0.00 2 0.01
276 oleane.net 49 0.02 0 0.00 3 0.02
277 nextgentel.com 49 0.02 0 0.00 5 0.03
278 c-sam.se 49 0.02 0 0.00 1 0.01
279 pard-net.cz 49 0.02 0 0.00 1 0.01
280 editions-lariviere.fr 49 0.02 0 0.00 1 0.01
281 citykom.de 48 0.02 0 0.00 3 0.02
282 wiscnet.net 48 0.02 0 0.00 2 0.01
283 univ-aix.fr 47 0.02 0 0.00 1 0.01
284 bugbear.fi 47 0.02 0 0.00 1 0.01
285 satlynx.net 47 0.02 0 0.00 1 0.01
286 infonet.ee 47 0.02 0 0.00 1 0.01
287 eutelsat.net 47 0.02 0 0.00 1 0.01
288 ltnb.lu 47 0.02 0 0.00 1 0.01
289 csi.it 47 0.02 0 0.00 2 0.01
290 ac-rouen.fr 47 0.02 0 0.00 1 0.01
291 surnet.cl 47 0.02 0 0.00 1 0.01
292 teleweb.at 47 0.02 0 0.00 1 0.01
293 solnet.ch 47 0.02 0 0.00 1 0.01
294 b4net.lt 46 0.02 0 0.00 1 0.01
295 chartermi.net 46 0.02 0 0.00 0 0.00
296 chello.hu 46 0.02 0 0.00 1 0.01
297 ewetel.net 46 0.02 0 0.00 1 0.01
298 gavle.to 46 0.02 0 0.00 1 0.01
299 radiant.net 46 0.02 0 0.00 1 0.01
300 mailhost.cfai74com 46 0.02 0 0.00 1 0.01
301 isicmons.be 46 0.02 0 0.00 1 0.01
302 rdstm.ro 46 0.02 0 0.00 1 0.01
303 esoterica.pt 46 0.02 0 0.00 1 0.01
304 serono.com 46 0.02 0 0.00 1 0.01
305 qps.nl 45 0.02 0 0.00 1 0.01
306 onsnet.nu 45 0.02 0 0.00 1 0.01
307 hio.no 45 0.02 0 0.00 1 0.01
308 direcpc.com 45 0.02 0 0.00 1 0.01
309 ad.jp 45 0.02 0 0.00 1 0.01
310 active.ch 45 0.02 0 0.00 2 0.01
311 veliko-turnovo.com 45 0.02 0 0.00 1 0.01
312 saunalahti.fi 45 0.02 0 0.00 3 0.02
313 d-star-eutelsat.com 45 0.02 0 0.00 7 0.04
314 web.am 45 0.02 0 0.00 1 0.01
315 ool.fr 45 0.02 0 0.00 6 0.04
316 eol.ca 45 0.02 0 0.00 1 0.01
317 af.mil 45 0.02 0 0.00 3 0.02
318 interware.hu 45 0.02 0 0.00 1 0.01
319 belwue.de 45 0.02 0 0.00 1 0.01
320 novogroup.com 45 0.02 0 0.00 2 0.01
321 itc.it 45 0.02 0 0.00 1 0.01
322 chello.pl 45 0.02 0 0.00 4 0.03
323 dutchdsl.nl 45 0.02 0 0.00 1 0.01
324 ucd.ie 45 0.02 0 0.00 1 0.01
325 telnor.net 45 0.02 0 0.00 4 0.03
326 on-line-cafe.gr 45 0.02 0 0.00 1 0.01
327 mchsi.com 44 0.02 0 0.00 0 0.00
328 amfreece.cz 44 0.02 0 0.00 1 0.01
329 senselan.ch 44 0.02 0 0.00 1 0.01
330 bkdat.net 44 0.02 0 0.00 1 0.01
331 gella.is 44 0.02 0 0.00 1 0.01
332 tche.br 44 0.02 0 0.00 1 0.01
333 flamingo.ro 44 0.02 0 0.00 1 0.01
334 mhric.org 44 0.02 0 0.00 1 0.01
335 com.sg 44 0.02 0 0.00 6 0.04
336 kliksafe.nl 44 0.02 0 0.00 1 0.01
337 dillinger.de 44 0.02 0 0.00 1 0.01
338 sckcen.be 44 0.02 0 0.00 1 0.01
339 kdi.lt 44 0.02 0 0.00 1 0.01
340 secmi91.fr 43 0.02 0 0.00 1 0.01
341 helsinki.fi 43 0.02 0 0.00 1 0.01
342 lisd.net 43 0.02 0 0.00 2 0.01
343 iit.edu 43 0.02 0 0.00 1 0.01
344 orebro.se 43 0.02 0 0.00 1 0.01
345 edu.pe 43 0.02 0 0.00 1 0.01
346 postikaista.net 43 0.02 0 0.00 1 0.01
347 nwgsm.ru 43 0.02 0 0.00 1 0.01
348 versadsl.be 43 0.02 0 0.00 1 0.01
349 matavnet.hu 43 0.02 0 0.00 1 0.01
350 urbanet.ch 43 0.02 0 0.00 5 0.03
351 bund.de 43 0.02 0 0.00 1 0.01
352 rcn.com 42 0.02 0 0.00 2 0.01
353 net.pe 41 0.02 0 0.00 4 0.03
354 alltel.net 41 0.02 0 0.00 2 0.01
355 wideopenwest.com 41 0.02 0 0.00 2 0.01
356 vipnet.hr 41 0.02 0 0.00 1 0.01
357 pldt.net 40 0.02 0 0.00 2 0.01
358 jkruuse.dk 40 0.02 0 0.00 1 0.01
359 swipnet.se 40 0.02 0 0.00 3 0.02
360 waycom.net 40 0.02 0 0.00 2 0.01
361 gov.uk 39 0.02 0 0.00 3 0.02
362 forthnet.gr 38 0.02 0 0.00 4 0.03
363 com.pl 38 0.02 0 0.00 6 0.04
364 citenet.net 38 0.02 0 0.00 1 0.01
365 newel.net 38 0.02 0 0.00 3 0.02
366 com.cy 38 0.02 0 0.00 4 0.03
367 htv.fi 37 0.02 0 0.00 2 0.01
368 ornis.fr 37 0.02 0 0.00 2 0.01
369 eircom.net 37 0.02 0 0.00 3 0.02
370 infosky.net 36 0.01 0 0.00 2 0.01
371 msn.com 36 0.01 0 0.00 5 0.03
372 corneal.com 36 0.01 0 0.00 1 0.01
373 wi.us 36 0.01 0 0.00 2 0.01
374 archi.fr 36 0.01 0 0.00 1 0.01
375 sogaris.fr 35 0.01 0 0.00 3 0.02
376 rwth-aachen.de 35 0.01 0 0.00 2 0.01
377 sniparpa.net 35 0.01 0 0.00 1 0.01
378 univ-lemans.fr 35 0.01 0 0.00 1 0.01
379 arrownet.dk 34 0.01 0 0.00 2 0.01
380 freesurf.ch 34 0.01 0 0.00 2 0.01
381 xs4all.be 34 0.01 0 0.00 2 0.01
382 crowley.pl 34 0.01 0 0.00 3 0.02
383 ask.com 34 0.01 0 0.00 4 0.03
384 net.mt 33 0.01 0 0.00 2 0.01
385 ibm.com 33 0.01 0 0.00 4 0.03
386 suite224.net 33 0.01 0 0.00 0 0.00
387 net.id 33 0.01 0 0.00 3 0.02
388 atofina.com 33 0.01 0 0.00 2 0.01
389 headoff.biz 33 0.01 0 0.00 1 0.01
390 volja.net 32 0.01 0 0.00 1 0.01
391 allianz-suisse.ch 32 0.01 0 0.00 3 0.02
392 accesscomm.ca 32 0.01 0 0.00 1 0.01
393 stofanet.dk 32 0.01 0 0.00 4 0.03
394 hccnet.nl 32 0.01 0 0.00 1 0.01
395 fujitsu-siemens.com 32 0.01 0 0.00 1 0.01
396 knology.net 32 0.01 0 0.00 1 0.01
397 nordnet.fr 31 0.01 0 0.00 5 0.03
398 ntua.gr 31 0.01 0 0.00 1 0.01
399 charter-stl.com 31 0.01 0 0.00 0 0.00
400 alphatechnik.de 31 0.01 0 0.00 1 0.01
401 prtc.net 31 0.01 0 0.00 3 0.02
402 psu.edu 31 0.01 0 0.00 0 0.00
403 coltnet.at 31 0.01 0 0.00 1 0.01
404 wintek.com 30 0.01 0 0.00 2 0.01
405 acg-geneve.ch 30 0.01 0 0.00 1 0.01
406 sogetel.net 30 0.01 0 0.00 2 0.01
407 adslpremium.ch 30 0.01 0 0.00 3 0.02
408 tsai.es 30 0.01 0 0.00 2 0.01
409 mcbone.net 29 0.01 0 0.00 2 0.01
410 xtec.es 29 0.01 0 0.00 2 0.01
411 e-i.net 29 0.01 0 0.00 6 0.04
412 fiev.fr 29 0.01 0 0.00 2 0.01
413 wplus.net 28 0.01 0 0.00 1 0.01
414 com.hk 28 0.01 0 0.00 1 0.01
415 finet.se 28 0.01 0 0.00 1 0.01
416 avongrove.org 28 0.01 0 0.00 2 0.01
417 ucsb.edu 28 0.01 0 0.00 1 0.01
418 netsplit.de 28 0.01 0 0.00 0 0.00
419 interblock.pl 28 0.01 0 0.00 2 0.01
420 sncf.fr 28 0.01 0 0.00 6 0.04
421 netzero.com 28 0.01 0 0.00 2 0.01
422 zoominternet.net 28 0.01 0 0.00 1 0.01
423 airliquide.com 28 0.01 0 0.00 3 0.02
424 sollentuna.se 28 0.01 0 0.00 1 0.01
425 kymp.net 27 0.01 0 0.00 1 0.01
426 dcsdk12.org 27 0.01 0 0.00 2 0.01
427 kw1c.nl 27 0.01 0 0.00 1 0.01
428 bbeyond.nl 27 0.01 0 0.00 3 0.02
429 canl.nc 27 0.01 0 0.00 3 0.02
430 midco.net 27 0.01 0 0.00 2 0.01
431 datazug.ch 27 0.01 0 0.00 1 0.01
432 atlanet.it 27 0.01 0 0.00 2 0.01
433 coqui.net 27 0.01 0 0.00 1 0.01
434 consolidated.net 27 0.01 0 0.00 0 0.00
435 ohio-state.edu 26 0.01 0 0.00 1 0.01
436 pa.us 26 0.01 0 0.00 3 0.02
437 up.pt 26 0.01 0 0.00 2 0.01
438 tedata.net 26 0.01 0 0.00 1 0.01
439 dravanet.hu 26 0.01 0 0.00 2 0.01
440 teleos-web.de 25 0.01 0 0.00 1 0.01
441 yetnet.ch 25 0.01 0 0.00 1 0.01
442 ipaper.com 25 0.01 0 0.00 1 0.01
443 uth.gr 25 0.01 0 0.00 1 0.01
444 skylogicnet.it 25 0.01 0 0.00 2 0.01
445 uni2.es 25 0.01 0 0.00 1 0.01
446 istop.com 25 0.01 0 0.00 1 0.01
447 evard.ch 25 0.01 0 0.00 1 0.01
448 machlink.com 25 0.01 0 0.00 1 0.01
449 va.us 25 0.01 0 0.00 1 0.01
450 sch.gr 25 0.01 0 0.00 4 0.03
451 att.net 25 0.01 0 0.00 1 0.01
452 cavtel.net 25 0.01 0 0.00 1 0.01
453 patmedia.net 25 0.01 0 0.00 0 0.00
454 csaa.com 25 0.01 0 0.00 1 0.01
455 inetia.pl 25 0.01 0 0.00 3 0.02
456 umayor.cl 24 0.01 0 0.00 1 0.01
457 net.uk 24 0.01 0 0.00 4 0.03
458 ericsson.net 24 0.01 0 0.00 2 0.01
459 bmo.com 24 0.01 0 0.00 1 0.01
460 mpowercom.net 24 0.01 0 0.00 1 0.01
461 wy.us 24 0.01 0 0.00 1 0.01
462 ngi.it 24 0.01 0 0.00 6 0.04
463 steelcase.com 24 0.01 0 0.00 1 0.01
464 upv.es 24 0.01 0 0.00 2 0.01
465 ac.at 24 0.01 0 0.00 2 0.01
466 skynet.lt 24 0.01 0 0.00 3 0.02
467 amsnet.pl 24 0.01 0 0.00 1 0.01
468 ac.ma 24 0.01 0 0.00 2 0.01
469 rug.nl 24 0.01 0 0.00 3 0.02
470 kamp-dsl.de 24 0.01 0 0.00 1 0.01
471 ondsl.gr 23 0.01 0 0.00 1 0.01
472 stofa.dk 23 0.01 0 0.00 1 0.01
473 rosenholm.dk 23 0.01 0 0.00 1 0.01
474 merckle.de 23 0.01 0 0.00 1 0.01
475 iwayafrica.com 23 0.01 0 0.00 1 0.01
476 bth.se 23 0.01 0 0.00 1 0.01
477 cablenet-va.com 23 0.01 0 0.00 1 0.01
478 albacom.net 23 0.01 0 0.00 1 0.01
479 absolutok.net 23 0.01 0 0.00 1 0.01
480 init.lt 23 0.01 0 0.00 1 0.01
481 ac.il 23 0.01 0 0.00 1 0.01
482 dregis.com 23 0.01 0 0.00 1 0.01
483 tullnkabel.at 23 0.01 0 0.00 1 0.01
484 petrotel.pl 23 0.01 0 0.00 1 0.01
485 usaa.com 23 0.01 0 0.00 1 0.01
486 speedxs.nl 23 0.01 0 0.00 0 0.00
487 vectranet.pl 23 0.01 0 0.00 1 0.01
488 window.cz 23 0.01 0 0.00 1 0.01
489 aareal-bank.com 23 0.01 0 0.00 1 0.01
490 webmatic.de 23 0.01 0 0.00 1 0.01
491 spbnit.ru 23 0.01 0 0.00 1 0.01
492 eol.hu 23 0.01 0 0.00 1 0.01
493 uiowa.edu 23 0.01 0 0.00 0 0.00
494 aknet.it 23 0.01 0 0.00 1 0.01
495 vol.cz 23 0.01 0 0.00 1 0.01
496 amgen.com 23 0.01 0 0.00 1 0.01
497 cura.net 23 0.01 0 0.00 1 0.01
498 hermes-vs.de 23 0.01 0 0.00 1 0.01
499 versatel.net 23 0.01 0 0.00 1 0.01
500 qc.ca 22 0.01 0 0.00 5 0.03
501 completel.fr 22 0.01 0 0.00 2 0.01
502 snet.net 22 0.01 0 0.00 1 0.01
503 ti.ch 22 0.01 0 0.00 1 0.01
504 unice.fr 22 0.01 0 0.00 3 0.02
505 chartertn.net 22 0.01 0 0.00 1 0.01
506 pg.com 22 0.01 0 0.00 2 0.01
507 net.tt 22 0.01 0 0.00 2 0.01
508 ht.hr 22 0.01 0 0.00 1 0.01
509 strojsnv.sk 22 0.01 0 0.00 1 0.01
510 mm.pl 22 0.01 0 0.00 3 0.02
511 biomerieux.fr 22 0.01 0 0.00 2 0.01
512 u-psud.fr 22 0.01 0 0.00 1 0.01
513 univ-savoie.fr 22 0.01 0 0.00 1 0.01
514 energis-idc.net 22 0.01 0 0.00 2 0.01
515 surewest.net 22 0.01 0 0.00 2 0.01
