| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 914 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|image=1|digits=6 | 914 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 475 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 95 |
| Parameter | build |
| Value | Accesses |
| 2614 | 49 |
| 4219 | 12 |
| 5606 | 10 |
| 3124 | 10 |
| 6403 | 8 |
| 2605 | 6 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 95 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 95 |
| Parameter | ul |
| Value | Accesses |
| 1 | 95 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/images/essais/106_xs_proavd2.jpg | 1 |
| Parameters by Submitted Value | |
| Parameter | sapo.pt |
| Value | Accesses |
| 1 | |
| OTHER: | 0 |