Month of 2004/5/1 to 2004/5/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 arouen-102-1-2-231.w81-250.abo.wanadoo.fr 772 0.28 0 0.00 1 0.01
2 anancy-111-1-8-40.w81-250.abo.wanadoo.fr 623 0.23 0 0.00 1 0.01
3 arouen-102-1-3-35.w83-112.abo.wanadoo.fr 571 0.21 0 0.00 1 0.01
4 w162.z064003224.sea-wa.dsl.cnc.net 552 0.20 0 0.00 1 0.01
5 ip-193.net-81-220-195.roubaix.rev.numericable.fr 499 0.18 0 0.00 1 0.01
6 w130.z064003224.sea-wa.dsl.cnc.net 495 0.18 0 0.00 1 0.01
7 206.162.143.252 477 0.17 0 0.00 2 0.01
8 d5e0d0d6.kabel.telenet.be 416 0.15 0 0.00 1 0.01
9 212.142.143.114 398 0.15 0 0.00 2 0.01
10 eu182-134.clientes.euskaltel.es 380 0.14 0 0.00 1 0.01
11 10.0.0.9 377 0.14 0 0.00 7 0.04
12 194.165.121.1 361 0.13 0 0.00 1 0.01
13 proxy.skynet.be 352 0.13 0 0.00 19 0.10
14 83-134-195-164.namur.goplus.fastdsl.tiscali.be 338 0.12 0 0.00 2 0.01
15 56.201-78-194.adsl-fix.skynet.be 328 0.12 0 0.00 1 0.01
16 alyon-110-1-23-105.w81-51.abo.wanadoo.fr 318 0.12 0 0.00 2 0.01
17 berny-1-81-57-143-154.fbx.proxad.net 314 0.11 0 0.00 5 0.03
18 cache3-nott.server.ntli.net 309 0.11 0 0.00 21 0.11
19 tp-s2-c233-3.router.hinet.net 306 0.11 0 0.00 1 0.01
20 d213-101-218-244.cust.tele2.fr 304 0.11 0 0.00 1 0.01
21 aclermont-ferrand-102-1-4-191.w80-15.abo.wanadoo.fr 301 0.11 0 0.00 1 0.01
22 ce01pc04.netcabo.net 295 0.11 0 0.00 14 0.08
23 194.250.98.243 292 0.11 0 0.00 12 0.07
24 e64107.upc-e.chello.nl 289 0.11 0 0.00 1 0.01
25 229-34.240.81.adsl.skynet.be 286 0.10 0 0.00 3 0.02
26 213.156.52.110 284 0.10 0 0.00 2 0.01
27 d51a4c8be.kabel.telenet.be 283 0.10 0 0.00 1 0.01
28 133.65-136-217.adsl.skynet.be 281 0.10 0 0.00 1 0.01
29 ce01pc01.netcabo.net 272 0.10 0 0.00 17 0.10
30 213.213.250.39.brutele.be 268 0.10 0 0.00 1 0.01
31 proxy-4m.club-internet.fr 268 0.10 0 0.00 21 0.11
32 64.242.88.50 265 0.10 0 0.00 67 0.36
33 menpenti-2-82-66-181-188.fbx.proxad.net 261 0.10 0 0.00 15 0.09
34 195-75.240.81.adsl.skynet.be 252 0.09 0 0.00 1 0.01
35 aamiens-106-1-2-194.w217-128.abo.wanadoo.fr 246 0.09 0 0.00 1 0.01
36 195.78.6.27 246 0.09 0 0.00 3 0.02
37 229.17-200-80.adsl.skynet.be 240 0.09 0 0.00 1 0.01
38 80.58.24.107.proxycache.rima-tde.net 235 0.09 0 0.00 6 0.03
39 65.54.164.86 233 0.09 0 0.00 32 0.18
40 194.27.38.30 233 0.09 0 0.00 1 0.01
41 zaq3d7d6f5b.zaq.ne.jp 228 0.08 0 0.00 1 0.01
42 80.58.50.235.proxycache.rima-tde.net 223 0.08 0 0.00 8 0.05
43 211-72-233-3.hinet-ip.hinet.net 220 0.08 0 0.00 1 0.01
44 msnbot64088.search.msn.com 219 0.08 0 0.00 28 0.15
45 212.123.200.4 218 0.08 0 0.00 1 0.01
46 w018.z064001194.sea-wa.dsl.cnc.net 218 0.08 0 0.00 1 0.01
47 d80-170-93-207.cust.tele2.fr 215 0.08 0 0.00 1 0.01
48 d51a594f3.kabel.telenet.be 214 0.08 0 0.00 1 0.01
49 p508ef795.dip.t-dialin.net 213 0.08 0 0.00 1 0.01
50 72.30-136-217.adsl.skynet.be 209 0.08 0 0.00 1 0.01
51 crawl17.dir.com 207 0.08 0 0.00 13 0.07
52 212.113.164.105 205 0.07 0 0.00 7 0.04
53 62.205.115.55 203 0.07 0 0.00 1 0.01
54 80.58.20.235.proxycache.rima-tde.net 199 0.07 0 0.00 9 0.05
55 ariane.rtl.be 198 0.07 0 0.00 2 0.01
56 crawl21.dir.com 196 0.07 0 0.00 13 0.07
57 212.85.0.1 192 0.07 0 0.00 8 0.05
58 80.58.50.107.proxycache.rima-tde.net 188 0.07 0 0.00 11 0.06
59 83-134-198-101.namur.goplus.fastdsl.tiscali.be 186 0.07 0 0.00 2 0.01
60 83-134-196-190.namur.goplus.fastdsl.tiscali.be 185 0.07 0 0.00 1 0.01
61 34.52-201-80.adsl.skynet.be 180 0.07 0 0.00 1 0.01
62 200.84.210.47 180 0.07 0 0.00 1 0.01
63 cache3-mant.server.ntli.net 178 0.07 0 0.00 8 0.05
64 adijon-106-1-6-134.w81-48.abo.wanadoo.fr 175 0.06 0 0.00 1 0.01
65 83.134.199.145 175 0.06 0 0.00 2 0.01
66 alille-110-1-11-151.w81-251.abo.wanadoo.fr 175 0.06 0 0.00 2 0.01
67 cache2-glfd.server.ntli.net 173 0.06 0 0.00 7 0.04
68 83.134.204.48 173 0.06 0 0.00 1 0.01
69 213.213.204.35.brutele.be 171 0.06 0 0.00 1 0.01
70 83-134-200-244.namur.goplus.fastdsl.tiscali.be 170 0.06 0 0.00 1 0.01
71 83-134-201-195.namur.goplus.fastdsl.tiscali.be 169 0.06 0 0.00 1 0.01
72 vandoeuvre-1-82-66-254-18.fbx.proxad.net 169 0.06 0 0.00 3 0.02
73 24.21.112.59 169 0.06 0 0.00 1 0.01
74 80.58.5.237.proxycache.rima-tde.net 168 0.06 0 0.00 10 0.06
75 82.64.72.13 166 0.06 0 0.00 1 0.01
76 gate1.mc2.net 166 0.06 0 0.00 3 0.02
77 213.31.226.166 159 0.06 0 0.00 4 0.02
78 81.80.43.252 158 0.06 0 0.00 25 0.14
79 proxy-5v.club-internet.fr 157 0.06 0 0.00 17 0.10
80 169-102.241.81.adsl.skynet.be 156 0.06 0 0.00 1 0.01
81 avelizy-111-1-3-17.w80-15.abo.wanadoo.fr 156 0.06 0 0.00 1 0.01
82 satanas.syrhano.net 156 0.06 0 0.00 11 0.06
83 80.58.16.107.proxycache.rima-tde.net 155 0.06 0 0.00 5 0.03
84 251-242.240.81.adsl.skynet.be 151 0.06 0 0.00 1 0.01
85 crawl24-public.alexa.com 150 0.05 0 0.00 14 0.08
86 p155.austin.isd.tenet.edu 150 0.05 0 0.00 3 0.02
87 195.115.152.114 150 0.05 0 0.00 7 0.04
88 d515311ef.kabel.telenet.be 149 0.05 0 0.00 1 0.01
89 d80-170-215-31.cust.tele2.fr 149 0.05 0 0.00 3 0.02
90 d80-170-200-36.cust.tele2.fr 149 0.05 0 0.00 2 0.01
91 193.188.97.152 148 0.05 0 0.00 5 0.03
92 66.147.154.3 147 0.05 0 0.00 4 0.02
93 161-42.240.81.adsl.skynet.be 146 0.05 0 0.00 5 0.03
94 l03m-19-75.d1.club-internet.fr 144 0.05 0 0.00 1 0.01
95 rtp-isp-nat1.cisco.com 142 0.05 0 0.00 1 0.01
96 80.58.37.42.proxycache.rima-tde.net 142 0.05 0 0.00 6 0.03
97 15.38-136-217.adsl.skynet.be 141 0.05 0 0.00 1 0.01
98 mix-pointe-a-pitre-105-3-236.w80-12.abo.wanadoo.fr 141 0.05 0 0.00 1 0.01
99 217.136.46.51 140 0.05 0 0.00 2 0.01
100 cm180-33.liwest.at 140 0.05 0 0.00 1 0.01
101 81-203-241-69.user.ono.com 138 0.05 0 0.00 1 0.01
102 80.11.72.201 138 0.05 0 0.00 1 0.01
103 193.251.169.169 137 0.05 0 0.00 10 0.06
104 212.76.39.225 137 0.05 0 0.00 4 0.02
105 amontpellier-104-1-21-125.w81-248.abo.wanadoo.fr 136 0.05 0 0.00 1 0.01
106 abordeaux-204-1-11-251.w80-11.abo.wanadoo.fr 136 0.05 0 0.00 1 0.01
107 212.234.194.118 136 0.05 0 0.00 7 0.04
108 213.223.187.131 136 0.05 0 0.00 8 0.05
109 dwm-8-127.go.retevision.es 136 0.05 0 0.00 1 0.01
110 80.58.2.107.proxycache.rima-tde.net 134 0.05 0 0.00 8 0.05
111 183.186-201-80.adsl.skynet.be 134 0.05 0 0.00 1 0.01
112 80.200.124.177 134 0.05 0 0.00 1 0.01
113 nc03-e0.e-lorraine.net 133 0.05 0 0.00 7 0.04
114 amontpellier-205-1-25-170.w81-50.abo.wanadoo.fr 133 0.05 0 0.00 1 0.01
115 s128060.ap.plala.or.jp 131 0.05 0 0.00 2 0.01
116 207.218.152.146 131 0.05 0 0.00 7 0.04
117 218.140.136.49 130 0.05 0 0.00 1 0.01
118 l07m-15-168.d1.club-internet.fr 129 0.05 0 0.00 1 0.01
119 aplessis-bouchard-109-1-1-240.w80-14.abo.wanadoo.fr 128 0.05 0 0.00 1 0.01
120 63.88.160.101 128 0.05 0 0.00 4 0.02
121 80.58.7.170.proxycache.rima-tde.net 128 0.05 0 0.00 4 0.02
122 ncroes01.telenet-ops.be 127 0.05 0 0.00 2 0.01
123 213.249.155.231 126 0.05 0 0.00 6 0.03
124 80.58.36.235.proxycache.rima-tde.net 124 0.05 0 0.00 7 0.04
125 host122-178.pool8289.interbusiness.it 124 0.05 0 0.00 1 0.01
126 195.221.156.8 124 0.05 0 0.00 4 0.02
127 109.144-200-80.adsl.skynet.be 124 0.05 0 0.00 1 0.01
128 194.51.20.123 122 0.04 0 0.00 14 0.08
129 138.88.121.153 121 0.04 0 0.00 1 0.01
130 80.58.49.107 119 0.04 0 0.00 3 0.02
131 alille-209-2-2-133.w217-128.abo.wanadoo.fr 119 0.04 0 0.00 1 0.01
132 194.51.20.124 118 0.04 0 0.00 14 0.08
133 80.8.131.19 118 0.04 0 0.00 1 0.01
134 anice-252-1-52-6.w82-122.abo.wanadoo.fr 118 0.04 0 0.00 1 0.01
135 ev-217-129-83-112.netvisao.pt 118 0.04 0 0.00 2 0.01
136 lns-vlq-26-82-255-156-131.adsl.proxad.net 118 0.04 0 0.00 2 0.01
137 adsl-ull-151-196.41-151.net24.it 117 0.04 0 0.00 2 0.01
138 pf-0762286x.ac-rouen.fr 117 0.04 0 0.00 2 0.01
139 proxy.netone.com.tr 117 0.04 0 0.00 1 0.01
140 yahoobb218143172129.bbtec.net 116 0.04 0 0.00 3 0.02
141 poliproxy.its.it 116 0.04 0 0.00 5 0.03
142 217.167.138.114 115 0.04 0 0.00 2 0.01
143 aste-genev-bois-114-1-3-33.w81-249.abo.wanadoo.fr 115 0.04 0 0.00 1 0.01
144 crawler14.googlebot.com 115 0.04 0 0.00 16 0.09
145 80.58.32.235.proxycache.rima-tde.net 115 0.04 0 0.00 4 0.02
146 139.72.1.30 114 0.04 0 0.00 2 0.01
147 82.64.112.82 113 0.04 0 0.00 2 0.01
148 80.58.43.42.proxycache.rima-tde.net 113 0.04 0 0.00 6 0.03
149 195.24.37.202 113 0.04 0 0.00 1 0.01
150 248.121-200-80.adsl.skynet.be 112 0.04 0 0.00 1 0.01
151 raspail-3-82-66-121-53.fbx.proxad.net 112 0.04 0 0.00 15 0.09
152 aorleans-206-1-5-128.w83-112.abo.wanadoo.fr 112 0.04 0 0.00 3 0.02
153 lns-p19-9-82-65-93-60.adsl.proxad.net 111 0.04 0 0.00 1 0.01
154 acaen-103-1-4-199.w217-128.abo.wanadoo.fr 111 0.04 0 0.00 1 0.01
155 80.58.13.237.proxycache.rima-tde.net 111 0.04 0 0.00 3 0.02
156 114-138.242.81.adsl.skynet.be 110 0.04 0 0.00 1 0.01
157 proxy-5m.club-internet.fr 110 0.04 0 0.00 13 0.07
158 80.119.112.63 110 0.04 0 0.00 1 0.01
159 aorleans-103-1-17-192.w81-50.abo.wanadoo.fr 109 0.04 0 0.00 1 0.01
160 194.27.49.2 109 0.04 0 0.00 1 0.01
161 42-191-202.leased.cust.tie.cl 109 0.04 0 0.00 2 0.01
162 213.46.162.168 108 0.04 0 0.00 3 0.02
163 d213-103-78-177.cust.tele2.fr 108 0.04 0 0.00 1 0.01
164 lns-vlq-15-82-255-8-79.adsl.proxad.net 108 0.04 0 0.00 1 0.01
165 cache-prs-ab10.proxy.aol.com 107 0.04 0 0.00 32 0.18
166 193.190.111.4 107 0.04 0 0.00 1 0.01
167 2.62-97-196.bkkb.no 107 0.04 0 0.00 1 0.01
168 agrenoble-203-1-20-240.w81-49.abo.wanadoo.fr 106 0.04 0 0.00 1 0.01
169 f07v-2-75.d1.club-internet.fr 106 0.04 0 0.00 1 0.01
170 pasteur-3-82-67-72-107.fbx.proxad.net 106 0.04 0 0.00 1 0.01
171 fh.fh-joanneum.at 106 0.04 0 0.00 3 0.02
172 82-36-186-193.cable.ubr03.soli.blueyonder.co.uk 105 0.04 0 0.00 2 0.01
173 sma-gw-01-213245054052.chello.fr 105 0.04 0 0.00 8 0.05
174 195.195.239.163 105 0.04 0 0.00 2 0.01
175 m184.net81-65-30.noos.fr 105 0.04 0 0.00 3 0.02
176 dslam159-204-58-62.adsl.zonnet.nl 105 0.04 0 0.00 4 0.02
177 141.182-136-217.adsl-fix.skynet.be 104 0.04 0 0.00 1 0.01
178 193.52.108.46 104 0.04 0 0.00 2 0.01
179 adsl-62-167-80-224.adslplus.ch 104 0.04 0 0.00 1 0.01
180 121-84.242.81.adsl.skynet.be 104 0.04 0 0.00 1 0.01
181 195.14.132.172 104 0.04 0 0.00 1 0.01
182 3.27-200-80.adsl.skynet.be 104 0.04 0 0.00 1 0.01
183 lns-th2-7-82-64-109-116.adsl.proxad.net 104 0.04 0 0.00 1 0.01
184 nexite.axone.fr 104 0.04 0 0.00 2 0.01
185 204.65-136-217.adsl.skynet.be 104 0.04 0 0.00 1 0.01
186 d51a40dd9.kabel.telenet.be 104 0.04 0 0.00 1 0.01
187 212.234.233.25 104 0.04 0 0.00 1 0.01
188 83-134-237-27.lindthout.goplus.fastdsl.tiscali.be 103 0.04 0 0.00 1 0.01
189 80.58.22.170.proxycache.rima-tde.net 103 0.04 0 0.00 4 0.02
190 atoulouse-207-1-10-24.w81-250.abo.wanadoo.fr 103 0.04 0 0.00 1 0.01
191 dyn-213-36-122-182.ppp.tiscali.fr 103 0.04 0 0.00 1 0.01
192 62.101.98.214 103 0.04 0 0.00 5 0.03
193 80.58.8.107.proxycache.rima-tde.net 103 0.04 0 0.00 3 0.02
194 204.95.98.252 103 0.04 0 0.00 14 0.08
195 amarseille-208-1-3-193.w81-51.abo.wanadoo.fr 102 0.04 0 0.00 1 0.01
196 80.58.0.237.proxycache.rima-tde.net 102 0.04 0 0.00 5 0.03
197 24-236.240.81.adsl.skynet.be 102 0.04 0 0.00 1 0.01
198 dyn-212-83-181-150.ppp.tiscali.fr 102 0.04 0 0.00 1 0.01
199 dyn-83-152-76-211.ppp.tiscali.fr 102 0.04 0 0.00 1 0.01
200 194.3.102.108 102 0.04 0 0.00 1 0.01
201 80.102.175.17 102 0.04 0 0.00 1 0.01
202 195.144.131.2 102 0.04 0 0.00 6 0.03
203 209.167.50.22 101 0.04 0 0.00 1 0.01
204 xargent-1-82-224-135-116.fbx.proxad.net 101 0.04 0 0.00 1 0.01
205 anancy-110-1-14-86.w81-53.abo.wanadoo.fr 101 0.04 0 0.00 1 0.01
206 62-43.244.81.adsl.skynet.be 101 0.04 0 0.00 1 0.01
207 gsb62-19.dhcp.coventry.ac.uk 101 0.04 0 0.00 1 0.01
208 200.30.202.178 101 0.04 0 0.00 1 0.01
209 193.24-200-80.adsl.skynet.be 101 0.04 0 0.00 1 0.01
210 ggillet10.ibcp.fr 101 0.04 0 0.00 1 0.01
211 194.170.62.62.internet9t.9massy1-1-ro-bas-2.9tel.net 101 0.04 0 0.00 1 0.01
212 80.58.34.237.proxycache.rima-tde.net 101 0.04 0 0.00 4 0.02
213 153.25-200-80.adsl.skynet.be 101 0.04 0 0.00 1 0.01
214 d51a533ab.kabel.telenet.be 101 0.04 0 0.00 1 0.01
215 dom8-210.menta.net 101 0.04 0 0.00 1 0.01
216 82-212-142-152.teledisnet.be 101 0.04 0 0.00 1 0.01
217 anancy-114-1-8-22.w80-13.abo.wanadoo.fr 101 0.04 0 0.00 1 0.01
218 62.210.193.244 100 0.04 0 0.00 1 0.01
219 57.66.17.167 100 0.04 0 0.00 1 0.01
220 217.136.248.230 100 0.04 0 0.00 1 0.01
221 alille-108-1-24-152.w81-250.abo.wanadoo.fr 100 0.04 0 0.00 1 0.01
222 lns-vlq-28-82-255-179-246.adsl.proxad.net 100 0.04 0 0.00 1 0.01
223 d51a5f5cb.kabel.telenet.be 100 0.04 0 0.00 1 0.01
224 212.68.225.67.brutele.be 100 0.04 0 0.00 1 0.01
225 195.68.3.85 100 0.04 0 0.00 1 0.01
226 ana-pc23.ulb.ac.be 100 0.04 0 0.00 1 0.01
227 fontenay-2-82-67-168-81.fbx.proxad.net 100 0.04 0 0.00 1 0.01
228 d5e0cf74.kabel.telenet.be 100 0.04 0 0.00 1 0.01
229 d5e0a3d1.kabel.telenet.be 100 0.04 0 0.00 1 0.01
230 124.88-201-80.adsl.skynet.be 100 0.04 0 0.00 1 0.01
231 11-22.242.81.adsl.skynet.be 100 0.04 0 0.00 1 0.01
232 80.58.9.113 100 0.04 0 0.00 6 0.03
233 81.241.117.140 100 0.04 0 0.00 1 0.01
234 d5153a47c.kabel.telenet.be 100 0.04 0 0.00 1 0.01
235 81.240.32.239 100 0.04 0 0.00 1 0.01
236 212.145.81.156 100 0.04 0 0.00 1 0.01
237 118.14-136-217.adsl.skynet.be 100 0.04 0 0.00 1 0.01
238 82.225.113.87 100 0.04 0 0.00 1 0.01
239 62.205.125.4 100 0.04 0 0.00 1 0.01
240 mail.sodexho.be 100 0.04 0 0.00 1 0.01
241 213.213.244.243.brutele.be 100 0.04 0 0.00 1 0.01
242 31.192-4-62.powered-by.skynet.be 100 0.04 0 0.00 1 0.01
243 81.80.130.105 100 0.04 0 0.00 3 0.02
244 bondy-1-81-57-146-50.fbx.proxad.net 100 0.04 0 0.00 2 0.01
245 213-97.241.81.adsl.skynet.be 100 0.04 0 0.00 1 0.01
246 241-142.241.81.adsl.skynet.be 100 0.04 0 0.00 1 0.01
247 aorleans-103-1-4-220.w80-14.abo.wanadoo.fr 100 0.04 0 0.00 2 0.01
248 194.250.109.250 98 0.04 0 0.00 1 0.01
249 cache-prs-aa05.proxy.aol.com 98 0.04 0 0.00 19 0.10
250 cache-prs-aa09.proxy.aol.com 97 0.04 0 0.00 16 0.09
251 aste-genev-bois-114-1-2-22.w81-249.abo.wanadoo.fr 97 0.04 0 0.00 2 0.01
252 minimes-3-82-224-158-86.fbx.proxad.net 97 0.04 0 0.00 2 0.01
253 81.185.193.193 97 0.04 0 0.00 1 0.01
254 crawler13.googlebot.com 96 0.04 0 0.00 20 0.11
255 pd9e68641.dip.t-dialin.net 96 0.04 0 0.00 1 0.01
256 chaville-2-82-227-102-52.fbx.proxad.net 96 0.04 0 0.00 2 0.01
257 a111055.upc-a.chello.nl 96 0.04 0 0.00 1 0.01
258 apointe-a-pitre-101-2-2-209.w81-48.abo.wanadoo.fr 96 0.04 0 0.00 1 0.01
259 80.13.230.38 96 0.04 0 0.00 1 0.01
260 p50849332.dip0.t-ipconnect.de 95 0.03 0 0.00 1 0.01
261 199.212.19.130 95 0.03 0 0.00 2 0.01
262 ip51cdb0e7.adsl-surfen.hetnet.nl 94 0.03 0 0.00 1 0.01
263 213-140-6-103.fastres.net 94 0.03 0 0.00 2 0.01
264 212.121.160.14 94 0.03 0 0.00 1 0.01
265 aplessis-bouchard-109-1-2-228.w80-14.abo.wanadoo.fr 93 0.03 0 0.00 1 0.01
266 cache02bg.etb.net.co 93 0.03 0 0.00 5 0.03
267 ponent.xtec.es 93 0.03 0 0.00 5 0.03
268 d80-170-47-12.cust.tele2.fr 93 0.03 0 0.00 2 0.01
269 catv-5062ac4d.catv.broadband.hu 93 0.03 0 0.00 2 0.01
270 amarseille-107-1-8-46.w81-49.abo.wanadoo.fr 93 0.03 0 0.00 1 0.01
271 abayonne-105-1-21-242.w81-250.abo.wanadoo.fr 92 0.03 0 0.00 1 0.01
272 81-29-33-219.tau.hesby-radio.no 92 0.03 0 0.00 1 0.01
273 217.33.207.195 92 0.03 0 0.00 2 0.01
274 host17.kungalv.se 92 0.03 0 0.00 2 0.01
275 195.7.119.14 91 0.03 0 0.00 2 0.01
276 66.194.6.73 91 0.03 0 0.00 0 0.00
277 217-68-186-34.cable.primacom.net 91 0.03 0 0.00 1 0.01
278 webcache-01.segfl.ifl.net 91 0.03 0 0.00 3 0.02
279 cache2-bagu.server.ntli.net 91 0.03 0 0.00 6 0.03
280 193.170.68.244 91 0.03 0 0.00 3 0.02
281 aannecy-204-1-3-227.w80-14.abo.wanadoo.fr 91 0.03 0 0.00 1 0.01
282 ip3e83a980.speed.planet.nl 91 0.03 0 0.00 2 0.01
283 217-162-205-101.dclient.hispeed.ch 91 0.03 0 0.00 1 0.01
284 d5152017c.kabel.telenet.be 91 0.03 0 0.00 2 0.01
285 alyon-252-1-2-104.w82-122.abo.wanadoo.fr 90 0.03 0 0.00 1 0.01
286 malakoff-1-82-67-109-138.fbx.proxad.net 90 0.03 0 0.00 2 0.01
287 201.224.231.234 90 0.03 0 0.00 1 0.01
288 webcache-23.swgfl.ifl.net 90 0.03 0 0.00 3 0.02
289 f02m-3-1.d1.club-internet.fr 90 0.03 0 0.00 1 0.01
290 iproxy2.nltree.nl 90 0.03 0 0.00 5 0.03
291 195.87.77.241 90 0.03 0 0.00 1 0.01
292 customer-mzt-168-1.megared.net.mx 90 0.03 0 0.00 2 0.01
293 80.58.51.45.proxycache.rima-tde.net 90 0.03 0 0.00 3 0.02
294 host25-30.pool80180.interbusiness.it 89 0.03 0 0.00 1 0.01
295 ip-161-219.evhr.net 89 0.03 0 0.00 1 0.01
296 212.205.76.134 89 0.03 0 0.00 2 0.01
297 cpc.agro.nl 89 0.03 0 0.00 2 0.01
298 clamart-3-82-66-55-153.fbx.proxad.net 89 0.03 0 0.00 1 0.01
299 port9.ds1-suoe.adsl.cybercity.dk 89 0.03 0 0.00 2 0.01
300 p508483b2.dip0.t-ipconnect.de 89 0.03 0 0.00 1 0.01
301 200.181.14.2 88 0.03 0 0.00 2 0.01
302 62.4.214.188 88 0.03 0 0.00 1 0.01
303 modemcable046.60-130-66.mc.videotron.ca 88 0.03 0 0.00 2 0.01
304 lns-th2-2-82-64-28-236.adsl.proxad.net 88 0.03 0 0.00 1 0.01
305 200.217.199.166 88 0.03 0 0.00 1 0.01
306 inns10proxy.aon.at 88 0.03 0 0.00 2 0.01
307 newcache2-ext.lancs.ac.uk 88 0.03 0 0.00 5 0.03
308 yoko.gurustudio.com 88 0.03 0 0.00 1 0.01
309 213.46.162.170 88 0.03 0 0.00 6 0.03
310 80.58.19.107 88 0.03 0 0.00 5 0.03
311 213.249.155.235 88 0.03 0 0.00 2 0.01
312 66.114.203.125 88 0.03 0 0.00 1 0.01
313 dslam102-117-58-62.adsl.zonnet.nl 88 0.03 0 0.00 1 0.01
314 213.9.252.158 88 0.03 0 0.00 1 0.01
315 cache.aramiska.net 88 0.03 0 0.00 2 0.01
316 amarseille-108-1-23-190.w81-248.abo.wanadoo.fr 88 0.03 0 0.00 1 0.01
317 proxy-4v.club-internet.fr 87 0.03 0 0.00 13 0.07
318 170.91.5.4 87 0.03 0 0.00 2 0.01
319 spr1-wear1-4-0-cust98.leed.broadband.ntl.com 87 0.03 0 0.00 1 0.01
320 user-1288.l3.c4.dsl.pol.co.uk 87 0.03 0 0.00 1 0.01
321 66-110-228-81-pppoe-d.northstate.net 87 0.03 0 0.00 1 0.01
322 139.130.97.98 87 0.03 0 0.00 1 0.01
323 cache-prs-ab02.proxy.aol.com 87 0.03 0 0.00 18 0.10
324 66-3-113-31-la-01.cvx.algx.net 87 0.03 0 0.00 1 0.01
325 82.43.43.127 87 0.03 0 0.00 1 0.01
326 212.234.59.105 87 0.03 0 0.00 8 0.05
327 80.58.35.107.proxycache.rima-tde.net 87 0.03 0 0.00 4 0.02
328 ua-213-113-60-136.cust.bredbandsbolaget.se 87 0.03 0 0.00 1 0.01
329 62.147.11.175 86 0.03 0 0.00 1 0.01
330 wc07.mtnk.rnc.net.cable.rogers.com 86 0.03 0 0.00 4 0.02
331 83.112.107.127 86 0.03 0 0.00 1 0.01
332 80.58.15.235 86 0.03 0 0.00 3 0.02
333 80.58.42.237.proxycache.rima-tde.net 86 0.03 0 0.00 6 0.03
334 80.125.114.145 86 0.03 0 0.00 1 0.01
335 195.93.102.2 86 0.03 0 0.00 14 0.08
336 adsl-ull-228-207.41-151.net24.it 86 0.03 0 0.00 1 0.01
337 80-218-15-123.dclient.hispeed.ch 85 0.03 0 0.00 1 0.01
338 m127.net81-66-234.noos.fr 85 0.03 0 0.00 2 0.01
339 astrasbourg-106-1-8-174.w81-51.abo.wanadoo.fr 85 0.03 0 0.00 1 0.01
340 80.58.39.42.proxycache.rima-tde.net 84 0.03 0 0.00 4 0.02
341 titan.ac-grenoble.fr 84 0.03 0 0.00 2 0.01
342 modemcable069.9-200-24.mc.videotron.ca 84 0.03 0 0.00 1 0.01
343 mix-marseille-211-2-230.w80-12.abo.wanadoo.fr 84 0.03 0 0.00 2 0.01
344 pd9ea6534.dip.t-dialin.net 83 0.03 0 0.00 1 0.01
345 207.96.176.72 83 0.03 0 0.00 3 0.02
346 62.171.194.10 83 0.03 0 0.00 4 0.02
347 cache-prs-ac10.proxy.aol.com 83 0.03 0 0.00 15 0.09
348 aste-genev-bois-114-1-15-189.w83-112.abo.wanadoo.fr 82 0.03 0 0.00 1 0.01
349 161-123.240.81.adsl.skynet.be 82 0.03 0 0.00 1 0.01
350 webcache-12.segfl.ifl.net 82 0.03 0 0.00 2 0.01
351 80.58.1.235 82 0.03 0 0.00 6 0.03
352 197-57-118-80.kaptech.net 82 0.03 0 0.00 1 0.01
353 193.194.132.39 82 0.03 0 0.00 4 0.02
354 250-249-175-62.libre.auna.net 81 0.03 0 0.00 4 0.02
355 host203-83.pool8249.interbusiness.it 81 0.03 0 0.00 1 0.01
356 vaucresson-1-82-225-157-48.fbx.proxad.net 81 0.03 0 0.00 6 0.03
357 cache-prs-ac03.proxy.aol.com 81 0.03 0 0.00 20 0.11
358 d40a92a6.rev.stofanet.dk 81 0.03 0 0.00 1 0.01
359 170-131-114-200.fibertel.com.ar 81 0.03 0 0.00 5 0.03
360 lns-p19-8-82-65-70-197.adsl.proxad.net 80 0.03 0 0.00 1 0.01
361 193.49.125.130 80 0.03 0 0.00 1 0.01
362 195.188.50.199 80 0.03 0 0.00 3 0.02
363 ctb-cache1-vif1.saix.net 80 0.03 0 0.00 4 0.02
364 acbbf5de.ipt.aol.com 80 0.03 0 0.00 1 0.01
365 webcache-18.swgfl.ifl.net 80 0.03 0 0.00 3 0.02
366 80.170.221.18 80 0.03 0 0.00 1 0.01
367 atlas.lps.org 80 0.03 0 0.00 2 0.01
368 cache-prs-ac04.proxy.aol.com 79 0.03 0 0.00 14 0.08
369 host.98.100.68.195.rev.coltfrance.com 79 0.03 0 0.00 1 0.01
370 f09v-4-55.d1.club-internet.fr 78 0.03 0 0.00 1 0.01
371 astdenis-101-2-1-192.w193-252.abo.wanadoo.fr 78 0.03 0 0.00 1 0.01
372 195.93.102.70 78 0.03 0 0.00 12 0.07
373 ip246-10.ct.co.cr 78 0.03 0 0.00 1 0.01
374 82.64.96.77 77 0.03 0 0.00 1 0.01
375 aste-genev-bois-110-1-1-205.w80-14.abo.wanadoo.fr 77 0.03 0 0.00 1 0.01
376 nc02-e0.e-lorraine.net 77 0.03 0 0.00 5 0.03
