| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 1,173 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|image=1|digits=6 | 1,173 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 515 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 103 |
| Parameter | build |
| Value | Accesses |
| 2614 | 71 |
| 4219 | 22 |
| 5606 | 6 |
| 3124 | 4 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 103 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 103 |
| Parameter | ul |
| Value | Accesses |
| 1 | 103 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/_vti_adm/fpadmdll.dll | 11 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.css | 5 |
| security.htm | 3 |
| user.htm | 2 |
| role.htm | 1 |
| OTHER: | 0 |