Month of 2002/12/1 to 2002/12/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 83.10-238-195.dialup.skynet.be 526 2.85 0 0.00 15 0.58
2 m160.net81-65-178.noos.fr 307 1.66 0 0.00 19 0.72
3 10.0.0.11 289 1.57 0 0.00 33 1.26
4 x1crawler3-1-0.x-echo.com 220 1.19 0 0.00 29 1.09
5 arouen-102-1-1-99.abo.wanadoo.fr 167 0.90 0 0.00 1 0.04
6 62.39.177.50 148 0.80 0 0.00 4 0.16
7 223.10-238-195.dialup.skynet.be 146 0.79 0 0.00 8 0.31
8 ampere.noos.net 142 0.77 0 0.00 27 1.03
9 uu194-7-195-169.unknown.uunet.be 139 0.75 0 0.00 3 0.12
10 35.10-238-195.dialup.skynet.be 135 0.73 0 0.00 3 0.12
11 193.249.51.153 130 0.70 0 0.00 1 0.04
12 acb51678.ipt.aol.com 111 0.60 0 0.00 1 0.04
13 alille-101-1-5-251.abo.wanadoo.fr 103 0.56 0 0.00 1 0.04
14 212.194.128.42 103 0.56 0 0.00 1 0.04
15 193.250.27.60 102 0.55 0 0.00 1 0.04
16 pat1.orangecaraibe.com 102 0.55 0 0.00 5 0.22
17 195.238.10.203 98 0.53 0 0.00 12 0.46
18 80.15.98.48 95 0.51 0 0.00 1 0.04
19 195.238.10.153 92 0.50 0 0.00 6 0.24
20 egspd404.directhit.com 89 0.48 0 0.00 6 0.25
21 195.238.10.120 88 0.48 0 0.00 4 0.16
22 193.249.98.49 81 0.44 0 0.00 1 0.04
23 acba54f3.ipt.aol.com 81 0.44 0 0.00 2 0.08
24 193.252.13.181 74 0.40 0 0.00 1 0.04
25 80.15.8.204 73 0.40 0 0.00 1 0.04
26 80.14.172.55 72 0.39 0 0.00 1 0.04
27 ncroes03.telenet-ops.be 66 0.36 0 0.00 5 0.20
28 193.51.83.33 66 0.36 0 0.00 1 0.04
29 212.47.234.26 63 0.34 0 0.00 2 0.08
30 195.25.242.241 62 0.34 0 0.00 1 0.04
31 213.224.83.35 62 0.34 0 0.00 7 0.28
32 areims-101-1-1-95.abo.wanadoo.fr 59 0.32 0 0.00 4 0.15
33 206.10-238-195.dialup.skynet.be 59 0.32 0 0.00 5 0.19
34 212.205.216.49 58 0.31 0 0.00 1 0.04
35 aste-genev-bois-112-1-2-90.abo.wanadoo.fr 57 0.31 0 0.00 2 0.08
36 195.238.10.129 57 0.31 0 0.00 7 0.28
37 99.10-238-195.dialup.skynet.be 56 0.30 0 0.00 4 0.16
38 cr2.turnitin.com 56 0.30 0 0.00 4 0.16
39 cache-loh-aa01.proxy.aol.com 54 0.29 0 0.00 17 0.65
40 193.248.172.139 51 0.28 0 0.00 2 0.08
41 194.250.98.243 51 0.28 0 0.00 9 0.36
42 195.238.10.110 50 0.27 0 0.00 8 0.31
43 80.236.105.238 50 0.27 0 0.00 8 0.31
44 63.148.99.247 50 0.27 0 0.00 1 0.04
45 81.48.201.200 49 0.27 0 0.00 2 0.08
46 81.56.128.18 49 0.27 0 0.00 2 0.08
47 194.196.222.214 48 0.26 0 0.00 5 0.20
48 80.11.175.138 48 0.26 0 0.00 5 0.20
49 80.13.220.43 48 0.26 0 0.00 1 0.04
50 193.248.7.141 48 0.26 0 0.00 1 0.04
51 cache-loh-ab06.proxy.aol.com 48 0.26 0 0.00 8 0.32
52 212.205.212.230 47 0.25 0 0.00 1 0.04
53 213.224.83.38 47 0.25 0 0.00 12 0.46
54 host.194.124.23.62.rev.coltfrance.com 47 0.25 0 0.00 1 0.04
55 202.114-136-217.adsl.skynet.be 46 0.25 0 0.00 2 0.08
56 81.49.92.31 46 0.25 0 0.00 1 0.04
57 wwwcache.insa-tlse.fr 46 0.25 0 0.00 1 0.04
58 proxy-5v.club-internet.fr 46 0.25 0 0.00 8 0.32
59 80.13.14.237 45 0.24 0 0.00 2 0.08
60 80.14.195.48 44 0.24 0 0.00 1 0.04
61 217.128.203.174 44 0.24 0 0.00 2 0.08
62 195.238.10.13 43 0.23 0 0.00 1 0.04
63 194.52.186.157 43 0.23 0 0.00 1 0.04
64 195.238.10.92 43 0.23 0 0.00 5 0.20
65 cf3-e1.par.libertysurf.net 43 0.23 0 0.00 4 0.16
66 195.238.10.53 41 0.22 0 0.00 3 0.12
67 amontsouris-108-2-1-12.abo.wanadoo.fr 40 0.22 0 0.00 1 0.04
68 unknown.level3.net 40 0.22 0 0.00 0 0.00
69 213.224.83.33 40 0.22 0 0.00 7 0.28
70 158.94.181.91 39 0.21 0 0.00 2 0.08
71 213.224.83.34 39 0.21 0 0.00 4 0.16
72 kelvin.noos.net 38 0.21 0 0.00 1 0.04
73 48.253-201-80.adsl.skynet.be 37 0.20 0 0.00 2 0.08
74 193.248.83.43 37 0.20 0 0.00 1 0.04
75 acb3b9b7.ipt.aol.com 36 0.20 0 0.00 1 0.04
76 159.157.252.4 36 0.20 0 0.00 4 0.16
77 drone10.sv.av.com 36 0.20 0 0.00 0 0.00
78 80.9.21.196 36 0.20 0 0.00 2 0.08
79 195.238.10.40 35 0.19 0 0.00 6 0.24
80 80.9.239.41 35 0.19 0 0.00 2 0.08
81 81.56.202.3 34 0.18 0 0.00 2 0.08
82 voltaire-103-1-168.net1.nerim.net 34 0.18 0 0.00 1 0.04
83 193.253.232.53 34 0.18 0 0.00 2 0.08
84 212-100-173-123.adsl.easynet.be 34 0.18 0 0.00 1 0.04
85 dyn-212-83-137-189.ppp.tiscali.fr 34 0.18 0 0.00 1 0.04
86 57.67.17.3 33 0.18 0 0.00 4 0.16
87 193.56.46.14 33 0.18 0 0.00 5 0.20
88 80.15.23.5 33 0.18 0 0.00 2 0.08
89 159.50.96.225 33 0.18 0 0.00 5 0.19
90 cache-loh-ad01.proxy.aol.com 33 0.18 0 0.00 9 0.36
91 80.11.0.79 32 0.17 0 0.00 2 0.08
92 212.217.110.6 31 0.17 0 0.00 1 0.04
93 cache-loh-ae06.proxy.aol.com 31 0.17 0 0.00 1 0.04
94 cf3-e3.par.libertysurf.net 31 0.17 0 0.00 5 0.19
95 194.78.84.146 31 0.17 0 0.00 1 0.04
96 81.50.50.15 31 0.17 0 0.00 2 0.08
97 admin-vduquenoy.ulb.ac.be 30 0.16 0 0.00 2 0.08
98 acb5fc19.ipt.aol.com 30 0.16 0 0.00 2 0.08
99 193.249.83.153 30 0.16 0 0.00 1 0.04
100 80.9.106.53 30 0.16 0 0.00 2 0.08
101 aste-genev-bois-106-1-1-91.abo.wanadoo.fr 30 0.16 0 0.00 2 0.08
102 194.158.104.35 30 0.16 0 0.00 3 0.12
103 nchass02.telenet-ops.be 30 0.16 0 0.00 5 0.20
104 80.200.248.202 29 0.16 0 0.00 6 0.24
105 alille-201-1-2-104.abo.wanadoo.fr 29 0.16 0 0.00 1 0.04
106 195.221.155.2 29 0.16 0 0.00 2 0.08
107 acb6b7ce.ipt.aol.com 29 0.16 0 0.00 2 0.08
108 mix-rennes301-2-240.abo.wanadoo.fr 29 0.16 0 0.00 1 0.04
109 velizy.mgn.net 29 0.16 0 0.00 2 0.08
110 211.157.35.145 28 0.15 0 0.00 1 0.04
111 cache-loh-ab05.proxy.aol.com 28 0.15 0 0.00 3 0.12
112 proxy-4m.club-internet.fr 28 0.15 0 0.00 4 0.16
113 194.3.206.102 27 0.15 0 0.00 2 0.08
114 80.11.58.111 27 0.15 0 0.00 2 0.08
115 80.15.194.206 27 0.15 0 0.00 1 0.04
116 crawl4.googlebot.com 27 0.15 0 0.00 5 0.20
117 81.49.46.131 27 0.15 0 0.00 1 0.04
118 cpe0004e238b155-cm012069960025.cpe.net.cable.rogers.com 27 0.15 0 0.00 1 0.04
119 217.128.13.150 27 0.15 0 0.00 1 0.04
120 195.238.10.103 27 0.15 0 0.00 6 0.23
121 alille-101-1-5-61.abo.wanadoo.fr 27 0.15 0 0.00 3 0.12
122 dialup-209.246.79.15.dial1.newyork1.level3.net 26 0.14 0 0.00 1 0.04
123 46.10-238-195.dialup.skynet.be 26 0.14 0 0.00 5 0.21
124 80.201.252.207 26 0.14 0 0.00 2 0.08
125 80.9.94.3 25 0.14 0 0.00 2 0.09
126 80.14.23.12 25 0.14 0 0.00 2 0.08
127 1cust140.tnt7.dial.lil1.fr.uu.net 25 0.14 0 0.00 2 0.08
128 64.156.198.77 25 0.14 0 0.00 0 0.00
129 213.224.83.102 25 0.14 0 0.00 5 0.20
130 193.248.203.182 24 0.13 0 0.00 2 0.08
131 lns-p19-1-81-56-1-168.adsl.proxad.net 24 0.13 0 0.00 2 0.08
132 195.145.144.44 24 0.13 0 0.00 4 0.16
133 ts1-416.f1782.globetrotter.net 24 0.13 0 0.00 1 0.04
134 80.15.33.66 24 0.13 0 0.00 1 0.04
135 80.11.87.76 24 0.13 0 0.00 1 0.04
136 62.41.48.119 24 0.13 0 0.00 1 0.04
137 187.115-136-217.adsl.skynet.be 24 0.13 0 0.00 1 0.04
138 cable-213-132-129-148.upc.chello.be 24 0.13 0 0.00 1 0.04
139 aplessis-bouchard-109-1-2-221.abo.wanadoo.fr 24 0.13 0 0.00 1 0.04
140 80.12.11.131 24 0.13 0 0.00 1 0.04
141 cache-loh-aa02.proxy.aol.com 24 0.13 0 0.00 5 0.20
142 217.128.156.66 24 0.13 0 0.00 1 0.04
143 h51s128a237n47.user.nortelnetworks.com 24 0.13 0 0.00 2 0.08
144 200-181-090-180.bsace7001.dsl.brasiltelecom.net.br 24 0.13 0 0.00 1 0.04
145 212.23.162.44 24 0.13 0 0.00 6 0.24
146 193.252.203.223 23 0.12 0 0.00 1 0.04
147 81.56.128.216 23 0.12 0 0.00 2 0.08
148 svaw1089.statestreet.com 23 0.12 0 0.00 1 0.04
149 acbaf341.ipt.aol.com 23 0.12 0 0.00 1 0.04
150 61.0.112.28 23 0.12 0 0.00 1 0.04
151 193.252.54.178 23 0.12 0 0.00 2 0.08
152 213.224.83.46 23 0.12 0 0.00 6 0.24
153 62.4.154.19 23 0.12 0 0.00 1 0.04
154 80.200.230.139 23 0.12 0 0.00 1 0.04
155 195.101.121.1 23 0.12 0 0.00 2 0.08
156 cache-loh-ab07.proxy.aol.com 23 0.12 0 0.00 2 0.08
157 81.50.121.60 23 0.12 0 0.00 1 0.04
158 aboulogne-104-1-4-39.abo.wanadoo.fr 23 0.12 0 0.00 2 0.08
159 217.128.204.85 23 0.12 0 0.00 2 0.08
160 aste-genev-bois-101-1-5-242.abo.wanadoo.fr 23 0.12 0 0.00 1 0.04
161 62.4.143.235 23 0.12 0 0.00 1 0.04
162 213.177.145.231 23 0.12 0 0.00 1 0.04
163 guest.chrono.fr 23 0.12 0 0.00 2 0.08
164 acb6575c.ipt.aol.com 22 0.12 0 0.00 3 0.12
165 80.200.248.203 22 0.12 0 0.00 5 0.20
166 145.232.254.21 22 0.12 0 0.00 2 0.08
167 193.248.146.163 22 0.12 0 0.00 3 0.12
168 81.50.32.238 22 0.12 0 0.00 1 0.04
169 81.56.144.218 22 0.12 0 0.00 2 0.08
170 belledonne.silicomp.fr 22 0.12 0 0.00 1 0.04
171 158.167.36.11 22 0.12 0 0.00 2 0.08
172 172.180.154.143 22 0.12 0 0.00 1 0.04
173 195.93.32.14 21 0.11 0 0.00 3 0.12
174 193.250.222.114 21 0.11 0 0.00 2 0.08
175 f12m-8-166.d1.club-internet.fr 21 0.11 0 0.00 2 0.08
176 217.136.194.76 21 0.11 0 0.00 2 0.08
177 adsl-62-167-184-62.adslplus.ch 21 0.11 0 0.00 1 0.04
178 80.11.189.237 21 0.11 0 0.00 2 0.08
179 80.201.129.151 21 0.11 0 0.00 2 0.08
180 213.77.42.122 21 0.11 0 0.00 1 0.04
181 212.65.42.70 21 0.11 0 0.00 2 0.08
182 193.248.28.40 21 0.11 0 0.00 2 0.08
183 acb704d0.ipt.aol.com 20 0.11 0 0.00 2 0.08
184 ca-valence-2-17.abo.wanadoo.fr 20 0.11 0 0.00 1 0.04
185 proxy.skynet.be 20 0.11 0 0.00 4 0.16
186 acb7005b.ipt.aol.com 20 0.11 0 0.00 1 0.04
187 195.93.34.13 20 0.11 0 0.00 3 0.12
188 x1crawler2-1-0.x-echo.com 20 0.11 0 0.00 2 0.08
189 62.215.3.46 20 0.11 0 0.00 1 0.04
190 proxy-4v.club-internet.fr 20 0.11 0 0.00 7 0.28
191 80.12.47.27 20 0.11 0 0.00 1 0.04
192 81.48.245.17 20 0.11 0 0.00 1 0.04
193 x1crawler1-1-0.x-echo.com 20 0.11 0 0.00 4 0.16
194 ip-184-108.evc.net 20 0.11 0 0.00 2 0.08
195 lsne-catv-dhcp-33-228.urbanet.ch 19 0.10 0 0.00 2 0.08
196 mix-amiens-115-2-31.abo.wanadoo.fr 19 0.10 0 0.00 2 0.08
197 stg-netcache-01.noos.net 19 0.10 0 0.00 3 0.12
198 172.179.14.105 19 0.10 0 0.00 1 0.04
199 cache-loh-aa03.proxy.aol.com 19 0.10 0 0.00 2 0.08
200 51.190.62.62.9massy1-1-ro-bas-1.9tel.net 19 0.10 0 0.00 2 0.09
201 rdis.ebji-vitorino-nemesio.rcts.pt 19 0.10 0 0.00 2 0.08
202 217.109.154.41 19 0.10 0 0.00 4 0.15
203 62.201.139.146 19 0.10 0 0.00 2 0.08
204 172.180.46.201 19 0.10 0 0.00 1 0.04
205 94.10-238-195.dialup.skynet.be 19 0.10 0 0.00 1 0.04
206 172.186.29.131 19 0.10 0 0.00 1 0.04
207 80.8.120.229 19 0.10 0 0.00 2 0.08
208 dyn-212-83-136-185.ppp.tiscali.fr 19 0.10 0 0.00 2 0.08
209 193.251.169.174 19 0.10 0 0.00 4 0.16
210 194.2.91.222 19 0.10 0 0.00 2 0.08
211 160.92.7.69 19 0.10 0 0.00 3 0.12
212 195.115.64.141 19 0.10 0 0.00 2 0.08
213 cache-loh-ae05.proxy.aol.com 19 0.10 0 0.00 1 0.04
214 acb64965.ipt.aol.com 19 0.10 0 0.00 2 0.08
215 apoitiers-106-1-7-119.abo.wanadoo.fr 19 0.10 0 0.00 2 0.08
216 194.51.105.224 19 0.10 0 0.00 1 0.04
217 195.224.166.244 18 0.10 0 0.00 2 0.08
218 clarion-paris-2.clarion.fr 18 0.10 0 0.00 3 0.12
219 dyn-213-19-11-74.ppp.tiscali.fr 18 0.10 0 0.00 2 0.08
220 62.4.155.62 18 0.10 0 0.00 1 0.04
221 195.242.65.177 18 0.10 0 0.00 2 0.08
222 194.78.73.8 18 0.10 0 0.00 1 0.04
223 216.155.93.40.dsl.surnet.cl 18 0.10 0 0.00 2 0.08
224 user.jti.com 18 0.10 0 0.00 2 0.08
225 aputeaux-109-1-3-226.abo.wanadoo.fr 18 0.10 0 0.00 2 0.08
226 81.49.28.120 18 0.10 0 0.00 2 0.08
227 cache-loh-ab04.proxy.aol.com 18 0.10 0 0.00 4 0.16
228 alyon-209-1-13-223.abo.wanadoo.fr 17 0.09 0 0.00 2 0.08
229 193.244.32.131 17 0.09 0 0.00 1 0.04
230 cache-1.kotikaista.weppi.fi 17 0.09 0 0.00 4 0.15
231 pierremas.net1.nerim.net 17 0.09 0 0.00 2 0.08
232 81.48.46.220 17 0.09 0 0.00 2 0.08
233 host.101.153.23.62.rev.coltfrance.com 17 0.09 0 0.00 4 0.16
234 9velizy1-0-sv-cache-2.9tel.net 17 0.09 0 0.00 3 0.12
235 acb73764.ipt.aol.com 17 0.09 0 0.00 2 0.08
236 u212-239-172-89.adsl.pi.be 17 0.09 0 0.00 1 0.04
237 138.48.150.140 17 0.09 0 0.00 2 0.08
238 130.18-238-195.dialup.skynet.be 17 0.09 0 0.00 1 0.04
239 193.253.55.247 17 0.09 0 0.00 2 0.08
240 81.50.55.107 17 0.09 0 0.00 2 0.08
241 80.13.81.168 17 0.09 0 0.00 2 0.08
242 217.128.13.144 17 0.09 0 0.00 2 0.08
243 193.250.221.74 17 0.09 0 0.00 1 0.04
244 81.49.173.166 17 0.09 0 0.00 2 0.08
245 217.136.45.212 17 0.09 0 0.00 1 0.04
246 acb68cc1.ipt.aol.com 17 0.09 0 0.00 1 0.04
247 alille-107-1-22-198.abo.wanadoo.fr 17 0.09 0 0.00 2 0.08
248 211.157.36.7 17 0.09 0 0.00 1 0.04
249 212.234.241.123 17 0.09 0 0.00 2 0.08
250 194.250.97.225 17 0.09 0 0.00 2 0.08
251 alagny-103-1-5-139.abo.wanadoo.fr 16 0.09 0 0.00 3 0.12
252 206.73.189.35 16 0.09 0 0.00 1 0.04
253 81.48.101.153 16 0.09 0 0.00 2 0.08
254 lns-p19-7-81-56-150-167.adsl.proxad.net 16 0.09 0 0.00 1 0.04
255 cache-loh-ac04.proxy.aol.com 16 0.09 0 0.00 3 0.12
256 cache-loh-ab08.proxy.aol.com 16 0.09 0 0.00 2 0.08
257 acb6ee2c.ipt.aol.com 16 0.09 0 0.00 1 0.04
258 252.10-238-195.dialup.skynet.be 16 0.09 0 0.00 4 0.16
259 81.48.144.171 16 0.09 0 0.00 2 0.08
260 unknown-1-121-193.kpn.be 16 0.09 0 0.00 3 0.12
261 80.14.230.97 16 0.09 0 0.00 2 0.08
262 alille-101-1-5-183.abo.wanadoo.fr 16 0.09 0 0.00 2 0.08
263 217.128.127.241 16 0.09 0 0.00 2 0.08
264 clara.renault.fr 16 0.09 0 0.00 3 0.12
265 80.12.31.79 16 0.09 0 0.00 1 0.04
266 pc401-120.insa-lyon.fr 16 0.09 0 0.00 4 0.16
267 crawl3.googlebot.com 16 0.09 0 0.00 1 0.04
268 80.15.171.40 15 0.08 0 0.00 2 0.08
269 modemcable004.198-201-24.mtl.mc.videotron.ca 15 0.08 0 0.00 1 0.04
270 lns-p19-17-81-56-68-226.adsl.proxad.net 15 0.08 0 0.00 2 0.08
271 81.48.221.61 15 0.08 0 0.00 2 0.08
272 nas-cbv-11-62-147-119-146.dial.proxad.net 15 0.08 0 0.00 2 0.08
273 195.238.10.96 15 0.08 0 0.00 1 0.04
274 80.13.211.71 15 0.08 0 0.00 2 0.08
275 ceg-netc-noauth.alcatel.fr 15 0.08 0 0.00 2 0.08
276 chp-gw-04-213245092227.chello.fr 15 0.08 0 0.00 2 0.08
277 80.13.150.26 15 0.08 0 0.00 2 0.08
278 aneuilly-103-1-2-144.abo.wanadoo.fr 15 0.08 0 0.00 1 0.04
279 cache-loh-ab01.proxy.aol.com 15 0.08 0 0.00 1 0.04
280 aputeaux-115-1-1-88.abo.wanadoo.fr 15 0.08 0 0.00 1 0.04
281 212.234.228.100 15 0.08 0 0.00 3 0.12
282 192.144-200-80.adsl.skynet.be 15 0.08 0 0.00 2 0.08
283 212.195.19.3 15 0.08 0 0.00 2 0.08
284 62.235.20.21 15 0.08 0 0.00 4 0.16
285 138.81.2.104 15 0.08 0 0.00 2 0.08
286 80.13.126.35 15 0.08 0 0.00 3 0.12
287 195.238.10.227 15 0.08 0 0.00 3 0.12
288 212-100-182-144.adsl.easynet.be 15 0.08 0 0.00 4 0.16
289 80.12.145.67 15 0.08 0 0.00 2 0.08
290 80.9.171.1 15 0.08 0 0.00 1 0.04
291 212.194.140.177 15 0.08 0 0.00 2 0.08
292 acba24b4.ipt.aol.com 15 0.08 0 0.00 2 0.08
293 n1sgir2.univ-paris5.fr 15 0.08 0 0.00 1 0.04
294 217.235.90.25 14 0.08 0 0.00 1 0.04
295 80.13.124.227 14 0.08 0 0.00 1 0.04
296 80.11.212.143 14 0.08 0 0.00 2 0.08
297 193.248.107.171 14 0.08 0 0.00 1 0.04
298 195.6.229.73 14 0.08 0 0.00 2 0.08
299 64.140.49.68 14 0.08 0 0.00 1 0.04
300 lns-p19-18-81-56-73-97.adsl.proxad.net 14 0.08 0 0.00 2 0.08
301 cache-loh-aa04.proxy.aol.com 14 0.08 0 0.00 2 0.08
302 80.13.54.184 14 0.08 0 0.00 1 0.04
303 195.93.33.9 14 0.08 0 0.00 4 0.16
304 81.56.242.124 14 0.08 0 0.00 1 0.04
305 dyn-213-19-13-102.ppp.tiscali.fr 14 0.08 0 0.00 2 0.08
306 193.250.213.32 14 0.08 0 0.00 2 0.08
307 194.154.203.19 14 0.08 0 0.00 1 0.04
308 80.14.224.241 14 0.08 0 0.00 2 0.08
309 246.148.202.62.dial.bluewin.ch 14 0.08 0 0.00 2 0.08
310 80.11.78.19 14 0.08 0 0.00 2 0.08
311 80.11.208.2 14 0.08 0 0.00 1 0.04
312 astrasbourg-206-1-18-19.abo.wanadoo.fr 14 0.08 0 0.00 2 0.08
313 193.248.52.125 14 0.08 0 0.00 2 0.08
314 dyn-195-242-102-86.ppp.tiscali.fr 14 0.08 0 0.00 2 0.08
315 80.11.11.66 13 0.07 0 0.00 2 0.08
316 193.190.121.69 13 0.07 0 0.00 2 0.08
317 195.238.10.122 13 0.07 0 0.00 2 0.08
318 193.249.243.220 13 0.07 0 0.00 1 0.04
319 80.13.160.27 13 0.07 0 0.00 2 0.08
320 80.200.25.246 13 0.07 0 0.00 1 0.04
321 193.251.169.170 13 0.07 0 0.00 2 0.08
322 uu212-190-64-2.unknown.uunet.be 13 0.07 0 0.00 2 0.08
323 81.49.184.108 13 0.07 0 0.00 2 0.08
324 12.148.209.196 13 0.07 0 0.00 1 0.04
325 cache-loh-ac02.proxy.aol.com 13 0.07 0 0.00 2 0.08
326 ip-77-234.evc.net 13 0.07 0 0.00 1 0.04
327 bbu-pc183.univ-savoie.fr 13 0.07 0 0.00 1 0.04
328 80.200.153.137 13 0.07 0 0.00 2 0.08
329 mix-strasbourg-203-1-162.abo.wanadoo.fr 13 0.07 0 0.00 2 0.08
330 62.189.217.34 13 0.07 0 0.00 1 0.04
331 194.51.20.123 13 0.07 0 0.00 4 0.16
332 ale-mans-201-1-1-216.abo.wanadoo.fr 13 0.07 0 0.00 1 0.04
333 zener.grpleg.net 13 0.07 0 0.00 4 0.16
334 193.95.26.213 13 0.07 0 0.00 3 0.12
335 81.13.193.218 13 0.07 0 0.00 2 0.08
336 mix-marseille-110-4-9.abo.wanadoo.fr 13 0.07 0 0.00 1 0.04
337 vlm2a1-235.n.club-internet.fr 13 0.07 0 0.00 2 0.08
338 ca-metz-4-56.abo.wanadoo.fr 13 0.07 0 0.00 1 0.04
339 172.186.119.241 13 0.07 0 0.00 2 0.08
340 213-193-169-45.adsl.easynet.be 13 0.07 0 0.00 2 0.08
341 80.11.206.92 13 0.07 0 0.00 2 0.08
342 193.252.169.228 13 0.07 0 0.00 2 0.08
343 cache-loh-ac03.proxy.aol.com 13 0.07 0 0.00 3 0.12
344 81.48.92.225 13 0.07 0 0.00 2 0.08
345 80.8.116.67 13 0.07 0 0.00 1 0.04
346 mailhost.visatol.fr 13 0.07 0 0.00 2 0.08
347 62.147.14.79 13 0.07 0 0.00 2 0.08
348 193.250.21.252 13 0.07 0 0.00 2 0.08
349 212.157.1.1 13 0.07 0 0.00 2 0.08
350 217.128.238.116 13 0.07 0 0.00 1 0.04
351 212.217.65.166 13 0.07 0 0.00 1 0.04
352 193.249.83.131 13 0.07 0 0.00 3 0.12
353 62.147.22.100 12 0.07 0 0.00 2 0.08
354 orleans-1-a7-62-147-216-101.dial.proxad.net 12 0.07 0 0.00 1 0.04
355 80.15.173.128 12 0.07 0 0.00 3 0.12
356 cache-loh-ac05.proxy.aol.com 12 0.07 0 0.00 2 0.08
357 groupe2.ort.fr 12 0.07 0 0.00 3 0.12
358 62.202.23.230 12 0.07 0 0.00 1 0.04
359 cache-loh-ae07.proxy.aol.com 12 0.07 0 0.00 1 0.04
360 81.48.220.228 12 0.07 0 0.00 2 0.08
361 193.253.202.159 12 0.07 0 0.00 2 0.08
362 193.252.2.252 12 0.07 0 0.00 2 0.08
363 6.184-136-217.adsl-fix.skynet.be 12 0.07 0 0.00 1 0.04
364 d3nt-11.ensma.fr 12 0.07 0 0.00 2 0.08
365 80.9.88.14 12 0.07 0 0.00 1 0.04
366 194.51.20.124 12 0.07 0 0.00 2 0.08
367 195.15.127.145 12 0.07 0 0.00 1 0.04
368 grenoble-1-a7-62-147-1-149.dial.proxad.net 12 0.07 0 0.00 1 0.04
369 80.15.76.151 12 0.07 0 0.00 2 0.08
370 athena.credit-agricole.fr 12 0.07 0 0.00 4 0.15
371 80.8.217.82 12 0.07 0 0.00 1 0.04
372 193.250.111.134 12 0.07 0 0.00 1 0.04
373 80.9.19.26 12 0.07 0 0.00 2 0.08
374 ppp-189-45.25-151.libero.it 12 0.07 0 0.00 1 0.04
375 80.200.248.200 12 0.07 0 0.00 4 0.16
376 80.11.78.34 12 0.07 0 0.00 2 0.08
377 80.236.49.77 12 0.07 0 0.00 2 0.08
378 212.0.252.85 12 0.07 0 0.00 1 0.04
379 212.73.235.8 12 0.07 0 0.00 1 0.04
380 193.252.178.48 12 0.07 0 0.00 1 0.04
381 dyn-213-36-1-95.ppp.tiscali.fr 12 0.07 0 0.00 1 0.04
382 eagle.polytechnique.fr 12 0.07 0 0.00 3 0.12
383 193.250.66.64 12 0.07 0 0.00 1 0.04
384 acb5194f.ipt.aol.com 11 0.06 0 0.00 1 0.04
385 dyn-212-232-34-137.ppp.tiscali.fr 11 0.06 0 0.00 2 0.08
386 164.138.45.197 11 0.06 0 0.00 1 0.04
387 213.56.180.179 11 0.06 0 0.00 2 0.08
388 80.14.48.46 11 0.06 0 0.00 1 0.04
389 abesancon-101-1-3-29.abo.wanadoo.fr 11 0.06 0 0.00 2 0.08
390 62.203.69.189 11 0.06 0 0.00 2 0.08
391 80.200.103.176 11 0.06 0 0.00 2 0.08
392 80.200.22.85 11 0.06 0 0.00 2 0.08
393 proxy-5.daimler-benz.com 11 0.06 0 0.00 1 0.04
394 80.12.132.193 11 0.06 0 0.00 2 0.08
395 212.217.104.108 11 0.06 0 0.00 1 0.04
396 cache-loh-aa05.proxy.aol.com 11 0.06 0 0.00 2 0.08
397 80.13.241.35 11 0.06 0 0.00 2 0.08
398 193.252.31.239 11 0.06 0 0.00 2 0.08
399 84.158.202.62.dial.bluewin.ch 11 0.06 0 0.00 2 0.08
400 212.83.176.51 11 0.06 0 0.00 1 0.04
401 195.182.116.142 11 0.06 0 0.00 3 0.12
402 195.6.68.128 11 0.06 0 0.00 1 0.04
403 217.128.206.158 11 0.06 0 0.00 1 0.04
404 62.212.118.170 11 0.06 0 0.00 1 0.04
405 195.101.110.101 11 0.06 0 0.00 1 0.04
406 193.253.34.62 11 0.06 0 0.00 1 0.04
407 m113.net195-132-15.noos.fr 11 0.06 0 0.00 1 0.04
408 62.2.186.2 11 0.06 0 0.00 1 0.04
409 acb42450.ipt.aol.com 11 0.06 0 0.00 2 0.08
410 68.10-238-195.dialup.skynet.be 11 0.06 0 0.00 2 0.08
411 193.248.35.156 11 0.06 0 0.00 2 0.08
412 81.49.103.34 11 0.06 0 0.00 2 0.08
413 alyon-110-1-11-70.abo.wanadoo.fr 11 0.06 0 0.00 1 0.04
414 172.154.175.172 11 0.06 0 0.00 2 0.08
415 193.250.140.26 11 0.06 0 0.00 2 0.08
416 lyon-2-a7-62-147-21-181.dial.proxad.net 11 0.06 0 0.00 1 0.04
417 crawl5.googlebot.com 11 0.06 0 0.00 0 0.00
418 212.217.101.211 10 0.05 0 0.00 1 0.04
419 62.147.197.71 10 0.05 0 0.00 2 0.08
420 193.251.3.90 10 0.05 0 0.00 2 0.08
421 195.6.124.177 10 0.05 0 0.00 2 0.08
422 212.71.8.83 10 0.05 0 0.00 2 0.08
423 acb58647.ipt.aol.com 10 0.05 0 0.00 1 0.04
424 81.48.112.23 10 0.05 0 0.00 2 0.08
425 209.167.50.22 10 0.05 0 0.00 0 0.00
426 212.68.216.43 10 0.05 0 0.00 1 0.04
427 212.157.119.73 10 0.05 0 0.00 2 0.08
